Email link
Post comment
Blog archive
Lundgren wins Ozark title
Posted Monday, April 27, 2009, at 11:09 AM
Darren Lundgren had the lowest score in the final round of the 63rd annual Ozark Invitational to overcome a five-shot deficit and be the only golfer in the field to finish under par.
Lundgren, of Grover, shot a 4-under 67 in the second round to finish at 2-under 140 for his first Ozark title.
Brian Haskell, of St. Joseph, shot 1-over 72 to finish two strokes back at 140 after entering the day in the final group at 1-under. Wayne and Nathan Fredrick of Springfield tied for third at 143 as Wayne shot a 1-under 70 to catch his son, who shot 1-over 72 in the final round.
Poplar Bluff's Ben Godwin fired a 68 to rally into a tie for sixth place while Ben Brummit, also of Poplar Bluff, shot a 69 that included an eagle on his final hole to finish at 149, tied for 18th.
Those were the only red numbers Sunday and there were only seven rounds under par during a windy and hot weekend.
At the start of the final round there were 15 players within five shots of first-round leader Brian Kennedy, of Chesterfield, who finished at 146 in a tie for ninth.
63rd MICHELOB OZARK INVITATIONAL
At Westwood Hills Country Club, Yardage: 6,248; Par: 71 (142)
Championship Division
| Darren Lundgren, Grover | 73-67 -- 140 |
| Brian Haskell, St. Joseph | 70-72 -- 142 |
| Wayne Fredrick, Springfield | 73-70 -- 143 |
| Nathan Fredrick, Springfield | 71-72 -- 143 |
| Drew Hatten, Kansas City | 73-71 -- 144 |
| Ben Godwin, Poplar Bluff | 77-68 -- 145 |
| Trent Hillis, Poplar Bluff | 72-73 -- 145 |
| Jeff Johnson, Ballwin | 69-76 -- 145 |
| Brad Nipper, Bolivar | 73-73 -- 146 |
| Ryan Chandler, Kenton, Tenn. | 73-73 -- 146 |
| Matt Buschman, Washington | 73-73 -- 146 |
| Buddy Allen, Pevely | 71-75 -- 146 |
| Brian Kennedy, Chesterfield | 68-78 -- 146 |
| Scotty McClellan, O'Fallon | 74-73 -- 147 |
| Jon Key, Burlington, Ky. | 72-75 -- 147 |
| Sam Bass, Doniphan | 71-76 -- 147 |
| Chad Niezing, Manchester | 73-75 -- 148 |
| Ben Brumitt, Poplar Bluff | 80-69 -- 149 |
| Jimmy Vernon, Poplar Bluff | 76-73 -- 149 |
| Tyler Stalker, Springfield | 76-73 -- 149 |
| Chris Dale, St. Louis | 74-75 -- 149 |
| Don Bliss, Chesterfield | 74-76 -- 150 |
| Lane Pippen, Ocean Springs, Miss. | 76-74 -- 150 |
| Travis Mitchell, Springfield | 74-76 -- 150 |
| Greg Ford, Paducah, Ky. | 75-76 -- 151 |
| Andrew Pranger, St. Louis | 73-78 -- 151 |
| Shane Burkett, Jay, Fla. | 77-75 -- 152 |
| Justin Robinson, Cahokia, Ill. | 76-76 -- 152 |
| Mike Carroll, Sabblebrooke | 76-76 -- 152 |
| Steve Roberts, Desloge | 80-73 -- 153 |
| John Shock, Poplar Bluff | 78-75 -- 153 |
| David Johnson, St. Louis | 74-79 -- 153 |
| Todd Metz, Hattiesburg, Miss. | 82-72 -- 154 |
| Justin Gosa, Sikeston | 78-76 -- 154 |
| Bobby Godwin, Poplar Bluff | 77-77 -- 154 |
| Tim Simmons, Cape Girardeau | 76-78 -- 154 |
| Steve Shock, Poplar Bluff | 80-75 -- 155 |
| Bryan Johnson, Cape Girardeau | 79-76 -- 155 |
| Derek Rahlmann, Poplar Bluff | 77-78 -- 155 |
| Patrick Britt, O'Fallon | 77-78 -- 155 |
| Tim Holmes, Springfield | 80-76 -- 156 |
| Zack Stricker, Poplar Bluff | 78-78 -- 156 |
| Brett McCauley, Poplar Bluff | 78-78 -- 156 |
| Joe Behl, St. Louis | 78-78 -- 156 |
| Dustin Ashby, O'Fallon | 78-78 -- 156 |
| Lucas Black, Columbia | 77-79 -- 156 |
| Robert Meeh, St. Louis | 81-76 -- 157 |
| Luke Chailland, Doniphan | 79-78 -- 157 |
| Jeff Chandler, Kenton, Tenn. | 78-79 -- 157 |
| Scott Kirchoff, Wentzville | 77-80 -- 157 |
| Bill Wynn, Nixa | 78-80 -- 158 |
| Denny Regan, Ballwin | 77-81 -- 158 |
| Kyle Christian, Dexter | 76-82 -- 158 |
| Carr Vernon, Poplar Bluff | 81-78 -- 159 |
| Ben Cantrell, Cape Girardeau | 81-78 -- 159 |
| Ken Ozbun, Malden | 80-79 -- 159 |
| Charles Dunn, Springfield | 79-80 -- 159 |
| Brevin Giebler, Cape Girardeau | 78-81 -- 159 |
| Steve Souchek, Columbia, Ill. | 76-83 -- 159 |
| Tanner McKinney, Piedmont | 81-79 -- 160 |
| Billy Pyland, Poplar Bluff | 80-80 -- 160 |
| Jerrod Murphy, Poplar Bluff | 77-83 -- 160 |
| Sammy Gonzales, Poplar Bluff | 84-77 -- 161 |
| Troy Bell, Poplar Bluff | 83-78 -- 161 |
| Barr Blanton, St. Louis | 82-79 -- 161 |
| Barron Hemenover, St. Charles | 80-81 -- 161 |
| Jarrod Meyer, Branson | 79-82 -- 161 |
| Chris Stack, Springfield | 81-81 -- 162 |
| Chase Johnson, Hollister | 85-78 -- 163 |
| Mark Simmons, Olive Branch, Ill. | 83-80 -- 163 |
| Chris Love, Poplar Bluff | 82-81 -- 163 |
| Brian Dean, St. Louis | 81-82 -- 163 |
| Tony Markham, Piedmont | 77-86 -- 163 |
| Shad McCue, Springfield | 84-80 -- 164 |
| Rob Lahay, Grover | 81-83 -- 164 |
| Jeff Champion, Pell City, Ala. | 81-83 -- 164 |
| Brandon Lee, Poplar Bluff | 79-85 -- 164 |
| Tanner Werner, Jackson | 86-79 -- 165 |
| Chris Montgomery, Poplar Bluff | 83-82 -- 165 |
| Mike Morriss, Waynesville | 79-86 -- 165 |
| Justin Bliss, O'Fallon | 84-81 -- 165 |
| Charlie Adams, Newburg | 80-85 -- 165 |
| Richard Wiliams, Eminence | 89-77 -- 166 |
| Michael Lynch, St. Louis | 87-79 -- 166 |
| Mike Ivie, Poplar Bluff | 81-86 -- 166 |
| Rob Haik, Nixa | 85-82 -- 167 |
| Clay Branderburgh, Bolivar | 85-82 -- 167 |
| Joe Craigmyle, Springfield | 83-84 -- 167 |
| Jeff Lee, Springfield | 84-86 -- 170 |
| Antonio Serrano, Springfield | 82-88 -- 170 |
| Bob Englehart, Jackson | 81-89 -- 170 |
| Jack Eisenbeis, St. Louis | 93-78 -- 171 |
| Alex Vahldick, Kansas City | 92-79 -- 171 |
| Chad McCoy, Poplar Bluff | 86-87 -- 173 |
| Russell Brightman, St. Louis | 92-86 -- 178 |
| Jimmy Mitchell, Grover | 91-87 -- 178 |
| Mike Sissum, Dudley | 95-88 -- 183 |
| Doug Boyt, Gardner, Ky. | 95-95 -- 190 |
| Scott Whittaker, Springfield | -- NC |
| Check Greene, Springfield | -- NC |
| Rocky Strand, Jackson | -- NC |
| Matt Murray, Overland Park, Kan. | -- WD |
| Tom Barry, St. Louis | -- WD |
| Patrick Riordan, St. Louis | -- WD |
Senior Division
| Scott Thomas, Chesterfield | 75-71 -- 146 |
| Steve Groom, Raytown | 71-78 -- 149 |
| Andy Smith, Gladstone | 77-74 -- 151 |
| Gerald Siemons, Jefferson City | 79-75 -- 154 |
| David Lucks, Kirkwood | 78-76 -- 154 |
| Karl Elbrecht, St. Louis | 75-79 -- 154 |
| Robert Trittler, Wentzville | 75-79 -- 154 |
| John Bailey, Nashville, Tenn. | 79-76 -- 155 |
| Tom McHenry, Jefferson City | 80-76 -- 156 |
| Tim Boyd, Eureka | 79-78 -- 157 |
| Darrel Huisinga, Fenton | 81-77 -- 158 |
| Barry Yehling, St. Louis | 77-81 -- 158 |
| Tim Horne, Piedmont | 81-78 -- 159 |
| Craig Hardcastle, St. Louis | 82-78 -- 160 |
| Michael Hartman, St. Louis | 81-79 -- 160 |
| Barry Stahl, Ellsinore | 76-86 -- 162 |
| Roger Null, Wentzville | 82-81 -- 163 |
| Dan Donohoo, St. Louis | 81-82 -- 163 |
| Deno Bankson, Olive Branch, Ill. | 77-87 -- 164 |
| Bill 'Bedo' Jett, Maumelle, Ark. | 89-76 -- 165 |
| Mike Vose, Sunrise Beach | 87-78 -- 165 |
| Rocky Walther, St. Louis | 82-84 -- 166 |
| Bill Staples, St. Louis | 86-82 -- 168 |
| Schooner Fitzgerald, Cahokia, Ill. | 84-84 -- 168 |
| Ron Brewer, Leawood, Kan. | 89-80 -- 169 |
| Don Johnson, Nixa | 86-84 -- 170 |
| Randy Rahlmann, Poplar Bluff | 90-82 -- 172 |
| Walter Powell, Springfield | 84-88 -- 172 |
| Thomas Rainwater, Jackson | 88-88 -- 176 |
| James Gorsuch, St. Louis | 92-94 -- 186 |
| Terry Souchek, Columbia | -- NC |
| Steve Arndt, Sikeston | -- WD |
|
Brian Rosener has been the sports editor for the Daily American Republic in Poplar Bluff, Mo. since December 2001. He was born and raised in St. Louis, where he attended Lindbergh High School and Webster University. Brian is married to Jennifer, a Poplar Bluff native, and has a step-son named Jack, 9, who is a much better golfer and swimmer than he is.
|