SEMO Conference standings after Week 3
SEMO CONFERENCE
NORTH W L PF PA CONF PF PA
Sikeston 3 0 146 20 0-0 0 0
Farmington 1 2 82 73 0-0 0 0
Poplar Bluff 1 2 105 95 0-0 0 0
Jackson 0 3 33 103 0-0 0 0
Cape Central 0 3 60 131 0-0 0 0
CENTRAL W L PF PA CONF PF PA
Caruthersville 3 0 93 42 1-0 16 14
Kennett 1 2 54 45 1-1 40 23
New Madrid 2 1 86 110 0-0 0 0
Dexter 0 3 42 120 0-0 0 0
Charleston 0 3 7 80 0-1 7 26
SOUTH W L PF PA CONF PF PA
East Prairie 3 0 80 33 2-0 60 19
Portageville 2 1 88 55 1-0 35 0
Hayti 2 1 42 51 1-1 20 37
Chaffee 1 1 32 46 0-0 0 0
Malden 1 2 74 57 1-1 62 28
Scott City 0 3 27 120 0-3 27 120
Friday's Games
Dexter at Poplar Bluff, 7 p.m.
Portageville at Malden, 7 p.m.
Jackson at Sikeston, 7 p.m.
Farmington at Cape Central, 7 p.m.
Hayti at Caruthersville, 7 p.m.
Chaffee at St. Pius, 7 p.m.
Charleston at New Madrid Central, 7 p.m.
Kennett at East Prairie, 7 p.m.
Fredericktown at Scott City, 7 p.m.
SEASON LEADERS
RUSHING Att. Yds. Avg.
G. Stevenson, NMCC 65 475 7.3
E. Johnson, Poplar Bluff 32 449 14.0
E. Jackson, Sikeston 27 397 14.7
J. Poindexter, Cape Central 35 254 7.3
W. McCollough, Dexter 41 236 5.8
J. Wiggins, Sikeston 20 235 11.7
J. Wims, Sikeston 22 233 10.6
Z. Ferguson, Poplar Bluff 33 217 6.6
PASSING Com-Att. Yds. td int
B. Mills, Dexter 40-77 590 4 7
Z. McAnulty, Poplar Bluff 25-50 510 5 7
A.Williams, Cape Central 36-62 383 2 3
G. Stevenson, NMCC 12-22 341 4 1
*C. Robbins, Portageville 29-54 298 2 0
RECEIVING No. Yds. avg.
G. Coble, Poplar Bluff 9 314 34.9
R.Windham, Dexter 16 249 15.6
G. Summers, Dexter 14 240 17.1
Z. Boerboom, Cape Central 12 143 11.9
*T. Walker, Portageville 8 143 17.9
*stats not updated through third week.
Posting a comment requires free registration:
- If you already have an account, follow this link to login
- Otherwise, follow this link to register
Long story short, the Mules trailed by 3 at halftime but Hannibal returned the opening kickoff of the second half. Bluff never got closer than 10 the rest of the way.