Host wins Poplar Bluff Invitational
Trent Hillis shot a 1-over 72 and Carr Vernon was 1 stroke back to lead the Poplar Bluff Mules to win their own tournament Monday at Westwood Hills Country Club.
The Mules finished at 306 as a team followed by Notre Dame (232) and Dexter (327).
Hillis, who earned medalist honors last year at even-par 71, carded four birdies and five bogeys. Vernon had just one birdie, on the par-5 18th, to finish second.
Clearwater's Tanner McKinney birdied each of his first three holes and made the turn at even-par before a bloody nose brought on by allergies slowed him on the back 9. He finished third at 74, two strokes in front of Dexter's Chance Holden, who hit out of bounds on No. 9 and ended up with a triple bogey that wiped out three birdies.
POPLAR BLUFF INVITATIONAL
At Westwood Hills Country Club; Par (36-35) 71.
TEAM -- Poplar Bluff 306; Notre Dame 323; Dexter 327; Jackson 332;
PB Maroon 346; Kennett 347; Cape Central 352; Sikeston 355; Doniphan 375; Caruthersville 384; New Madrid Central 392; Malden 489.
Trent Hillis, Poplar Bluff, 72; Carr Vernon, Poplar Bluff, 73; Tanner McKinney, Clearwater, 74; Chance Holden, Dexter, 76; Caleb Moss, Caruthersville, 77; Tanner Werner, Jackson, 78; Logan Robey, Dexter, 79; Jake Russell, Poplar Bluff, 79; Jake Seabaugh, Notre Dame 80; Ryan Richardson, Kennett, 81; Kurt Heischmidt, Notre Dame, 81; Tyler Arpin, Notre Dame, 81; Cody Cox, Notre Dame, 81; Taylor Smith, Doniphan, 82; Collin Davis, Poplar Bluff, 82; John Gilmore, PB Maroon, 82
CAPE CENTRAL (352) -- Corey Fowler (43-42) 85; Corey Connell (45-42) 87; Trent Weaver (46-44) 90; Alex Kantchev (44-46) 90; Parker Browne (52-45) 97.
CARUTHERSVILLE (384) -- Caleb Moss (38-39) 77; James Hollywood (45-49) 94; Will Dorroh (55-49) 104; Taylor Haywood (50-59) 109; Bob Mehrle (62-51) 113.
DEXTER (327) -- Chance Holden (38-38) 76; Logan Robey (41-38) 79; John Bowman (42-38) 80; Cody Stevens (44-48) 92; Brennan Justice (54-45) 101.
DONIPHAN (375) -- Taylor Smith (41-41) 82; Cody Asay (47-47) 94; Brennan Myers (49-49) 98; Austin Ivy (52-49) 101; Brandon Buck (63-52) 115.
JACKSON (332) -- Tanner Werner (40-38) 78; Brett Leimbach (42-42) 84; Drew Hosp (40-45) 85; Braxton McDowell (42-43) 85; Connor Thrower (45-44) 89.
KENNETT (347) -- Ryan Richardson (42-39) 81; Justin Lynn (42-42) 84; Randy Crawford (43-47) 90; Sean Callewaert (44-48) 92; Bryce McPherson (48-53) 101,
MALDEN (489) -- Nick Patillo (45-45) 90; Josh Holloway (58-54) 112; Sammy Shepard (74-68) 140; Brett Montgomery (69-78) 147.
NEW MADRID CENTRAL (392) -- Reese Porter (42-44) 86; Lofton Hayes (47-46) 93; Garrett McKay (50-56) 106; Trey Recker (56-51) 107; Nick McSharon (63-57) 120.
NOTRE DAME (323) -- Kurt Heischmidt (43-38) 81; Jake Seabaugh (38-41) 80; Tyler Arpin (39-42) 81; Cody Cox (43-38) 81; Gunner Knudtson (39-43) 82.
POPLAR BLUFF (306) -- Trent Hillis (36-36) 72; Carr Vernon (37-36) 73; Jake Russell (38-41) 79; Collin Davis (41-411) 82; Hunter Pyland (40-45) 85.
PB MAROON (346) -- John Gilmore (41-41) 82; Tyler Shulse (41-42) 83; Davis Caldwell (45-41) 86; Trae Norton (47-48) 95; Alex Johnson (59-51) 110.
SIKESTON (355) -- Evan Deere (40-43) 83; Kirk Hoggatt (43-46) 89; Ben Murray (44-45) 89; Conor MacGillivray (45-49) 94; Connor Landers (51-46) 97.
INDEPENDENT -- Tanner McKinney, Clearwater (36-38) 74; Anthony Markham, Clearwater (59-68) 127; Zane Betz, Van Buren (42-44) 86; Garrett Loyd (49-58) 107.
- -- Posted by drawmules on Tue, Apr 13, 2010, at 12:07 AMBrian RosenerIt's not like watching the Masters on TV. If you've ever been to a golf tournament of any kind, it all depends on how you want to watch it. Either sit and watch one hole or follow one group. Westwood Hills Country Club is nice because it's a compact course so you can watch multiple holes at different spots when it hosts the Ozark Invitational on the last full weekend of April each year.
Posting a comment requires free registration:
- If you already have an account, follow this link to login
- Otherwise, follow this link to register