66th Ozark Invitational - Day 1
Posted Sunday, April 29, 2012, at 11:25 AM
For updates from day 2, follow me at here.
Here are the first-round scores and tee times for Sunday:
Championship Divison
1:32 p.m.
| Blake Driskell, Cape Girardeau | 34-32 -- 66 |
| Ryne Fisher, Columbia | 34-33 -- 67 |
| Brevin Giebler, Cape Girardeau | 35-34 -- 69 |
| Brian Haskell, St. Joseph | 36-33 -- 69 |
1:23 p.m.
| Patrick Britt, St. Louis | 37-33 -- 70 |
| Patrick Riodan, Wildwood | 36-34 -- 70 |
| Chris Johnson, Columbia | 38-33 -- 71 |
| Jerrod Murphy, Poplar Bluff | 35-36 -- 71 |
1:13 p.m.
| Richard Williams, Eminence | 36-35 -- 71 |
| Brent Holmes, Cape Girardeau | 37-34 -- 71 |
| Trent Hillis, Poplar Bluff | 35-37 -- 72 |
| Wayne Fredrick, Springfield | 41-31 -- 72 |
1:03 p.m.
| Buddy Allen, Pevely | 37-35 -- 72 |
| Danny Green, Jackson, Tenn. | 34-38 -- 72 |
| Chuck Greene, Springfield, Mo. | 38-43 -- 72 |
| Tom Barry, St. Louis | 34-38 -- 72 |
12:54 p.m.
| Justin Gosa, Germantown, Tenn. | 38-34 -- 72 |
| Billy Wynn, Nixa | 40-33 -- 73 |
| Luke Chailland, Poplar Bluff | 36-37 -- 73 |
| David Bremer, St. Louis | 37-36 -- 73 |
12:44 p.m.
| Scotty McClellan, O'Fallon | 36-37 -- 73 |
| Ron Mangold, Pocahontas, Ark. | 38-35 -- 73 |
| Brett McCauley, Poplar Bluff | 35-38 -- 73 |
| Chris Love, Poplar Bluff | 36-38 -- 74 |
12:35 p.m.
| Evan Monheifer, Blue Springs | 36-38 -- 74 |
| Justin Robinson, Cahokia, Ill. | 36-38 -- 74 |
| Jamie Hathcock, Springfield, Mo. | 36-38 -- 74 |
| Bob Hanneken, St. Louis | 39-35 -- 74 |
12:25 p.m.
| Brad Nurski, St. Joseph | 39-35 -- 74 |
| Cody Cox, Dexter | 39-36 -- 75 |
| Sammy Gonzales, Poplar Bluff | 37-38 -- 75 |
| Jarrod Moulds, Meridian, Miss. | 39-36 -- 75 |
12:16 p.m.
| John Shock, Poplar Bluff | 38-37 -- 75 |
| Kent Phillips, Cape Girardeau | 39-36 -- 75 |
| Nathan Fredrick, Springfield | 37-38 -- 75 |
| Carr Vernon, Poplar Bluff | 39-36 -- 75 |
12:06 p.m.
| Jeff Chandler, Kenton, Tenn. | 38-37 -- 75 |
| Corey Connell, Cape Girardeau | 38-37 -- 75 |
| Tim Holmes, Springfield, Mo. | 37-38 -- 75 |
| Tyler Berry, Poplar Bluff | 39-37 -- 76 |
11:48 a.m.
| Mike Ivie, Poplar Bluff | 40-36 -- 76 |
| Jeff Resnik, Poplar Bluff | 40-36 -- 76 |
| Shane Burkett, Jay, Fla. | 38-38 -- 76 |
| Hunter Pyland, Poplar Bluff | 38-38 -- 76 |
11:38 a.m.
| Dieter Woolard, Poplar Bluff | 39-38 -- 77 |
| Brandon Stone, Bernie | 38-39 -- 77 |
| Ted Moloney, Manchester | 42-35 -- 77 |
| Ben Brumitt, Poplar Bluff | 41-36 -- 77 |
11:29 a.m.
| Bobby Prichard, Paragould, Ark. | 40-37 -- 77 |
| Ben Godwin, Poplar Bluff | 39-38 -- 77 |
| Steve Davis, Dyersburg, Tenn. | 38-39 -- 77 |
| Sam Bass, Doniphan | 38-39 -- 77 |
11:19 a.m.
| Tony Markham, Piedmont | 41-36 -- 77 |
| Travis Simmons, Jackson | 38-39 -- 77 |
| Scott Hovis, Jefferson City | 40-38 -- 78 |
| Joshua Rhodes, Paducah, Ky. | 36-42 -- 78 |
11:10 a.m.
| Nick Brown, Hattiesburg, Miss. | 39-39 -- 78 |
| Austin Brewer, Rutherford, Tenn. | 38-39 -- 77 |
| Jake Seabaugh, Cape Girardeau | 39-39 -- 78 |
| Anisil Huq, Springfield, Mo. | 42-37 -- 79 |
11:01 a.m.
| Tanner McKinney, Piedmont | 39-40 -- 79 |
| Troy Bell, Poplar Bluff | 39-40 -- 79 |
| Brian Hall, O'Fallon | 40-39 -- 79 |
| Aron Persons, Little Rock, Ark. | 41-38 -- 79 |
10:51 a.m.
| Ben Johannsen, St. Louis | 41-38 -- 79 |
| Antonio Serrano, Rogersville | 38-41 -- 79 |
| Tyler Stalker, Springfield, Mo. | 42-37 -- 79 |
| Rob Meeh, St. Louis | 41-38 -- 79 |
10:42 a.m.
| Cory Mills, Dexter | 39-41 -- 80 |
| Mark Bolhofner, Cedar Hill | 40-40 -- 80 |
| Thomas Simpson, Benton, Ill. | 38-39 -- 77 |
| Glenn Eubanks, Sedgewickville | 40-41 -- 81 |
10:32 a.m.
| Kyle Christian, Dexter | 40-41 -- 81 |
| Bobby Godwin, Poplar Bluff | 41-40 -- 80 |
| Ronnie Strong, Jackson | 41-40 -- 81 |
| Steve Hardin, Qulin | 45-37 -- 82 |
10:23 a.m.
| Chris Rahlmann, Poplar Bluff | 40-42 -- 82 |
| Jason Waddell, Poplar Bluff | 44-38 -- 82 |
| Michael Pigg, Doniphan | 42-40 -- 82 |
| Brady Dixon, Mounds, Ill. | 38-45 -- 83 |
10:13 a.m.
| Ian Soutar, Cape Girardeau | 44-39 -- 83 |
| Shad McCue, Springfield | 40-43 -- 83 |
| Bob Englehart, Jackson | 44-39 -- 83 |
| Eric Vahldick, Springfield, Mo. | 42-41 -- 83 |
10:03 a.m.
| Derek Rahlmann, Collierville, Tenn. | 46-37 -- 83 |
| Bo Cook, O'Fallon, Ill. | 44-40 -- 84 |
| Russell Brightman, St. Louis | 43-41 -- 84 |
| Chris Montgomery, Poplar Bluff | 42-42 -- 84 |
9:44 a.m.
| Jake Russell, Poplar Bluff | 46-39 -- 85 |
| David Gilmore, Poplar Bluff | 40-45 -- 85 |
| Taylor Smith, Doniphan | 44-41 -- 85 |
| Justin Bliss, Brentwood | 42-44 -- 86 |
9:35 a.m.
| Drew Brown, Greensboro, N.C. | 45-41 -- 86 |
| Mike Sissum, Dudley | 47-40 -- 87 |
| Ed Norton, Poplar Bluff | 45-42 -- 87 |
9:25 a.m.
| Adam Jolly, Malden | 46-41 -- 87 |
| John Gilmore, Poplar Bluff | 43-44 -- 87 |
| Alex Vahldick, Kansas City, Mo. | 46-48 -- 94 |
| Brian Craig, St. Louis | Injury -- WD |
| Ted Ward, Jr., Ironton | Personal -- WD |
Senior Division
9:16 a.m.
| Steve Groom, Raytown | 35-33 -- 68 |
| Jeff Johnson, Ballwin | 34-34 -- 68 |
| Neil Vanleeuwen, Tarpon Springs, Fla. | 35-36 -- 71 |
| Mike Shelbourne, Paducah, Ky. | 39-35 -- 74 |
9:06 a.m.
| Karl Elbrecht, St. Louis | 36-38 -- 74 |
| Dirk Teagarden, O'Fallon | 36-38 -- 74 |
| Ben Cantrell, Cape Girardeau | 37-38 -- 75 |
| Bernie McGuire, Chesterfield | 36-39 -- 75 |
8:57 a.m.
| Don Bliss, Chesterfield | 38-38 -- 76 |
| Billy Pyland, Poplar Bluff | 40-36 -- 76 |
| Robert Trittler, Wentzville | 38-38 -- 76 |
| Walter Powell, Springfield, Mo. | 39-38 -- 77 |
8:47 a.m.
| Jim Moser, Pine Bluff, Ark. | 40-38 -- 78 |
| Robert Meeh, St. Louis | 40-38 -- 78 |
| Ron Sherwood, Paducah, Ky. | 41-37 -- 78 |
| Mickey Williams, Fisk | 39-39 -- 78 |
8:38 a.m.
| Michael Hartman, St. Louis | 38-40 -- 78 |
| Tim Boyd, Eureka | 39-40 -- 79 |
| Ron Brewer, Leadwood, Kan. | 42-37 -- 79 |
| Cord Dombrowski, Cape Girardeau | 39-41 -- 80 |
8:28 a.m.
| Tony Brown, St. Louis | 39-41 -- 80 |
| Gary Adkins, Metropolis, Ill. | 41-41 -- 82 |
| Ron Eilers, Columbia | 40-42 -- 82 |
| Rocky Walther, St. Louis | 43-39 -- 82 |
8:19 a.m.
| Wes Gilmore, Poplar Bluff | 40-42 -- 82 |
| Vincent Lopiccolo, Creve Coeur | 39-41 -- 83 |
| John Bailey, Nashville, Tenn. | 41-42 -- 83 |
| Thomas Rainwater, Jackson | 42-41 -- 83 |
8:09 a.m.
| Bill Jett, Maumelle, Ark. | 41-43 -- 84 |
| Barry Stahl, Ellsinore | 39-45 -- 84 |
| Tom Viers, Cape Girardeau | 46-38 -- 84 |
| Schooner Fitzgerald, Cahokia, Ill. | 43-44 -- 87 |
8 a.m.
| Terry Souchek, Columbia, Ill. | 44-44 -- 88 |
| Donny Ngala, Dittmer | 43-47 -- 90 |
| Brett Combs, Eureka | 48-44 -- 92 |
| Lonnie Hickman, Poplar Bluff | 48-48 -- 96 |
|
Brian Rosener has been the sports editor for the Daily American Republic in Poplar Bluff, Mo. since December 2001. He was born and raised in St. Louis, where he attended Lindbergh High School and Webster University. He is married to Jennifer, a Poplar Bluff native, has a son Jack, 11, who is a much better golfer and swimmer, and a dog named Satchel.
|