66th Ozark Invitational final
Posted Monday, April 30, 2012, at 12:04 AM
Blake Driskell of Cape Girardeau won the tournament at 6-under 136. (Photo by Brian Rosener)
Here are the final scores from the 66th annual Tom Hoover Ozark Invitational:
66th TOM HOOVER OZARK INVITATIONAL
At Westwood Hills Country Club, Poplar Bluff, Mo. Par: 71 (142)
Championship Division
| Blake Driskell, Cape Girardeau | 66-70 -- 136 |
| Brian Haskell, St. Joseph | 69-70 -- 139 |
| Ryne Fisher, Columbia | 67-73 -- 140 |
| Brevin Giebler, Cape Girardeau | 69-71 -- 140 |
| Carr Vernon, Poplar Bluff | 75-65 -- 140 |
| Buddy Allen, Pevely | 72-71 -- 143 |
| Ron Mangold, Pocahontas, Ark. | 73-70 -- 143 |
| Tom Barry, St. Louis | 72-72 -- 144 |
| Wayne Fredrick, Springfield | 72-72 -- 144 |
| Justin Gosa, Germantown, Tenn. | 72-72 -- 144 |
| Danny Green, Jackson, Tenn. | 72-72 -- 144 |
| Brent Holmes, Cape Girardeau | 71-73 -- 144 |
| Brett McCauley, Poplar Bluff | 73-71 -- 144 |
| Scotty McClellan, O'Fallon | 73-71 -- 144 |
| Brad Nurski, St. Joseph | 74-70 -- 144 |
| Patrick Riodan, Wildwood | 70-74 -- 144 |
| Justin Robinson, Cahokia, Ill. | 74-70 -- 144 |
| Jerrod Murphy, Poplar Bluff | 71-74 -- 145 |
| Patrick Britt, St. Louis | 70-76 -- 146 |
| Chris Johnson, Columbia | 71-75 -- 146 |
| Jeff Chandler, Kenton, Tenn. | 75-72 -- 147 |
| Nathan Fredrick, Springfield | 75-72 -- 147 |
| Shane Burkett, Jay, Fla. | 76-72 -- 148 |
| Trent Hillis, Poplar Bluff | 72-76 -- 148 |
| Tim Holmes, Springfield, Mo. | 75-72 -- 147 |
| Ben Godwin, Poplar Bluff | 77-71 -- 148 |
| Jamie Hathcock, Springfield, Mo. | 74-74 -- 148 |
| Chris Love, Poplar Bluff | 74-74 -- 148 |
| Billy Wynn, Nixa | 73-75 -- 148 |
| Scott Hovis, Jefferson City | 78-71 -- 149 |
| Evan Monheifer, Blue Springs | 74-75 -- 149 |
| Corey Connell, Cape Girardeau | 75-75 -- 150 |
| Chuck Greene, Springfield, Mo. | 72-78 -- 150 |
| Bobby Prichard, Paragould, Ark. | 77-73 -- 150 |
| Dieter Woolard, Poplar Bluff | 77-73 -- 150 |
| Nick Brown, Hattiesburg, Miss. | 78-73 -- 151 |
| Luke Chailland, Poplar Bluff | 73-78 -- 151 |
| Sammy Gonzales, Poplar Bluff | 75-76 -- 151 |
| Bob Hanneken, St. Louis | 74-77 -- 151 |
| Joshua Rhodes, Paducah, Ky. | 78-73 -- 151 |
| John Shock, Poplar Bluff | 75-76 -- 151 |
| Cody Cox, Cape Girardeau | 75-77 -- 152 |
| Antonio Serrano, Rogersville | 79-73 -- 152 |
| Ben Brumitt, Poplar Bluff | 77-76 -- 153 |
| Jarrod Moulds, Meridian, Miss. | 75-78 -- 153 |
| Tyler Stalker, Springfield, Mo. | 79-74 -- 153 |
| Sam Bass, Doniphan | 77-77 -- 154 |
| Mike Ivie, Poplar Bluff | 76-78 -- 154 |
| Troy Bell, Poplar Bluff | 79-76 -- 155 |
| Tyler Berry, Poplar Bluff | 76-79 -- 155 |
| Steve Davis, Dyersburg, Tenn. | 77-78 -- 155 |
| Hunter Pyland, Poplar Bluff | 76-79 -- 155 |
| Thomas Simpson, Benton, Ill. | 81-74 -- 155 |
| Jason Waddell, Poplar Bluff | 82-73 -- 155 |
| Kyle Christian, Dexter | 81-75 -- 156 |
| Kent Phillips, Cape Girardeau | 75-81 -- 156 |
| Jake Seabaugh, Cape Girardeau | 78-78 -- 156 |
| Tanner McKinney, Piedmont | 79-77 -- 156 |
| Richard Williams, Eminence | 71-85 -- 156 |
| Mark Bolhofner, Cedar Hill | 80-77 -- 157 |
| Ben Johannsen, St. Louis | 79-78 -- 157 |
| Chris Rahlmann, Poplar Bluff | 82-75 -- 157 |
| Jeff Resnik, Poplar Bluff | 76-81 -- 157 |
| Bo Cook, O'Fallon, Ill. | 84-74 -- 158 |
| Bob Englehart, Jackson | 83-75 -- 158 |
| Tony Markham, Piedmont | 77-81 -- 158 |
| Austin Brewer, Rutherford, Tenn. | 78-81 -- 159 |
| Glenn Eubanks, Sedgewickville | 81-78 -- 159 |
| Russell Brightman, St. Louis | 84-76 -- 160 |
| Brady Dixon, Mounds, Ill. | 83-77 -- 160 |
| Brian Hall, O'Fallon | 79-81 -- 160 |
| Taylor Smith, Doniphan | 85-75 -- 160 |
| Brandon Stone, Bernie | 77-83 -- 160 |
| Steve Hardin, Qulin | 82-79 -- 161 |
| Rob Meeh, St. Louis | 79-82 -- 161 |
| Cory Mills, Dexter | 80-81 -- 161 |
| Chris Montgomery, Poplar Bluff | 84-78 -- 162 |
| Aron Persons, Little Rock, Ark. | 79-83 -- 162 |
| Travis Simmons, Jackson | 77-85 -- 162 |
| Anisil Huq, Springfield, Mo. | 79-84 -- 163 |
| Ian Soutar, Cape Girardeau | 83-80 -- 163 |
| Ronnie Strong, Jackson | 81-83 -- 164 |
| Justin Bliss, Brentwood | 86-80 -- 166 |
| Derek Rahlmann, Collierville, Tenn. | 83-83 -- 166 |
| Shad McCue, Springfield | 83-84 -- 167 |
| Eric Vahldick, Springfield, Mo. | 83-84 -- 167 |
| John Gilmore, Poplar Bluff | 87-82 -- 169 |
| Bobby Godwin, Poplar Bluff | 81-88 -- 169 |
| Drew Brown, Greensboro, N.C. | 86-84 -- 170 |
| Ed Norton, Poplar Bluff | 87-85 -- 172 |
| David Gilmore, Poplar Bluff | 85-88 -- 173 |
| Michael Pigg, Doniphan | 82-91 -- 173 |
| Mike Sissum, Dudley | 87-88 -- 175 |
| Adam Jolly, Malden | 87-89 -- 176 |
| Jake Russell, Poplar Bluff | 85-91 -- 176 |
| Alex Vahldick, Kansas City, Mo. | 94-87 -- 181 |
| David Bremer, St. Louis | -- WD |
| Brian Craig, St. Louis | -- WD |
| Ted Moloney, Manchester | -- WD |
| Ted Ward, Jr., Ironton | -- WD |
Senior Division
| Steve Groom, Raytown | 68-68 -- 136 |
| Jeff Johnson, Ballwin | 68-74 -- 142 |
| Neil Vanleeuwen, Tarpon Springs, Fla. | 71-72 -- 143 |
| Karl Elbrecht, St. Louis | 74-70 -- 144 |
| Mike Shelbourne, Paducah, Ky. | 74-72 -- 146 |
| Ben Cantrell, Cape Girardeau | 75-75 -- 150 |
| Robert Trittler, Wentzville | 76-74 -- 150 |
| Don Bliss, Chesterfield | 76-75 -- 151 |
| Ron Brewer, Leadwood, Kan. | 79-74 -- 153 |
| Jim Moser, Pine Bluff, Ark. | 78-76 -- 154 |
| Dirk Teagarden, O'Fallon | 74-80 -- 154 |
| Bernie McGuire, Chesterfield | 75-80 -- 155 |
| Billy Pyland, Poplar Bluff | 76-79 -- 155 |
| Walter Powell, Springfield, Mo. | 77-80 -- 157 |
| Mickey Williams, Fisk | 78-79 -- 157 |
| Ron Eilers, Columbia | 82-76 -- 158 |
| Robert Meeh, St. Louis | 78-80 -- 158 |
| Tim Boyd, Eureka | 79-80 -- 159 |
| Michael Hartman, St. Louis | 78-81 -- 159 |
| Ron Sherwood, Paducah, Ky. | 78-81 -- 159 |
| Wes Gilmore, Poplar Bluff | 82-78 -- 160 |
| Bill Jett, Maumelle, Ark. | 84-76 -- 160 |
| Barry Stahl, Ellsinore | 84-76 -- 160 |
| Tony Brown, St. Louis | 80-83 -- 163 |
| John Bailey, Nashville, Tenn. | 83-80 -- 163 |
| Rocky Walther, St. Louis | 82-83 -- 165 |
| Vincent Lopiccolo, Creve Coeur | 83-83 -- 166 |
| Gary Adkins, Metropolis, Ill. | 82-86 -- 168 |
| Cord Dombrowski, Cape Girardeau | 80-88 -- 168 |
| Terry Souchek, Columbia, Ill. | 88-80 -- 168 |
| Tom Viers, Cape Girardeau | 84-84 -- 168 |
| Donny Ngala, Dittmer | 90-80 -- 170 |
| Schooner Fitzgerald, Cahokia, Ill. | 87-86 -- 173 |
| Thomas Rainwater, Jackson | 83-90 -- 173 |
| Brett Combs, Eureka | 92-85 -- 177 |
| Lonnie Hickman, Poplar Bluff | 96-88 -- 184 |
|
Brian Rosener has been the sports editor for the Daily American Republic in Poplar Bluff, Mo. since December 2001. He was born and raised in St. Louis, where he attended Lindbergh High School and Webster University. He is married to Jennifer, a Poplar Bluff native, has a son Jack, 11, who is a much better golfer and swimmer, and a dog named Satchel.
|