Week 1 football standings/rankings
MISSOURI RANKINGS
Statewide high school football rankings, as compiled by a 14-member panel of Missouri sportswriters and broadcasters:
CLASS 1
Rank, Team W-L PTS PV
1. Hamilton (10) 1-0 136 1
2. Wellington-Napoleon (3) 1-0 127 2
3. Valle Catholic (1) 1-0 113 3
4. Salisbury 1-0 87 4
5. Tipton 1-0 78 5
6. Miller 1-0 59 T6
7. South Shelby 1-0 53 8
8. Skyline 1-0 35 10
9. South Harrison 0-1 25 T6
10. Thayer 1-0 15 --
Others receiving votes: Westran (1-0) 14, Archie (1-0) 12, Drexel (1-0) 9, Polo (0-1) 2, Hayti (0-1) 1.
CLASS 2
Rank, Team W-L PTS PV
1. Lamar (12) 1-0 137 1
2. Maplewood-RH (1) 1-0 125 2
3. MV-Liberty (1) 1-0 115 3
4. Lafayette County 1-0 99 4
5. Blair Oaks 1-0 81 6
6. Holden 1-0 58 9
7. Clark County 1-0 45 10
8. Caruthersville 0-1 43 5
9. South Callaway 1-0 24 ---
T10. Lawson 0-1 17 7
T10. Mountain Grove 1-0 17 --
Others receiving votes: Brookfield (1-0) 9.
CLASS 3
Rank, Team W-L PTS PV
1. John Burroughs (14) 1-0 140 1
2. Maryville 1-0 126 2
3. Cassville 1-0 107 3
4. Oak Grove 1-0 93 5
5. Centralia 1-0 71 6
6. Richmond 1-0 63 7
7. McCluer South-Berkeley 1-0 58 8
8. Soldan 1-0 37 9
9. Logan-Rogersville 0-1 28 4
10. Ste. Genevieve 1-0 18 --
Others receiving votes: Clinton (1-0) 17, Osage (1-0) 12.
CLASS 4
Rank, Team W-L PTS PV
1. Webb City (14) 1-0 140 1
2. Harrisonville 1-0 126 3
3. Helias 0-1 103 2
4. Liberty North 1-0 97 4
5. Bolivar 1-0 79 T6
6. Vashon 1-0 67 T6
7. Borgia 1-0 50 8
8. Raytown South 0-1 37 5
9. Sikeston 1-0 31 9
10. Hannibal 1-0 17 --
Others receiving votes: Hillcrest (1-0) 8, St. Clair (1-0) 7, Carthage (1-0) 4, MICDS (0-1) 2, Savannah (1-0) 2.
CLASS 5
Rank, Team W-L PTS PV
1. Kirkwood (10) 1-0 136 1
2. Lee's Summit West (4) 1-0 130 3
3. Fort Osage 1-0 108 4
4. Rockwood Summit 1-0 86 5
5. Staley 0-1 83 2
6. Webster Groves 1-0 77 6
7. Hazelwood East 1-0 62 T7
8. Fort Zumwalt South 1-0 32 --
9. McCluer North 0-1 25 T7
10. Park Hill South 0-1 13 10
Others receiving votes: Kearney (1-0) 4, Nixa (1-0) 4, Park Hill (1-0) 4, Ozark (1-0) 3, Camdenton (0-1) 1.
CLASS 6
Rank, Team W-L PTS PV
1. CBC (10) 1-0 134 1
2. Blue Springs (4) 1-0 127 2
3. Rockhurst 1-0 114 4
4. Rock Bridge 1-0 92 6
5. Lafayette 1-0 78 5
6. Blue Springs South 1-0 62 7
7. Jefferson City 1-0 61 8
8. De Smet 0-1 52 3
9. Francis Howell 1-0 28 9
10. Ritenour 1-0 18 10
Others receiving votes: Fort Zumwalt West (0-1) 2, Hazelwood Central (0-1) 2.
You can find how the teams in the Missouri rankings faired here.
SEMO CONFERENCE
NORTH W L CONF PF PA
Poplar Bluff 1 0 0-0 33 0
Jackson 1 0 0-0 48 21
Sikeston 1 0 0-0 27 17
Farmington 0 1 0-0 13 16
Cape Central 0 1 0-0 14 43
CENTRAL W L CONF PF PA
Kennett 0 1 0-0 18 40
Dexter 0 1 0-0 14 47
Charleston 0 1 0-0 14 27
Caruthersville 0 1 0-0 12 48
New Madrid 0 1 0-0 6 32
SOUTH W L CONF PF PA
Malden 1 0 0-0 32 6
Scott City 1 0 0-0 9 6
Portageville 1 0 0-0 38 14
Chaffee 1 0 0-0 36 14
Hayti 0 1 0-0 6 21
East Prairie 0 1 0-0 0 41
MSHSAA District standings
Class 5
DISTRICT 1 W L PTS NEXT
Vianney 1 0 43 Jackson (1-0)
Poplar Bluff 1 0 33 Dexter (0-1)
Jackson 1 0 33 Vianney (1-0)
Fox 1 0 33 Summit (1-0)
Summit 1 0 33 Fox (1-0)
Seckman 0 1 -3 Northwest (0-1)
Class 4
DISTRICT 1 W L PTS NEXT
DeSoto 1 0 33 St. Clair (1-0)
Hillsboro 1 0 33 Fredericktown (1-0)
Sikeston 1 0 33 New Madrid (0-1)
Perryville 1 0 33 Lift for Life (0-1)
Festus 1 0 23 Sullivan (1-0)
Farmington 0 1 7 Trinity (1-0)
North County 0 1 7 Park Hills Cen. (0-1)
Cape Central 0 1 -3 St. Charles W. (0-1)
Class 3
DISTRICT 1 W L PTS NEXT
Fredericktown 1 0 33 Hillsboro (1-0)
Potosi 1 0 33 Pacific (0-1)
Ste. Genevieve 1 0 33 Valle (1-0)
Park Hills Cen. 0 1 7 North County (0-1)
Kennett 0 1 -3 Portageville (1-0)
Lift for Life 0 1 -3 Perryville (1-0)
New Madrid 0 1 -3 Sikeston (1-0)
Dexter 0 1 -3 Poplar Bluff (1-0)
Class 2
DISTRICT 1 W L PTS NEXT
Malden 1 0 43 Caruthersville (0-10
Scott City 1 0 23 St. Vincent (1-0)
East Prairie 0 1 17 Grandview (0-1)
Charleston 0 1 17 Hayti (0-1)
Jefferson 0 0 13 Cleveland (0-1)
Grandview 0 1 -3 East Prairie (0-1)
Caruthersville 0 1 -3 Malden (0-1)
St. Pius X 0 1 -3 Chaffee (1-0)
Class 1
DISTRICT 1 W L PTS NEXT
St. Vincent 1 0 53 Scott City (1-0)
Portageville 1 0 43 Kennett (0-1)
Chaffee 1 0 43 St. Pius X (0-1)
Valle 1 0 43 Ste. Genevieve (1-0)
Thayer 1 0 33 Highland (0-1)
Cabool 0 1 7 Strafford (1-0)
Crystal City 0 1 7 South Callaway (1-0)
Hayti 0 1 -3 Charleston (0-1)
Posting a comment requires free registration:
- If you already have an account, follow this link to login
- Otherwise, follow this link to register