Week 4 football standings/rankings
MISSOURI RANKINGS
Class 6 W-L PTS PV
1. CBC (14) 4-0 140 1
2. Jefferson City 4-0 106 5
3. Lafayette 4-0 104 4
4. Blue Springs 3-1 100 2
5. De Smet 3-1 73 6
6. Rockhurst 2-2 59 7
7. Francis Howell 4-0 54 8
8. Rock Bridge 3-1 50 3
9. Raymore-Peculiar 3-1 37 10t
10. Blue Springs South 3-1 36 9
Others: Parkway South (4-0) 10, Hickman (4-0) 1
Class 5 W-L PTS PV
1. Kirkwood (9) 4-0 135 1
2. Lee's Summit West (5) 4-0 131 2
3. Fort Osage 4-0 111 3
4. Rockwood Summit 3-1 91 4
5. Webster Groves 3-1 88 6
6. Staley 2-2 71 5
7. Nixa 4-0 50 9
8. Ozark 4-0 31 10
9. Hazelwood East 2-2 24 8
10. Kearney 3-1 16 --
Others: Parkway Central (4-0) 14, Fort Zumwalt South (3-1) 8, Winnetonka (3-1) 4, Lebanon (4-0) 2
Class 4 W-L PTS PV
1. Webb City (14) 4-0 140 1
2. Savannah 4-0 117 3
3. Harrisonville 3-1 105 4
4. Sikeston 4-0 84 6
5. Helias 2-2 83 2
6. Hannibal 4-0 63 7
7. Hillcrest 4-0 53 8
8. Liberty North 2-2 42 5
9. Borgia 3-1 36 9
10. Westminster 4-0 20 10
Others: Sullivan (4-0) 14, Miller Career (4-0) 6, St. Dominic (4-0) 5, St. Joseph Lafayette (3-1) 2, Carthage (2-2) 1, Excelsior Springs (4-0) 1
Class 3 W-L PTS PV
1. John Burroughs (14) 4-0 140 1
2. Maryville 4-0 126 2
3. Cassville 4-0 108 3
4. Oak Grove 4-0 101 4
5. Centralia 4-0 85 5
6. Ste. Genevieve 3-1 61 6
7. Soldan 3-1 49 8
8. Hogan Prep 4-0 42 9
9. Aurora 3-1 14 7
10. Clinton 3-1 13 --
Others: California (4-0) 10, Duchesne (3-1) 10, Potosi (3-1) 4, Park Hills Central (3-1) 3, Osage (3-1) 2, Richmond (2-2) 1, Salem (4-0) 1
Class 2 W-L PTS PV
1. Lafayette County (12) 4-0 137 3
2. Blair Oaks (1) 4-0 123 4
3. Maplewood-RH (1) 3-1 96 1
4. MV-Liberty 3-1 90 2
5. Clark County 4-0 83 5
6. Caruthersville 3-1 58 6
7. Holden 3-1 57 7
8. Lawson 3-1 49 8
9. South Callaway 4-0 36 9
10. Mountain Grove 4-0 23 10
Others: Brookfield (4-0) 11, Lamar (2-2) 5, Butler (4-0) 1, Strafford (4-0) 1
Class 1 W-L PTS PV
1. Hamilton (14) 4-0 140 1
2. Salisbury 4-0 120 2
3. Tipton 4-0 106 3
4. Valle Catholic 3-1 102 4
5. Miller 4-0 78 5
6. Skyline 4-0 59 7
7. Wellington-Napoleon 3-1 56 6
8. Westran 4-0 36 10
9. South Harrison 3-1 33 9
10. Drexel 4-0 18 --
Others: South Shelby (2-2) 14, East Buchanan (3-1) 8
SEMO CONFERENCE
North W L Conf PF PA
Jackson 4 0 2-0 166 64
Sikeston 4 0 1-0 124 27
Cape Central 2 2 1-0 84 85
Poplar Bluff 2 2 0-2 75 83
Farmington 1 3 0-2 79 96
Central W L Conf PF PA
Caruthersville 3 1 2-0 120 73
New Madrid 1 3 1-1 47 65
Charleston 2 2 1-1 60 85
Kennett 0 4 0-1 59 146
Dexter 0 4 0-1 35 136
South W L Conf PF PA
Portageville 4 0 2-0 108 40
Hayti 2 2 2-0 124 55
Scott City 3 1 1-1 100 62
Malden 2 2 1-1 103 71
Chaffee 1 3 0-2 58 83
East Prairie 0 4 0-2 18 193
MSHSAA District standings
Class 5
District 1 W L PTS
Jackson 4 0 48.00
Summit 3 1 43.75
Fox 3 1 42.33
Vianney 1 3 28.95
Poplar Bluff 2 2 27.67
Seckman 1 3 23.58
Class 4
District 1 W L PTS
Sikeston 4 0 46.08
Cape Central 2 2 37.50
Festus 3 1 35.67
Hillsboro 2 2 35.50
North County 2 2 32.42
Farmington 1 3 28.5
Perryville 2 2 25.75
DeSoto 1 3 20.17
Class 3
District 1 W L PTS
Fredericktown 3 1 47.00
Park Hills Central 3 1 44.92
Ste. Genevieve 3 1 41.92
Potosi 3 1 41.67
New Madrid Central 1 3 25.17
Dexter 0 4 22.67
Lift for Life 0 4 18.08
Kennett 0 4 14.50
Class 2
District 1 W L PTS
Caruthersville 3 1 41.5
Grandview 3 1 35.58
Malden 2 2 35.25
Charleston 2 2 35.17
Scott City 3 1 35.00
Jefferson 1 2 31.99
St. Pius X 1 3 21.95
East Prairie 0 4 17.00
Class 1
District 1 W L PTS
Portageville 4 0 55.33
Valle Catholic 3 1 44.83
Thayer 1 3 44.83
Hayti 2 2 33.42
St. Vincent 1 3 32.00
Chaffee 1 3 29.33
Crystal City 1 3 26.33
Cabool 0 4 23.25
- -- Posted by exzalmanian on Mon, Sep 17, 2012, at 10:22 PMBrian RosenerHistoric rivalries, makes it easy to schedule games and the reason why it took 43 years to have a playoff system in place like this one -- nobody wanted to get rid of conferences so this is the best solution.
- -- Posted by exzalmanian on Mon, Sep 17, 2012, at 11:01 PM
- -- Posted by sideline starter on Mon, Sep 17, 2012, at 11:57 PMBrian RosenerMaybe, but for most voters the love will come only after a win at Sikeston. The Indians are playing great but a lot of the ranked teams in Class 5 have losses to larger schools or other ranked opponents. Jackson's early-season opponents are a combined 7-9 with half in Class 4.
- -- Posted by Dustin Ward on Tue, Sep 18, 2012, at 2:59 AM
- -- Posted by mojo3 on Tue, Sep 18, 2012, at 7:25 AM
- -- Posted by Rocket689 on Tue, Sep 18, 2012, at 1:30 PMBrian RosenerAccording to MSHSAA, it's 124-27, (27-14, 12-0, 47-7, 38-6)
Posting a comment requires free registration:
- If you already have an account, follow this link to login
- Otherwise, follow this link to register