Week 5 standings/rankings
MISSOURI RANKINGS
CLASS 6
Rank, team W-L PTS LW
1. CBC (14) 5-0 140 1
2. Jefferson City 5-0 119 2
3. Blue Springs 4-1 107 4
4. Lafayette 5-0 100 3
5. Rockhurst 3-2 84 6
6. Francis Howell 5-0 68 7
7. Raymore-Peculiar 4-1 43 9
8. De Smet 3-2 38 5
9. Hickman 5-0 32 --
10. Blue Springs South 3-2 16 10
Also receiving votes: Parkway South (5-0) 15, Rock Bridge (3-2) 8
CLASS 5
Rank, team W-L PTS LW
1. Kirkwood (9) 5-0 135 1
2. Lee's Summit West (5) 5-0 131 2
3. Fort Osage 5-0 111 3
4. Rockwood Summit 4-1 96 4
5. Staley 3-2 83 6
6. Parkway Central 5-0 50 --
7. Ozark 5-0 49 8
8. Hazelwood East 3-2 42 9
9. Nixa 4-1 35 7
10. Webster Groves 3-2 24 5
Also receiving votes: Winnetonka (4-1) 8, Jackson (5-0) 4, Fort Zumwalt East (4-1) 1, Parkview (5-0) 1
CLASS 4
Rank, team W-L PTS LW
1. Webb City (14) 5-0 140 1
2. Savannah 5-0 126 2
3. Harrisonville 4-1 106 3
4. Sikeston 5-0 87 4
5. Helias 3-2 78 5
T6. Hannibal 5-0 67 6
T6. Hillcrest 5-0 67 7
8. St. Dominic 5-0 30 --
9. Sullivan 5-0 29 --
10. Miller Career 5-0 11 --
Also receiving votes: Borgia (3-2) 7, St. Joseph Lafayette (4-1) 7, Excelsior Springs (4-1) 6, Carthage (3-2) 4, Liberty North (2-3) 2, Westminster (4-1) 2, Platte County (4-1) 1
CLASS 3
Rank, team W-L PTS LW
1. John Burroughs (14) 5-0 140 1
2. Maryville 5-0 126 2
3. Cassville 5-0 107 3
4. Oak Grove 5-0 100 4
5. Centralia 5-0 87 5
6. Ste. Genevieve 4-1 60 6
7. Soldan 4-1 49 7
8. Hogan Prep 5-0 47 8
9. Clinton 4-1 2 10
10. California 5-0 20 --
Also receiving votes: Duchesne (3-2) 5, Salem (5-0) 4, Orchard Farm (5-0) 2, Park Hills Central (3-2) 2
CLASS 2
Rank, team W-L PTS LW
1. Lafayette County (13) 5-0 139 1
2. Blair Oaks 5-0 122 2
3. Maplewood-RH (1) 4-1 101 3
4. MV-Liberty 4-1 96 4
5. Clark County 5-0 85 5
6. Caruthersville 4-1 65 6
7. Holden 4-1 59 7
8. Mountain Grove 5-0 48 10
9. South Callaway 4-1 17 9
10. Strafford 4-1 12 --
Also receiving votes: Lathrop (4-1) 11, Lamar (3-2) 7, Brookfield (4-1) 5, Sarcoxie (5-0) 4, Butler (4-1) 1
CLASS 1
Rank, team W-L PTS LW
1. Hamilton (14) 5-0 140 1
2. Salisbury 5-0 120 2
3. Tipton 5-0 106 3
4. Valle Catholic 4-1 103 4
5. Miller 5-0 77 5
6. Skyline 5-0 68 6
7. Wellington-Napoleon 4-1 52 7
8. Westran 5-0 48 8
9. South Harrison 4-1 31 9
10. East Buchanan 4-1 14 --
Also receiving votes: South Shelby (3-2) 7, Cass-Midway (4-1) 3, Drexel (4-1) 1.
SEMO CONFERENCE
NORTH W-L Conf PF PA
Jackson 5-0 3-0 195 90
Sikeston 5-0 2-0 136 34
Cape Central 2-3 1-1 110 114
Farmington 1-4 0-2 85 138
Poplar Bluff 2-3 0-3 82 102
CENTRAL W-L Conf PF PA
Caruthersville 4-1 3-0 161 87
Charleston 3-2 1-1 98 85
Dexter 1-4 1-1 61 143
New Madrid 1-4 1-2 61 106
Kennett 0-5 0-2 66 172
SOUTH W-L Conf PF PA
Portageville 5-0 3-0 143 62
Scott City 4-1 2-1 127 74
Hayti 2-3 2-1 146 90
Malden 3-2 2-1 149 78
Chaffee 1-4 0-3 70 110
East Prairie 0-5 0-3 25 239
MSHSAA District standings
Class 5
District 1 W L PTS
Jackson 5 0 45.50
Summit 4 1 42.60
Fox 3 2 39.10
Vianney 1 4 28.52
Poplar Bluff 2 3 25.90
Seckman 1 4 21.20
Class 4
District 1 W L PTS
Sikeston 5 0 48.81
Cape Central 2 3 37.40
Hillsboro 3 2 36.75
North County 3 2 35.20
Festus 3 2 33.10
DeSoto 2 3 24.90
Farmington 1 4 24.70
Perryville 2 3 23.25
Class 3
District 1 W L PTS
Fredericktown 4 1 47.20
Ste. Genevieve 4 1 41.40
Park Hills Central 3 2 41.40
Potosi 3 2 36.15
Dexter 1 4 26.90
New Madrid Central 1 4 23.70
Lift for Life 0 5 16.70
Kennett 0 5 13.47
Class 2
District 1 W L PTS
Caruthersville 4 1 45.30
Scott City 4 1 37.85
Malden 3 2 36.80
Charleston 3 2 36.66
Jefferson 2 2 32.94
Grandview 3 2 31.20
St. Pius X 1 4 20.13
East Prairie 0 5 15.50
Class 1
District 1 W L PTS
Portageville 5 0 53.70
Valle Catholic 4 1 48.30
Thayer 2 3 40.77
St. Vincent 2 3 38.67
Hayti 2 3 30.80
Chaffee 1 4 27.70
Crystal City 1 4 27.26
Cabool 0 5 23.25
Note: These are the updated standings from MSHSAA. The previous numbers posted were taken from MSHSAA on Saturday night with the thinking that they were compete for the week. Normally I do them on Monday morning but since I had a prior obligation away from work I wanted to make sure they were posted on the blog ASAP so you don't have to search for all the local teams on MSHSAA's website. The points were adjusted between the time I typed them up and when I posted them on this blog. The adjustment in points is reflected in the numbers which were given to MSHSAA by the schools (in other words, an opponent may not have posted their scores to the MSHSAA site at the time I posted the standings). In the future I will not post district standings until noon Monday to ensure that all scores have been posted to MSHSAA.
Posting a comment requires free registration:
- If you already have an account, follow this link to login
- Otherwise, follow this link to register
Makes it tough to find a place for Portageville but it doesn't take away the season they are having or the fact that they have just as much of a chance to win a state title as everybody else.