Media's football poll after Week 1
As always, enjoy.
Here's link to the schedule/scoreboard for this week:
MISSOURI FOOTBALL RANKINGS
Statewide high school football rankings, as compiled by a 15-member panel of sportswriters and broadcasters. First-place votes in parenthesis.
CLASS 6
Rank, team Rec Pts. LW
1. Blue Springs (15) 1-0 150 1
2. Rock Bridge 1-0 133 4
3. Francis Howell 1-0 108 6
4. Rockhurst 0-1 96 3
5. Hazelwood Central 1-0 72 7
6. De Smet 0-1 66 5
7. Raymore-Peculiar 1-0 63 8
8. CBC 0-1 59 2
9. Jefferson City 1-0 34 10
10. Liberty 1-0 22 --
Dropped out: Lafayette (0-1)
Also receiving votes: Fort Zumwalt West (1-0) 19, Blue Springs South (1-0) 2, Eureka (1-0) 1
CLASS 5
Rank, team Rec. Pts. LW
1. Lee's Summit West (15) 1-0 150 1
2. Parkway Central 1-0 128 T2
3. Fort Osage 1-0 123 T2
4. Kirkwood 1-0 103 4
5. Camdenton 1-0 76 7
6. Webster Groves 0-1 70 5
7. Staley 0-1 59 6
8. Ozark 1-0 43 9
9. Vianney 1-0 36 10
10. Lebanon 1-0 11 --
Dropped out: Winnetonka (0-1)
Also receiving votes: Winnetonka (0-1) 7, Kearney (1-0) 5, Nixa (1-0) 4, Kickapoo (1-0) 3, Park Hill South (0-1) 3, Jackson (1-0) 2, Park Hill (1-0) 2
CLASS 4
Rank, team Rec. Pts. LW
1. Webb City (15) 1-0 150 1
2. Harrisonville 1-0 135 3
3. Helias 0-1 111 2
4. Bolivar 1-0 107 4
5. Westminster 1-0 88 6
6. Liberty North 1-0 74 7
7. Raytown South 0-1 43 5
8. Moberly 1-0 38 --
9. Hillcrest 0-1 30 8
10. Priory 1-0 16 --
Dropped out: Hannibal (0-1), Sullivan (0-1)
Also receiving votes: Carthage (1-0) 15, Hannibal (0-1) 15, Clayton (1-0) 1, Platte County (1-0) 1, Sullivan (0-1) 1
CLASS 3
Rank, team Rec. Pts. LW
1. Maryville (15) 1-0 150 1
2. John Burroughs 1-0 134 2
3. California 1-0 119 3
4. Oak Grove 1-0 105 4
5. Duchesne 1-0 92 5
6. Reeds Spring 1-0 68 7
7. Center 1-0 49 8
8 Cassville 0-1 41 6
9. Centralia 1-0 37 9
10. O'Fallon Christian 1-0 19 10
Also receiving votes: Monett (1-0) 8, Eldon (1-0) 3
CLASS 2
Rank, team Rec. Pts. LW
1. Lamar (15) 1-0 150 1
2. MV-Liberty 1-0 135 2
3. Mountain Grove 1-0 105 5
4. South Callaway 1-0 95 6
5. Herculaneum 1-0 73 7
6. Strafford 1-0 68 8
7. Caruthersville 0-1 64 3
8. Lutheran North 0-1 50 4
9. Brookfield 1-0 26 10
10. Lafayette County 1-0 18 --
Dropped out: Blair Oaks (0-1)
Also receiving votes: Holden (1-0) 17, Blair Oaks (0-1) 11, Palmyra (1-0) 3, Ash Grove (1-0) 2
CLASS 1
Rank, team Rec. Pts. LW
1. Hamilton (9) 1-0 144 1
2. Valle Catholic (6) 1-0 141 2
3. Westran 1-0 109 3
4. Thayer 1-0 94 5
5. Cass-Midway 1-0 88 6
6. Salisbury 1-0 49 9
7. South Harrison 0-1 48 8
8. Marceline 1-0 38 10
9. Polo 0-1 26 7
10. Milan 1-0 24 --
Dropped out: Tipton (0-1)
Also receiving votes: Tipton (0-1) 21, Skyline (1-0) 15, Sacred Heart (1-0) 10, Marionville (1-0) 3, Miller (0-1) 3, Osceola (0-1) 1
Posting a comment requires free registration:
- If you already have an account, follow this link to login
- Otherwise, follow this link to register