Media's football poll after Week 7
MISSOURI FOOTBALL RANKINGS
Statewide high school football rankings, as compiled by a 15-member panel of sportswriters and broadcasters. First-place votes in parenthesis.
CLASS 6
Rank, team Rec Pts. LW
1. Blue Springs (15) 7-0 150 1
2. Hazelwood Central 7-0 130 2
3. Francis Howell 6-1 124 3
4. CBC 6-1 96 4
5. Lee's Summit 7-0 93 5
6. Liberty 5-2 80 6
7. Jefferson City 5-2 53 7
8. Rockhurst 3-4 49 8
9. Eureka 6-1 23 --
10. Rock Bridge 4-3 13 9
Dropped out: Fort Zumwalt West (4-3)
Also receiving votes: De Smet (3-4) 4, Francis Howell Central (5-2) 4, Blue Springs South (3-4) 2, Raymore-Peculiar (3-4), 2, Fort Zumwalt West (4-3) 1, Ritenour (6-1) 1
CLASS 5
Rank, team Rec. Pts. LW
1. Lee's Summit West (11) 6-1 146 1
2. Fort Osage (3) 7-0 137 2
3. Kirkwood (1) 6-0 121 3
4. Webster Groves 4-2 95 4
T5. Parkway Central 6-1 78 5
T5. Kickapoo 7-0 78 6
7. Nixa 6-1 59 8
8. Kearney 6-1 56 T10
9. Camdenton 6-1 32 T10
10. Fort Zumwalt East 7-0 15 --
Dropped out: Staley (3-4), Vianney (4-3)
Also receiving votes: Staley (3-4) 6, Winnetonka (6-1) 2
CLASS 4
Rank, team Rec. Pts. LW
1. Webb City (15) 6-1 150 1
2. Bolivar 7-0 135 2
3. Helias 5-2 104 4
4. Moberly 7-0 90 5
5. Carl Junction 6-1 84 6
T6. Westminster 6-1 69 7
T6. Harrisonville 5-2 69 3
8. Pleasant Hill 7-0 52 8
9. Hillcrest 5-2 34 10
10. Festus 6-1 13 --
Dropped out: Hannibal (5-2)
Also receiving votes: Hannibal (5-2) 9, Savannah (6-1) 9, Carthage (5-2) 4, Ladue (6-1) 2, Liberty North (4-3) 1
CLASS 3
Rank, team Rec. Pts. LW
1. Maryville (13) 7-0 148 1
2. John Burroughs (2) 6-0 137 2
3. O'Fallon Christian 7-0 103 3
4. Reeds Spring 7-0 95 4
T5. Oak Grove 6-1 87 6
T5. California 6-1 87 5
7. Duchesne 6-1 66 7
8. Hogan Prep 7-0 44 8
9. Park Hills Central 7-0 37 9
10. Centralia 6-1 16 10
Also receiving votes: Center (5-2) 2, Pembroke Hill (6-1) 2, Seneca (4-3) 1
CLASS 2
Rank, team Rec. Pts. LW
1. Mt. View-Liberty (8) 7-0 143 1
2. Lamar (7) 6-1 140 2
3. Strafford 7-0 112 3
4. Mountain Grove 6-1 104 4
5. Caruthersville 5-1 78 5
6. South Callaway 6-1 73 6
7. Lafayette County 7-0 63 7
8. Blair Oaks 6-1 46 8
9. Palmyra 7-0 40 9
10. Ash Grove 7-0 19 10
Also receiving votes: Lawson (5-2) 3, Montgomery County (7-0) 2, Holden (5-2) 1, Lathrop (6-1) 1
CLASS 1
Rank, team Rec. Pts. LW
1. Valle Catholic (15) 7-0 150 1
2. Westran 7-0 134 2
3. Cass Midway 7-0 119 4
4. Milan 6-0 81 6
5. East Buchanan 7-0 80 7
6. Hamilton 5-2 69 3
7. Salisbury 6-1 63 5
8. Thayer 5-2 39 8
9. Chaffee 7-0 38 9
10. Osceola 6-1 17 --
Dropped out: Skyline (5-2) 10
Also receiving votes: Jasper (7-0) 15, South Harrison (5-2) 11, Marionville (5-2) 5, Skyline (5-2) 4
Here's my ballot this week:
CLASS 6: 1 Blue Springs; 2 Hazelwood Central; 3 Francis Howell; 4 Lee's Summit; 5 Liberty; 6 CBC; 7 Jeff City; 8 Eureka; 9 Rockhurst; 10 Ray-Pec
CLASS 5: 1 Lee's Summit West; 2 Ft. Osage; 3 Kirkwood; 4 Nixa; 5 Kickapoo; 6 Kearney; 7 Camdenton; 8 Webster Groves; 9 Parkway Central; 10 Ft. Zumwalt East
CLASS 4: 1 Webb City; 2 Bolivar; 3 Pleasant Hill; 4 Moberly; 5 Carl Junction; 6 Westminster; 7 Harrisonville; 8 Savannah; 9 Hillcrest; 10 Helias
CLASS 3: 1 Maryville; 2 John Burroughs; 3 California; 4 Oak Grove; 5 O'Fallon Christian; 6 Duchesne; 7 Reeds Spring; 8 Park Hills Central; 9 Hogan Prep; 10 Pembroke Hill
CLASS 2: 1 Mt. View-LIberty; 2 Lamar; 3 Mountain Grove; 4 Strafford; 5 South Callaway; 6 Caruthersville; 7 Ash Grove; 8 Lafayette County; 9 Palmyra; 10 Lathrop
CLASS 1: 1 Valle; 2 Westran; 3 Salisbury; 4 Cass-Midway; 5 East Buchanan; 6 Chaffee; 7 Milan; 8 Hamilton; 9 Thayer; 10 Skyline
Posting a comment requires free registration:
- If you already have an account, follow this link to login
- Otherwise, follow this link to register