Media's football poll after Week 8
MISSOURI FOOTBALL RANKINGS
Statewide high school football rankings, as compiled by a 15-member panel of sportswriters and broadcasters. First-place votes in parenthesis.
CLASS 6
Rank, team Rec Pts. LW
1. Blue Springs (15) 8-0 150 1
2. Hazelwood Central 8-0 131 2
3. Francis Howell 7-1 123 3
4. Lee's Summit 8-0 105 5
5. Liberty 6-2 89 6
6. Rockhurst 4-4 66 8
7. CBC 6-2 59 4
8. Eureka 7-1 45 9
9. Jefferson City 5-3 37 7
10. Rock Bridge 4-4 8 10
Also receiving votes: De Smet (4-4) 6, Blue Springs South (4-4) 3, Francis Howell Central (5-3) 1, Raymore-Peculiar (3-5) 1, Fort Zumwalt West (5-3) 1
CLASS 5
Rank, team Rec. Pts. LW
1. Lee's Summit West (12) 7-1 147 1
2. Fort Osage (3) 8-0 138 2
3. Webster Groves 5-2 106 4
4. Parkway Central 7-1 100 5
5. Kickapoo 8-0 84 5
6. Kirkwood 6-1 76 3
7. Nixa 7-1 61 7
8. Kearney 7-1 60 8
9. Camdenton 7-1 30 9
10. Fort Zumwalt East 8-0 16 10
Also receiving votes: Winnetonka (7-1) 5, Staley (4-4) 2
CLASS 4
Rank, team Rec. Pts. LW
1. Webb City (15) 7-1 150 1
2. Bolivar 8-0 135 2
3. Helias 6-2 111 3
4. Moberly 8-0 96 4
5. Carl Junction 7-1 87 5
6. Westminster 7-1 67 T6
7. Harrisonville 6-2 64 T6
8. Pleasant Hill 8-0 52 8
9. Hillcrest 6-2 35 9
10. Festus 7-1 12 10
Also receiving votes: Ladue (7-1) 7, Hannibal (6-2) 6, Savannah (6-2) 2, Miller Career (8-0) 1
CLASS 3
Rank, team Rec. Pts. LW
1. Maryville (13) 8-0 148 1
2. John Burroughs (2) 7-0 137 2
3. O'Fallon Christian 8-0 103 3
4. Reeds Spring 8-0 95 4
T5. Oak Grove 7-1 87 T5
T5. California 7-1 87 T5
7. Duchesne 7-1 66 7
8. Hogan Prep 8-0 43 8
9. Park Hills Central 8-0 38 9
10. Centralia 7-1 15 10
Also receiving votes: Center (6-2) 2, Pembroke Hill (7-1) 2, McCluer South-Berkeley (6-1) 1, Seneca (5-3) 1
CLASS 2
Rank, team Rec. Pts. LW
1. Mt. View-Liberty (9) 8-0 144 1
2. Lamar (6) 7-1 140 2
3. Strafford 8-0 111 3
4. Mountain Grove 7-1 104 4
5. Caruthersville 6-1 77 5
6. South Callaway 7-1 74 6
7. Lafayette County 8-0 62 7
8. Blair Oaks 7-1 47 8
9. Palmyra 8-0 40 9
10. Ash Grove 8-0 17 10
Also receiving votes: Lawson (6-2) 3, Montgomery County (8-0) 3, Lathrop (7-1) 2, Brentwood (8-0) 1
CLASS 1
Rank, team Rec. Pts. LW
1. Valle Catholic (15) 8-0 150 1
2. Westran 8-0 134 2
3. Cass Midway 8-0 119 3
4. Milan 7-0 87 4
5. Hamilton 6-2 76 6
6. Salisbury 7-1 69 7
7. East Buchanan 7-1 59 5
8. Chaffee 8-0 45 9
9. Osceola 7-1 32 10
10. Jasper 8-0 23 --
Dropped out: Thayer (5-3)
Also receiving votes: Thayer (5-3) 12, South Harrison (6-2) 11, Marionville (6-2) 6, Crest Ridge (7-1) 1, South Shelby (4-4) 1
Here's my ballot:
CLASS 6: 1 Blue Springs; 2 Hazelwood Central; 3 Francis Howell; 4 Lee's Summit; 5 Liberty; 6 Eureka; 7 CBC; 8 Rockhurst; 9 Jeff City; 10 Rock Bridge
CLASS 5: 1 Lee's Summit West; 2 Ft. Osage; 3 Nixa; 4 Kickapoo; 5 Kearney; 6 Webster Groves; 7 Parkway Central; 8 Kirkwood; 9 Ft. Zumwalt East; 10 Camdenton
CLASS 4: 1 Webb City; 2 Bolivar; 3 Pleasant Hill; 4 Moberly; 5 Carl Junction; 6 Westminster; 7 Harrisonville; 8 Helias; 9 Savannah; 10 Hillcrest
CLASS 3: 1 Maryville; 2 John Burroughs; 3 California; 4 Oak Grove; 5 O'Fallon Christian; 6 Duchesne; 7 Reeds Spring; 8 Park Hills Central; 9 Hogan Prep; 10 Pembroke Hill
CLASS 2: 1 Mt. View-LIberty; 2 Lamar; 3 Mountain Grove; 4 Strafford; 5 South Callaway; 6 Caruthersville; 7 Ash Grove; 8 Lafayette County; 9 Palmyra; 10 Lathrop
CLASS 1: 1 Valle; 2 Westran; 3 Salisbury; 4 Cass-Midway; 5 Chaffee; 6 Milan; 7 East Buchanan; 8 Osceola; 9 Jasper; 10 Hamilton
Posting a comment requires free registration:
- If you already have an account, follow this link to login
- Otherwise, follow this link to register
A lot can happen between now and the end-of-season poll.