| DATE | OPPONENT | TIME |
| Nov. 26-30 | Bernie Inv. | |
| Dec. 3, 5 | Senath JV Tourn. | |
| Dec. 7 | at Risco | 6:00. |
| Dec. 11 | Woodland | 6:00. |
| Dec. 13 | Bell City | 6:00. |
| Dec. 18 | at N. Pemiscot | 6:00. |
| Dec. 26-29 | Bloomfield Tourn. | |
| Jan. 4 | Advance | 6:00. |
| Jan. 9, 12 | Malden JV Tourn. | |
| Jan. 11 | at Dexter | 6:00. |
| Jan. 15 | at Neelyville | 6:00. |
| Jan. 17 | Gideon | 6:00. |
| Jan. 18 | Puxico | 6:00. |
| Jan. 21-25 | Stoddard County Tourn. | |
| Feb. 1 | at Campbell | 6:00. |
| Feb. 5 | Senath | 6:00. |
| Feb. 9 | vs. S. Pemiscot at TRCC | 3:00. |
| Feb. 12 | Richland | 6:00. |
| Feb. 15 | at Bloomfield | 6:00. |
| Feb. 19 | at Holcomb | 6:00. |
| Feb. 22 | Clarkton | 6:00. |
| Feb. 25-29 | District Tourn. |
BLOOMFIELD WILDCATS
| Nov. 19-21 | at Bell City JV Tournament | TBA. |
| Nov. 26-28 | at Bernie Varsity Tournament | TBA. |
| Dec. 4 | Twin Rivers | 6:00. |
| Dec. 6 | at East Carter | 6:00. |
| Dec. 14 | at Chaffee | 6:00. |
| Dec. 17 | Richland | 6:00. |
| Dec. 18 | East Prairie | 6:00. |
| Dec. 26-29 | Bloomfield Christmas Tournament | TBA. |
| Jan. 4 | at Gideon | 6:00. |
| Jan. 8 | Dexter | 6:00. |
| Jan. 11 | at Malden | 6:00. |
| Jan. 18 | at Bell City | 6:00. |
| Jan. 21-25 | SCAA Tournament | TBA. |
| Jan. 29 | at Advance | 6:00. |
| Feb. 1 | at Puxico | 6:00. |
| Feb. 8 | Scott City | 6:00. |
| Feb. 12 | at Greenville | 6:00. |
| Feb. 15 | Bernie | 6:00. |
| Feb. 19 | Kelly | 6:00. |
| Feb. 21 | Woodland | 6:00. |
| Feb. 23-Mar. 1 | at District Tournament |
CAMPBELL CAMELS
| Nov. 26-30 | Bernie Inv. | |
| Dec. 4 | Richland | 6:00. |
| Dec. 7 | at Malden | 6:00. |
| Dec. 10-15 | Campbell Christmas Tourn. | |
| Jan. 8 | Cooter | 6:00. |
| Jan. 11 | at Risco | 6:00. |
| Jan. 15 | Delta C-7 | 6:00. |
| Jan. 17 | Advance | 6:00. |
| Jan. 18 | at Southland | 6:00. |
| Jan. 21-24 | Campbell JV Tourn. | |
| Jan. 22 | Clarkton | 6:00. |
| Jan. 25 | N. Pemiscot | 6:00. |
| Jan. 29 | Holcomb | 6:00. |
| Feb. 1 | Bernie | 6:00. |
| Feb. 4 | at Gideon | 6:00. |
| Feb. 8 | at Senath | 6:00. |
| Feb. 11-15 | Tri-Co. Conf. Tourn. | |
| Feb. 19 | at Neelyville | 6:00. |
| Feb. 21 | at S. Pemiscot | 6:00. |
| Feb. 25-29 | 2A District Tourn. |
CLARKTON REINDEER
| Nov. 19-21 | at Bell City JV Tournament | TBA. |
| Nov. 23-24 | at Current River Challenge | TBA. |
| Nov. 26-Dec. 1 | at Senath Tournament | TBA. |
| Dec. 7 | Senath | 6:00. |
| Dec. 10-14 | Clarkton Holiday Tournament | TBA. |
| Jan. 4 | at Cooter | 6:00. |
| Jan. 8 | Risco | 6:00. |
| Jan. 11 | Gideon | 6:00. |
| Jan. 15 | at N. Pemiscot | 6:00. |
| Jan. 18 | Hayti | 6:00. |
| Jan. 21-24 | at Campbell JV Tournament | TBA. |
| Jan. 22 | at Campbell | 6:00. |
| Jan. 25 | Holcomb | 6:00. |
| Jan. 29 | Delta C-7 | 6:00. |
| Feb. 1 | Southland | 6:00. |
| Feb. 5 | at Malden | 6:00. |
| Feb. 8 | at Richland | 6:00. |
| Feb. 11-15 | at Tri-County Tournament | TBA. |
| Feb. 19 | East Prairie | 6:00. |
| Feb. 22 | at Bernie | 6:00. |
| Feb. 25-29 | at District Tournament | TBA. |
CLEARWATER TIGERS
| Nov. 19-22 | at Arcadia Valley Thnaksgiving Tournament | TBA. |
| Nov. 24 | at Cabool | TBA. |
| Nov. 27 | Winona | 6:00. |
| Dec. 4 | at Puxico | 6:00. |
| Dec. 7 | at Lesterville | 5:30. |
| Dec. 11 | South Iron | 6:00. |
| Dec. 14 | at Twin Rivers | 6:00. |
| Jan. 8 | Neelyville | 6:00. |
| Jan. 11 | Van Buren | 6:00. |
| Jan. 15 | at East Carter | 6:00. |
| Jan. 18 | Bunker | 5:30. |
| Jan. 22 | at Ellington | 6:00. |
| Jan. 25 | Greenville | 6:00. |
| Jan. 29 | at Doniphan | 6:00. |
| Jan. 31 | Woodland | 6:00. |
| Feb. 2-8 | at OFC Tournament | TBA. |
| Feb. 11-16 | at Black River League Tournament | TBA. |
| Feb. 19 | Naylor | 5:30. |
| Feb. 21 | Arcadia Valley | 6:00. |
| Feb. 23-29 | at District Tournament | TBA. |
DEXTER BEARCATS
| Nov. 27 | at Charleston | 6:00. |
| Nov. 30 | Sikeston | 6:00. |
| Dec. 3-7 | SEMO Tourn. | |
| Dec. 10 | Caruthersville | 6:00. |
| Dec. 11 | at Jackson | 6:00. |
| Dec. 14 | Poplar Bluff | 6:00. |
| Dec. 17-19 | Advance JV Tourn. | |
| Dec. 26-29 | Christmas Tourn. | |
| Jan. 3 | Cape Notre Dame | 6:00. |
| Jan. 4 | Woodland | 6:00. |
| Jan. 8 | at Bloomfield | 6:00. |
| Jan. 11 | Bernie | 6:00. |
| Jan. 15 | at Puxico | 6:00. |
| Jan. 18 | NMCC | 6:00. |
| Jan. 21-25 | SCAA Tourn. | |
| Jan. 29 | at Richland | 6:00. |
| Feb. 1 | Advance | 6:00. |
| Feb. 5 | Bell City | 6:00. |
| Feb. 8 | at Kennett | 6:00. |
| Feb. 15 | Cape Central | 6:00. |
DONIPHAN DONS
| Nov. 24 | at Current River Challenge | TBA. |
| Nov. 26-Dec. 1 | at Farmington Tourn. | TBA. |
| Dec. 4 | at East Carter | 6:00. |
| Dec. 7 | at Alton | 6:00. |
| Dec. 14 | at New Madrid | 6:00. |
| Dec. 20 | at Neelyville | 6:00. |
| Dec. 26-29 | at Bloomfield Christmas Tourn. | TBA. |
| Jan. 4 | at Twin Rivers | 6:00. |
| Jan. 8 | Poplar Bluff | 6:00. |
| Jan. 12 | at Naylor | 6:00. |
| Jan. 15 | at Greenville | 6:00. |
| Jan. 18 | at Kennett | 6:00. |
| Jan. 22 | Cape Central | 6:00. |
| Jan. 29 | Clearwater | 6:00. |
| Feb. 1 | Charleston | 6:00. |
| Feb. 2-8 | OFC Tournament | TBA. |
| Feb. 12 | Malden | 6:00. |
| Feb. 15 | Caruthersville | 6:00. |
| Feb. 21 | Bell City | 6:00. |
EAST CARTER REDBIRDS
| Nov. 23 | at Meadow Heights | 5:00. |
| Nov. 29 | at Winona | 6:00. |
| Dec. 4 | Doniphan | 6:00. |
| Dec. 6 | Bloomfield | 6:00. |
| Dec. 7 | at Neelyville | 6:00. |
| Dec. 14 | at Van Buren | 6:00. |
| Dec. 18 | at Eminence | 5:30. |
| Dec. 26-29 | at Bloomfield Christmas Tourn. | |
| Jan. 3 | Ellington | 6:00. |
| Jan. 5 | at Bunker | 4:00. |
| Jan. 7-12 | Van Buren JV Tourn. | |
| Jan. 8 | at Naylor | 6:00. |
| Jan. 11 | Alton | 6:00. |
| Jan. 15 | Clearwater | 6:00. |
| Jan. 18 | Lesterville | 5:30. |
| Jan. 25 | Twin Rivers | 6:00. |
| Jan. 29 | Greenville | 6:00. |
| Feb. 1 | South Iron | 5:30. |
| Feb. 2-8 | OFC Tourn. | |
| Feb. 11-16 | BRL Tourn. |
ELLINGTON WHIPPETS
| Nov. 19-22 | AV Thanksgiving Tourn. | |
| Nov. 24 | at Grandview | TBA |
| Nov. 27 | at Arcadia Valley | 6:00. |
| Dec. 4 | Greenville | 6:00. |
| Dec. 7 | at South Iron | 6:00. |
| Dec. 10-15 | Ellington Inv. | |
| Jan. 3 | at East Carter | 6:00. |
| Jan. 11 | at Lesterville | 5:30. |
| Jan. 15 | at Winona | 6:00. |
| Jan. 18 | at Naylor | 6:00. |
| Jan. 19 | Risco | 2:00. |
| Jan. 22 | Clearwater | 6:00. |
| Jan. 25 | Liberty | 6:00. |
| Jan. 29 | Summersville | 6:00. |
| Feb. 1 | Bunker | 5:30. |
| Feb. 5 | at Van Buren | 7:00. |
| Feb. 8 | at Eminence | 6:00. |
| Feb. 11-16 | at BRL Tourn. | |
| Feb. 21 | Neelyville | 6:00. |
| Feb. 23-29 | at District Tourn. |
GREENVILLE BEARS
| Nov. 27 | at Chaffee | 6:00. |
| Nov. 30 | at Van Buren | 6:00. |
| Dec. 3-6 | at M. Heights JV Tournament | TBA. |
| Dec. 4 | at Ellington | 6:00. |
| Dec. 7 | at Bunker | 5:00. |
| Dec. 10-14 | at Ellington Invitational | TBA. |
| Dec. 26-29 | at Bloomfield Christmas Tournament | TBA. |
| Jan. 4 | Marquand-Zion | 6:00. |
| Jan. 8 | at Twin Rivers | 6:00. |
| Jan. 11 | at South Iron | 5:00. |
| Jan. 15 | Doniphan | 6:00. |
| Jan. 18 | Oak Ridge | 6:00. |
| Jan. 22 | Naylor | 5:30. |
| Jan. 25 | at Clearwater | 6:00. |
| Jan. 29 | at East Carter | 6:00. |
| Feb. 2-8 | at OFC Tournament | TBA. |
| Feb. 12 | Bloomfield | 6:00. |
| Feb. 15 | Neelyville | 6:00. |
| Feb. 19 | at Zalma | 6:00. |
MALDEN GREEN WAVE
| Nov. 26-30 | Oran Tourn. | |
| Dec. 4 | Gideon | 6:00. |
| Dec. 7 | Campbell | 6:00. |
| Dec. 11 | at Caruthersville | 6:00. |
| Dec. 14 | S. Pemiscot | 6:00. |
| Dec. 18 | Kennett | 6:00. |
| Dec. 26-29 | Bloomfield Christmas Tourn. | |
| Jan. 4 | Holcomb | 6:00. |
| Jan. 8 | at Senath | 6:00. |
| Jan. 9-10, 12 | Malden JV Tourn. | |
| Jan. 11 | Bloomfield | 6:00. |
| Jan. 15 | at Hayti | 6:00. |
| Jan. 18 | at Portageville | 6:00. |
| Jan. 22 | at Charleston | 6:00. |
| Jan. 28-Feb. 1 | at Bootheel Conf. Tourn. | |
| Feb. 5 | Clarkton | 6:00. |
| Feb. 8 | Puxico | 6:00. |
| Feb. 12 | at Doniphan | 6:00. |
| Feb. 15 | at East Prairie | 6:00. |
| Feb. 19 | Twin Rivers | 6:00. |
| Feb. 23-Mar. 1 | at District Tourn. |
NAYLOR EAGLES
| Nov. 26-30 | at Houston Tournament | TBA |
| Dec. 4 | Maynard | 7:00. |
| Dec. 6 | Holcomb | 6:00. |
| Dec. 7 | at Corning | 6:00. |
| Dec. 10-14 | at Christmas Tournament | TBA. |
| Dec. 20 | Puxico | 6:00. |
| Jan. 4 | Neelyville | 6:00. |
| Jan. 8 | East Carter | 6:00. |
| Jan. 12 | Doniphan | 6:00. |
| Jan. 14 | at Ridgefield Christian | 6:00. |
| Jan. 18 | Ellington | 6:00. |
| Jan. 21 | Zalma | 6:00. |
| Jan. 22 | at Greenville | 6:00. |
| Jan. 24 | at Delta C-7 | 6:00. |
| Jan. 29 | at Twin Rivers | 6:00. |
| Feb. 2-8 | OFC Tournament, TBA. | |
| Feb. 14 | Richland | 6:00. |
| Feb. 19 | at Clearwater | 6:00. |
| Feb. 22 | Southland | 6:00. |
| Feb. 25-29 | at District Tournament, TBA. |
NEELYVILLE TIGERS
| Nov. 20 | at N. Pemiscot | 6:00. |
| Dec. 4 | at Southland | 6:00. |
| Dec. 7 | East Carter | 6:00. |
| Dec. 12-15 | Campbell Inv. | |
| Dec. 18 | Van Buren | 6:00. |
| Dec. 20 | Doniphan | 6:00. |
| Jan. 4 | at Naylor | 6:00. |
| Jan. 8 | at Clearwater | 6:00. |
| Jan. 10 | Puxico | 6:00. |
| Jan. 11 | at Holcomb | 6:00. |
| Jan. 15 | Bernie | 6:00. |
| Jan. 18 | Twin Rivers | 6:00. |
| Jan. 21-24 | at Campbell JV Tourn. | |
| Jan. 22 | Hayti | 6:00. |
| Jan. 29 | at Cooter | 6:00. |
| Jan. 31 | at Couch | 6:00. |
| Feb. 2-8 | OFC Tourn. | |
| Feb. 12 | at Senath | 6:00. |
| Feb. 15 | at Greenville | 6:00. |
| Feb. 19 | Campbell | 6:00. |
| Feb. 21 | at Ellington | 6:00. |
| Feb. 25-29 | Class 2 District 1 Tourn. |
PUXICO INDIANS
| Dec. 4 | Clearwater | 6:00. |
| Dec. 7 | at Advance | 6:00. |
| Dec. 14 | Zalma | 6:00. |
| Dec. 18 | at Kelly | 6:00. |
| Dec. 20 | at Naylor | 6:00. |
| Dec. 26-29 | at Bloomfield Christmas Tournament | TBA. |
| Jan. 8 | Bell City | 6:00. |
| Jan. 10 | at Neelyville | 6:00. |
| Jan. 15 | Dexter | 6:00. |
| Jan. 18 | at Bernie | 6:00. |
| Jan. 21-25 | at SCAA Tournament | TBA. |
| Jan. 29 | at East Prairie | 6:00. |
| Feb. 1 | Bloomfield | 6:00. |
| Feb. 8 | at Malden | 6:00. |
| Feb. 12 | at Woodland | 6:00. |
| Feb. 19 | Richland | 6:00. |
| Feb. 21 | Twin Rivers | 6:00. |
| Feb. 23-Mar. 1 | at District Tournament | TBA. |
TWIN RIVERS ROYALS
| Nov. 24 | at Alton | TBA. |
| Nov. 26-30 | at Oran Tourney | TBA |
| Dec. 4 | at Bloomfield | 6:00. |
| Dec. 8 | at Portageville | 6:00. |
| Dec. 11 | Kelly | 6:00. |
| Dec. 14 | Clearwater | 6:00. |
| Dec. 26-29 | at Bloomfield Christmas Tourn. | TBA. |
| Jan. 8 | Greenville | 6:00. |
| Jan. 11 | at Poplar Bluff | 6:00. |
| Jan. 15 | at NMCC | 6:00. |
| Jan. 18 | at Neelyville | 6:00. |
| Jan. 22 | Kennett | 6:00. |
| Jan. 25 | at East Carter | 6:00. |
| Jan. 29 | Naylor | 6:00. |
| Feb. 2-8 | OFC Tournament | TBA. |
| Feb. 15 | at Hayti | 6:00. |
| Feb. 19 | at Malden | 6:00. |
| Feb. 21 | at Puxico | 6:00. |
| Feb. 23-29 | at District Tournament | TBA. |
VAN BUREN BULLDOGS
| Nov. 20 | at Couch | 7:00. |
| Nov. 23-24 | Current River Challenge | TBA. |
| Nov. 30 | Greenville | 6:00. |
| Dec. 4 | at Bunker | 7:00. |
| Dec. 14 | East Carter | 6:00. |
| Dec. 18 | at Neelyville | 6:00. |
| Dec. 26-29 | at Bloomfield Christmas Tournament | TBA. |
| Jan. 4 | South Iron | 6:00. |
| Jan. 11 | at Clearwater | 6:00. |
| Jan. 15 | Eminence | 7:00. |
| Jan. 18 | at Winona | 6:00. |
| Jan. 21-26 | at BSC Tournament | TBA. |
| Jan. 29 | Lesterville | 7:00. |
| Feb. 5 | Ellington | 7:00. |
| Feb. 8 | Alton | 6:00. |
| Feb. 11-16 | at BRL Tournament | TBA. |
| Feb. 19 | Koshkonong | 7:00. |
| Feb. 21 | Summersville | 6:00. |
| Feb. 23-29 | Class 2 District Tournament | TBA |
WESTWOOD BAPTIST EAGLES
| Nov. 15-17 | NBBC Tournament | TBA |
| Nov. 26 | at Eagle Ridge | 5:00 |
| Nov. 30 | Memphis, Tenn.-Macon Road | 4:00. |
| Dec. 4 | at New Salem | 5:00. |
| Dec. 7 | at Christian Schools of Springfield | 5:00. |
| Jan. 4 | Victory Baptist Academy | 7:00. |
| Jan. 5 | Christian Schools of Springfield | 2:00. |
| Jan. 8 | at Festus-Twin Cities | 6:00. |
| Jan. 11 | New Salem | 5:00. |
| Jan. 14 | Eagle Ridge | 5:00. |
| Jan. 18-19 | FBCA Tournament | TBA. |
| Jan. 25 | at Memphis, Tenn.-Macon Road | 4:00. |
| Jan. 31-Feb. 2 | at PCC Tournament | TBA. |
| Feb. 4 | at Victory Baptist Academy | 6:00. |
| Feb. 22 | Festus-Twin Cities | 7:00. |
| Feb. 28-Mar. 1 | MAACS Tournament | TBA. |