| Nov. 20 | at Senath | 6:00 |
| Nov. 28-Dec. 1 | at Senath Inv. | TBA |
| Dec. 3 | at S. Pemiscot | 6:00 |
| Dec. 6 | at Armorel | 6:00 |
| Dec. 10 | at Portageville | 6:00 |
| Dec. 17 | at Van Buren | 6:00 |
| Jan. 3 | Twin Rivers | 6:00 |
| Jan. 7 | at Neelyville | 6:00 |
| Jan. 8 | at Manilla | 6:00 |
| Jan. 10 | at Risco | 6:00 |
| Jan. 15 | at Kennett | 6:00 |
| Jan. 18 | Caruthersville | 6:00 |
| Jan. 22 | at Malden | 6:00 |
| Jan. 28 | Senath | 6:00 |
| Jan. 31 | Greenville | 6:00 |
| Feb. 4-8 | at Bootheel Tournament | TBA |
| Feb. 11 | at Caruthersville | 6:00 |
| Feb. 14 | Naylor | 6:00 |
| Feb. 19 | Delta | 6:00 |
| Feb. 21 | Risco | 6:00 |
| Feb. 23-29 | at District Tournament |
CLEARWATER LADY TIGERS
| Nov. 19-22 | at Arcadia Valley Thnaksgiving Tournament | TBA. |
| Nov. 24 | at Cabool | TBA. |
| Nov. 27 | Winona | 6:00. |
| Dec. 4 | at Puxico | 6:00. |
| Dec. 7 | at Lesterville | 5:30. |
| Dec. 11 | South Iron | 6:00. |
| Dec. 14 | at Twin Rivers | 6:00. |
| Jan. 8 | Neelyville | 6:00. |
| Jan. 11 | Van Buren | 6:00. |
| Jan. 15 | at East Carter | 6:00. |
| Jan. 18 | Bunker | 5:30. |
| Jan. 22 | at Ellington | 6:00. |
| Jan. 25 | Greenville | 6:00. |
| Jan. 29 | at Doniphan | 6:00. |
| Jan. 31 | Woodland | 6:00. |
| Feb. 2-8 | at OFC Tournament | TBA. |
| Feb. 11-16 | at Black River League Tournament | TBA. |
| Feb. 19 | Naylor | 5:30. |
| Feb. 21 | Arcadia Valley | 6:00. |
| Feb. 23-29 | at District Tournament | TBA. |
DEXTER LADY BEARCATS
| Nov. 26-Dec. 1 | at Farmington Tourney | |
| Dec. 3 | Senath | 6:00 |
| Dec. 6 | at NMCC | 6:00 |
| Dec. 10 | at Fredericktown | 6:00 |
| Dec. 13 | Sikeston | 6:00 |
| Dec. 15-22 | at Twin Rivers Classic | |
| Jan. 7 | Kennett | 6:00 |
| Jan. 10 | Caruthersville | 6:00 |
| Jan. 14 | at Naylor | 6:00 |
| Jan. 17 | at Portageville | 6:00 |
| Jan. 19 | at Notre Dame Shootout | 1:30 |
| Jan. 22 | Jackson | 6:00 |
| Jan. 24 | at Charleston | 6:00 |
| Jan. 28 | at Doniphan | 6:00 |
| Jan. 31 | at Kelly | 6:00 |
| Feb. 4 | at Notre Dame | 6:00 |
| Feb. 7 | Cape Central | 6:00 |
| Feb. 8 | Perryville | 6:00 |
| Feb. 11 | Poplar Bluff | 6:00 |
| Feb. 14 | at Twin Rivers | 6:00 |
DONIPHAN DONETTES
| Nov. 26 | at Sikeston | 6:00. |
| Dec. 3 | at East Carter | 6:00. |
| Dec. 6 | at Cape Central | 6:00. |
| Dec. 10 | New Madrid | 6:00. |
| Dec. 13 | at Scott Co. Central | 6:00. |
| Dec. 15-21 | at Lady Royals Holiday Tournament | TBA. |
| Jan. 3 | Jackson | 6:00. |
| Jan. 7 | at Ellington | 6:00. |
| Jan. 10 | Alton | 6:00. |
| Jan. 14 | Clearwater | 6:00. |
| Jan. 17 | at Neelyville | 6:00. |
| Jan. 21 | at Cape Notre Dame | 6:00. |
| Jan. 24 | Twin Rivers | 6:00. |
| Jan. 28 | Dexter | 6:00. |
| Jan. 31 | at Naylor | 6:00. |
| Feb. 2-8 | at OFC Tournament | TBA. |
| Feb. 11 | Kennett | 6:00. |
| Feb. 14 | at Poplar Bluff | 6:00. |
| Feb. 19 | at Greenville | 6:00. |
| Feb. 21 | at Malden | 6:00. |
| Feb. 23-29 | at 3A District Tourn. | TBA. |
EAST CARTER LADY REDBIRDS
| Nov. 27 | Clearwater | 6:00 |
| Dec. 3 | Doniphan | 6:00 |
| Dec. 10 | at Van Buren | 6:00 |
| Dec. 18 | at Eminence | 5:30 |
| Dec. 19-22 | at Twin Rivers Christmas Tourn. | |
| Jan. 4 | Ellington | 6:00 |
| Jan. 5 | at Bunker | 4:00 |
| Jan. 8 | at Naylor | 5:30 |
| Jan. 10 | at Clearwater | 6:00 |
| Jan. 14 | at Twin Rivers | 6:00 |
| Jan. 18 | Lesterville | 5:30 |
| Jan. 21 | Greenville | 6:00 |
| Jan. 22 | Alton | 6:00 |
| Jan. 24 | Neelyville | 6:00 |
| Jan. 31 | South Iron | 6:00 |
| Feb. 2-8 | at OFC Tourn. | |
| Feb. 11-16 | BRL Tourn. | |
| Feb. 19 | Puxico | 6:00 |
| Feb. 21 | at Couch | 6:00 |
ELLINGTON LADY WHIPPETS
| Nov. 26-Dec. 1 | at Lady Dawg Classic | |
| Dec. 3 | Eminence | 6:00 |
| Dec. 4 | at West County | 6:00 |
| Dec. 6 | at South Iron | 6:00 |
| Dec. 8 | at Naylor | 10:30 a.m. |
| Dec. 20 | Couch | 6:00 |
| Jan. 4 | at East Carter | 6:00 |
| Jan. 7 | Doniphan | 6:00 |
| Jan. 11 | at Lesterville | 5:30 |
| Jan. 14-18 | at Thayer Tourn. | |
| Jan. 21 | Clearwater | 6:00 |
| Jan. 24 | South Iron | 6:00 |
| Jan. 28 | at Greenville | 6:00 |
| Feb. 1 | Bunker | 5:30 |
| Feb. 5 | at Van Buren | 5:00 |
| Feb. 7 | at Bunker | 6:00 |
| Feb. 11-16 | at BRL Tourn. | |
| Feb. 19 | at Viburnum | 6:00 |
| Feb. 21 | at Alton | 6:00 |
| Feb. 23-29 | District Tourn. |
GREENVILLE LADY BEARS
| Nov. 26-Dec. 1 | at Lady Dawg Classic | TBA. |
| Dec. 4 | South Iron | 6:00. |
| Dec. 6 | at Lesterville | 6:00. |
| Dec. 7 | at Bunker | 5:00. |
| Dec. 11 | at Chaffee | 6:00. |
| Dec. 13 | Neelyville | 6:00. |
| Dec. 17-21 | at Twin Rivers Holiday Tournament | TBA. |
| Jan. 10 | Twin Rivers | 6:00. |
| Jan. 14 | at Van Buren | 6:00. |
| Jan. 17 | Naylor | 6:00. |
| Jan. 21 | at East Carter | 6:00. |
| Jan. 22 | at Scott County | 6:00. |
| Jan. 24 | at Clearwater | 6:00. |
| Jan. 26 | at Couch | 2:45. |
| Jan. 28 | Ellington | 6:00. |
| Jan. 31 | at Campbell | 6:00. |
| Feb. 2-8 | OFC Tournament | TBA. |
| Feb. 11 | Woodland | 6:00. |
| Feb. 19 | Doniphan | 6:00. |
| Feb. 21 | at South Iron | 6:00. |
MALDEN LADY WAVE
| Nov. 19 | Neelyville | 6:00 |
| Nov. 20 | Portageville | 6:00 |
| Nov. 26-Dec. 1 | at Bulldog Classic Tourn. | |
| Dec. 3 | at Twin Rivers | 6:00 |
| Dec. 6 | at Charleston | 6:00 |
| Dec. 10 | S. Pemiscot | 6:00 |
| Dec. 13 | Scott City | 6:00 |
| Dec. 15-22 | at Lady Royals Classic | |
| Jan. 3 | at NMCC | 6:00 |
| Jan. 7 | Senath | 6:00 |
| Jan. 10 | Kennett | 6:00 |
| Jan. 22 | Campbell | 6:00 |
| Jan. 28 | Caruthersville | 6:00 |
| Jan. 31 | at East Prairie | 6:00 |
| Feb. 4-8 | at Bootheel Conf. Tourn. | |
| Feb. 11 | at Risco | 6:00 |
| Feb. 14 | Puxico | 6:00 |
| Feb. 19 | at East Carter | 6:00 |
| Feb. 21 | at Doniphan | 6:00 |
| Feb. 23-Mar. 1 | at Class 3 Districts |
NAYLOR LADY EAGLES
| Nov. 26 | Scott County Central | 6:00. |
| Dec. 4 | Maynard | 6:00. |
| Dec. 8 | at Ellington | TBA. |
| Dec. 10 | at Twin Rivers | 6:00. |
| Dec. 13 | at Chaffee | 6:00. |
Dec. 15-22 at Christmas Tournament, TBA.
| Dec. 28 | at Mountain Grove R-3 | 3:00. |
| Jan. 3 | Neelyville | 6:00. |
| Jan. 8 | East Carter | 5:00. |
| Jan. 10 | Portageville | 6:00. |
| Jan. 14 | Dexter | 6:00. |
| Jan. 17 | at Greenville | 6:00. |
| Jan. 21 | at Senath | 6:00. |
| Jan. 24 | at Oran | 6:00. |
| Jan. 28 | Piggott, Ark. | 6:00. |
| Jan. 31 | Doniphan | 6:00. |
| Feb. 2-8 | at OFC Tournament | TBA. |
| Feb. 14 | at Campbell | 6:00. |
| Feb. 19 | at Clearwater | 5:00. |
| Feb. 21 | Twin Rivers | 6:00. |
| Feb. 25-29 | at District Tournament | TBA. |
NEELYVILLE LADY TIGERS
| Nov. 19 | at Malden | 6:00. |
| Nov. 26-Dec. 1 | at Van Buren Tournament | TBA. |
| Dec. 3 | Clearwater | 6:00. |
| Dec. 6 | at Twin Rivers | 6:00. |
| Dec. 10 | Risco | 6:00. |
| Dec. 13 | at Greenville | 6:00. |
| Dec. 15-21 | at Lady Royals Classic | TBA. |
| Jan. 3 | at Naylor | 6:00. |
| Jan. 7 | Campbell | 6:00. |
| Jan. 8 | Van Buren | 6:00. |
| Jan. 14 | Scott County Central | 6:00. |
| Jan. 17 | Doniphan | 6:00. |
| Jan. 24 | at East Carter | 6:00. |
| Jan. 29 | Kelly | 5:30. |
| Feb. 2-8 | at OFC Tournament | TBA. |
| Feb. 11 | Senath | 6:00. |
| Feb. 19 | at South Pemiscot | 6:00. |
| Feb. 25-29 | District Tournament | TBA. |
TWIN RIVERS LADY ROYALS
| Nov. 26-30 | at Lady Dawg Classic | TBA. |
| Dec. 3 | Malden | 6:00. |
| Dec. 4 | at Bloomfield | 6:00. |
| Dec. 6 | Neelyville | 6:00. |
| Dec. 8 | at Portageville | 12:00. |
| Dec. 10 | Naylor | 6:00. |
| Dec. 13 | Clearwater | 6:00. |
| Dec. 15-22 | Lady Royals Christmas Classic | TBA. |
| Jan. 3 | at Campbell | 6:00. |
| Jan. 5 | Alton | 12:00. |
| Jan. 7 | at Poplar Bluff | 6:00. |
| Jan. 10 | at Greenville | 6:00. |
| Jan. 14 | East Carter | 6:00. |
| Jan. 24 | at Doniphan | 6:00. |
| Jan. 26 | Caruthersville | TBA. |
| Jan. 28 | Sikeston | 6:00. |
| Jan. 31 | at Van Buren | 6:00. |
| Feb. 2-8 | OFC Tournament | TBA. |
| Feb. 14 | Dexter | 6:00. |
| Feb. 21 | at Naylor | 6:00. |
| Feb. 23-29 | at District Tournament | TBA. |
VAN BUREN LADY DAWGS
| Nov. 20 | at Couch | 5:30. |
| Nov. 26-Dec. 1 | Lady Dawg Classic | TBA. |
| Dec. 4 | at Bunker | 5:30. |
| Dec. 10 | East Carter | 6:00. |
| Dec. 17 | Campbell | 6:00. |
| Jan. 3 | at Thayer | 6:00. |
| Jan. 8 | at Neelyville | 6:00. |
| Jan. 14 | Greenville | 6:00. |
| Jan. 15 | Eminence | 5:30. |
| Jan. 17 | at Clearwater | 6:00. |
| Jan. 21 | at Mt. View Liberty | 6:00. |
| Jan. 25 | Alton | 6:00. |
| Jan. 29 | Lesterville | 5:00. |
| Jan. 31 | Twin Rivers | 6:00. |
| Feb. 4 | Willow Springs | 6:00. |
| Feb. 5 | Ellington | 5:00. |
| Feb. 7 | South Iron | 6:00. |
| Feb. 9 | vs. Malden at TRCC | 2:00. |
| Feb. 11-16 | at BRL Tournament | TBA. |
| Feb. 19 | Koshkonong | 5:30. |
| Feb. 21 | at Cabool | 6:00. |
| Feb. 23-29 | Class 2 District Tournament | TBA. |
WESTWOOD BAPTIST LADY EAGLES
| Nov. 15-17 | NBBC Tournament | TBA. |
| Nov. 26 | at Eagle Ridge | 5:00. |
| Nov. 30 | Memphis, Tenn.-Macon Road | 4:00. |
| Dec. 4 | at New Salem | 5:00. |
| Dec. 7 | at Christian Schools of Springfield | 5:00. |
| Jan. 5 | Christian Schools of Springfield | 2:00. |
| Jan. 11 | New Salem | 5:00. |
| Jan. 14 | Eagle Ridge | 5:00. |
| Jan. 25 | at Memphis, Tenn.-Macon Road | 4:00. |
| Jan. 31-Feb. 2 | at PCC Tournament | TBA. |
| Feb. 28-Mar. 1 | at MAACS Tournament | TBA. |