| Team (Record) | PF | Avg. | PA | Avg. | Avg. margin |
| Hayti (11-1) | 517 | 43.08 | 157 | 13.08 | 30.00 |
| New Madrid Co. (9-2) | 391 | 35.55 | 163 | 14.82 | 20.73 |
| Jackson (11-1) | 342 | 28.50 | 125 | 10.42 | 18.08 |
| Kennett (6-4) | 264 | 26.40 | 183 | 18.30 | 8.10 |
| Scott City (6-4) | 230 | 23.00 | 167 | 16.70 | 6.30 |
| Poplar Bluff (5-5) | 267 | 26.70 | 216 | 21.60 | 5.10 |
| Dexter (6-4) | 245 | 24.50 | 197 | 19.70 | 4.80 |
| Chaffee (6-4) | 204 | 20.40 | 174 | 17.40 | 3.00 |
| St. Vincent (4-6) | 180 | 18.00 | 211 | 21.10 | -3.10 |
| Perryville (4-6) | 159 | 15.90 | 195 | 19.50 | -3.60 |
| Charleston (4-7) | 239 | 21.73 | 298 | 27.09 | -5.36 |
| Malden (3-7) | 132 | 13.20 | 230 | 23.00 | -9.80 |
| East Prairie (3-7) | 173 | 17.30 | 299 | 29.90 | -12.60 |
| Sikeston (2-8) | 152 | 15.20 | 346 | 34.60 | -19.40 |
| Cape Central (2-8) | 188 | 18.80 | 442 | 44.20 | -25.40 |
| Portageville (0-9) | 77 | 8.56 | 322 | 35.78 | -27.22 |
| Caruthersville (0-10) | 106 | 10.60 | 441 | 44.10 | -33.50 |
OFFENSE
Individual Scoring
| Player, School | TD | FG | Xpt1 | Xpt2 | POINTS |
| Jerome Covington, Hayti | 23 | 0 | 0 | 3 | 144 |
| Lennies McFerren, New Madrid County | 18 | 0 | 2 | 9 | 128 |
| Bryan Waters, New Madrid County | 19 | 0 | 0 | 6 | 126 |
| M.C. Williams, East Prairie | 17 | 0 | 7 | 7 | 123 |
| Adam Zweigart, Jackson | 18 | 0 | 0 | 0 | 108 |
| Blake Parr, Kennett | 15 | 0 | 0 | 0 | 90 |
| Matt Lang, Jackson | 7 | 1 | 42 | 1 | 89 |
| Zach Ferguson, Poplar Bluff | 14 | 0 | 0 | 1 | 86 |
| Bobby Rawson, Dexter | 13 | 0 | 1 | 1 | 81 |
| Cody Carlyle, Scott City | 10 | 0 | 14 | 0 | 74 |
| Demetrius Childress, Kennett | 12 | 0 | 0 | 0 | 72 |
| Jamestic Gooden, Hayti | 10 | 0 | 0 | 3 | 66 |
| Cantrell Andrews, Cape Central | 11 | 0 | 0 | 0 | 66 |
| Anton Jones, Hayti | 10 | 0 | 0 | 1 | 62 |
| Shaun Jones, Hayti | 9 | 0 | 0 | 4 | 62 |
| Nick Hessling, Dexter | 10 | 0 | 0 | 1 | 62 |
| Jerquawn Sherrell, Charleston | 8 | 0 | 2 | 3 | 56 |
| Cody Randen, Jackson | 9 | 0 | 0 | 1 | 56 |
| Michael Vaughn, Hayti | 8 | 0 | 0 | 1 | 50 |
| Dylan McAlister, Chaffee | 8 | 0 | 0 | 1 | 50 |
| Jerrod Steger, Chaffee | 8 | 0 | 0 | 1 | 50 |
| Gavilan Bland, Sikeston | 7 | 0 | 0 | 2 | 46 |
| Jarred Osborn, Poplar Bluff | 7 | 0 | 1 | 0 | 43 |
| Eli Hoeckele, St. Vincent | 7 | 0 | 0 | 0 | 42 |
| Dealmour Moncrief, Malden | 7 | 0 | 0 | 0 | 42 |
| Alan Hemphill, Charleston | 7 | 0 | 0 | 0 | 42 |
| Chase McClendon, Charleston | 6 | 0 | 2 | 2 | 42 |
| Tyler McNabb, Cape Central | 2 | 4 | 15 | 0 | 39 |
| Derek Walker, Cape Central | 6 | 0 | 0 | 1 | 38 |
| Kyle Rollet, St. Vincent | 2 | 2 | 19 | 0 | 37 |
| Aaron Ellis, Poplar Bluff | 6 | 0 | 0 | 0 | 36 |
| Josh Perreault, Perryville | 6 | 0 | 0 | 0 | 36 |
| Kris Cottner, Perryville | 6 | 0 | 0 | 0 | 36 |
| Abidin Bajrami, Hayti | 0 | 0 | 35 | 0 | 35 |
Rushing
| Player, School | Carries | Yards | YPC | YPG | TDs |
| Adam Zweigart, Jackson | 215 | 1,751 | 8.14 | 145.9 | 17 |
| Lennies McFerren, New Madrid County | 216 | 1,697 | 7.86 | 154.3 | 18 |
| M.C. Williams, East Prairie | 232 | 1,528 | 6.59 | 152.8 | 17 |
| Kris Cottner, Perryville | 221 | 1,157 | 5.24 | 115.7 | 7 |
| Demetrius Childress, Kennett | 194 | 1,148 | 5.92 | 114.8 | 11 |
| Jerome Covington, Hayti | 124 | 1,117 | 9.01 | 93.1 | 19 |
| Bryan Waters, New Madrid County | 117 | 1,097 | 9.38 | 99.7 | 18 |
| Zach Ferguson, Poplar Bluff | 144 | 1,046 | 7.26 | 130.8 | 14 |
| Nick Hessling, Dexter | 201 | 1,026 | 5.10 | 102.6 | 10 |
| Jerquawn Sherrell, Charleston | 145 | 825 | 5.69 | 75.0 | 9 |
| Anton Jones, Hayti | 102 | 785 | 7.70 | 65.4 | 10 |
| Dealmour Moncrief, Malden | 166 | 745 | 4.49 | 93.1 | 7 |
| Gavilan Bland, Sikeston | 157 | 716 | 4.56 | 79.6 | 6 |
| Cody Carlyle, Scott City | 135 | 674 | 4.99 | 74.9 | 10 |
| Cody Randen, Jackson | 131 | 671 | 5.12 | 55.9 | 7 |
| Cantrell Andrews, Cape Central | 104 | 631 | 6.07 | 63.1 | 10 |
| Derek Walker, Cape Central | 74 | 565 | 7.64 | 56.5 | 4 |
| Marquez Ware, Charleston | 130 | 532 | 4.09 | 48.4 | 3 |
| Eli Hoeckele, St. Vincent | 117 | 497 | 4.25 | 62.1 | 7 |
| Jamestic Gooden, Hayti | 45 | 492 | 10.93 | 41.0 | 9 |
| Dylan McAlister, Chaffee | 101 | 479 | 4.74 | 47.9 | 6 |
| Shaun Jones, Hayti | 87 | 475 | 5.46 | 39.6 | 9 |
| Jerrod Steger, Chaffee | 116 | 466 | 4.02 | 46.6 | 4 |
Passing
| Player, School | Comp-Att | Pct | Yards | TD | Ints |
| Benjamin Mills, Dexter | 115-177 | .650 | 1,409 | 18 | 5 |
| Shaun Jones, Hayti | 62-150 | .413 | 1,374 | 15 | 13 |
| Blake Parr, Kennett | 93-164 | .567 | 1,349 | 9 | 3 |
| Chase McClendon, Charleston | 54-123 | .439 | 1,123 | 10 | 14 |
| Chase Johnson, Cape Central | 96-177 | .542 | 1,049 | 4 | 4 |
| Marcus Harris, Jackson | 56-126 | .444 | 796 | 12 | 8 |
| Andrew Hendrix, Chaffee | 53-130 | .408 | 745 | 8 | 7 |
| Josh Perreault, Perryville | 61-131 | .466 | 655 | 4 | 9 |
| Chase Ferrell, Sikeston | 44-111 | .396 | 641 | 10 | 6 |
| Caleb Estes, Scott City | 36-83 | .434 | 549 | 6 | 8 |
| Darin Yamnitz, St. Vincent | 33-72 | .458 | 539 | 9 | 5 |
| Dontre Jenkins, New Madrid County | 32-53 | .604 | 528 | 7 | 1 |
| Kaleb Loughary, Malden | 37-85 | .435 | 472 | 3 | 8 |
| Cameron Woodward, East Prairie | 32-68 | .471 | 462 | 3 | 4 |
| Todd Bullington, Poplar Bluff | 30-82 | .366 | 416 | 2 | 5 |
Receiving
| Player, School | Catches | Yards | YPC | YPG | TDs |
| Bobby Rawson, Dexter | 45 | 678 | 15.07 | 67.80 | 12 |
| Jarvis Finley, Kennett | 22 | 542 | 24.64 | 54.20 | 4 |
| Alan Hemphill, Charleston | 17 | 466 | 27.41 | 42.36 | 7 |
| Tyler McNabb, Cape Central | 37 | 466 | 12.59 | 58.25 | 2 |
| Jamestic Gooden, Hayti | 13 | 454 | 34.92 | 37.83 | 6 |
| Matt Lang, Jackson | 22 | 433 | 19.68 | 36.08 | 6 |
| Eric Windham, Dexter | 37 | 424 | 11.46 | 42.40 | 4 |
| Cantrell Andrews, Cape Central | 26 | 374 | 14.38 | 37.40 | 0 |
| Matt Medlock, Charleston | 23 | 351 | 15.26 | 31.91 | 1 |
| Jerrod Steger, Chaffee | 19 | 348 | 18.32 | 34.80 | 5 |
| Derek Goodin, Scott City | 14 | 304 | 21.71 | 33.78 | 2 |
| Tevin Hampton, Kennett | 31 | 300 | 9.68 | 30.00 | 1 |
| Jerome Covington, Hayti | 22 | 296 | 13.45 | 24.67 | 4 |
| Justin Beasley, New Madrid County | 17 | 284 | 16.71 | 28.40 | 4 |
| Josh Pierce, Sikeston | 14 | 274 | 19.57 | 27.40 | 1 |
| Josh Rollet, St. Vincent | 18 | 272 | 15.11 | 27.20 | 5 |
| Andy Matthews, Malden | 19 | 260 | 13.68 | 26.00 | 3 |
| Craig Arnzen, Scott City | 11 | 247 | 22.45 | 27.44 | 3 |
| Craig Brueckner, Perryville | 15 | 234 | 15.60 | 23.40 | 1 |
| George Hamilton, Hayti | 13 | 231 | 17.77 | 33.00 | 1 |
| Cody Collins, Malden | 18 | 229 | 12.72 | 22.90 | 1 |
DEFENSE
Tackles
| Player, School | Tackles |
| Tony Jones, East Prairie | 132 |
| Demetrius Childress, Kennett | 123 |
| Waylon Sparkman, Perryville | 114 |
| Blake Peiffer, Jackson | 112 |
| Dijuan Waters, New Madrid County | 111 |
| William Norris, Hayti | 108.5 |
| Eddie Covington, Hayti | 100 |
| L.T. Sutton, New Madrid County | 99 |
| Jamie Schumacher, Jackson | 92 |
| Quent Robinson, St. Vincent | 90 |
| Aaron Ellis, Poplar Bluff | 88 |
| David Hessling, Dexter | 88 |
| Ben Knuckles, Poplar Bluff | 84 |
| Sedrick Hemphill, New Madrid County | 84 |
| Cole Rodgers, Jackson | 83 |
| Austin Sutton, Poplar Bluff | 81 |
| M.C. Williams, East Prairie | 80 |
| Kaleb Williford, East Prairie | 80 |
| Philip Klaproth, Poplar Bluff | 78 |
| Matt Lang, Jackson | 78 |
| Michael Spies, Chaffee | 77 |
| Dylan McAlister, Chaffee | 76 |
| Jordan Jarrett, East Prairie | 74 |
| Derek Walker, Cape Central | 73 |
| Adrian Dixon, Sikeston | 72 |
| Dontre Jenkins, New Madrid County | 72 |
| Corey Jamerson, East Prairie | 71 |
| Jerome Covington, Hayti | 70 |
| Kony Ealy, New Madrid County | 69 |
| Tyler Gentry, Kennett | 68 |
| Brent Roth, Perryville | 67 |
| Gavilan Bland, Sikeston | 66 |
| Cody Carlyle, Scott City | 65 |
| Cody Chandler, Hayti | 64 |
| Jon Siemers, Cape Central | 64 |
| Craig Robinson, Hayti | 63 |
| Glen Johnson, Dexter | 63 |
| Cantrell Andrews, Cape Central | 63 |
| Joe Uhls, Cape Central | 62 |
| Adam Collier, Jackson | 62 |
| Caleb Miller, Dexter | 60 |
| Kevin Pridemore, Jackson | 60 |
Sacks
| Player, School | Sacks |
| L.T. Sutton, New Madrid County | 22.5 |
| Kony Ealy, New Madrid County | 11.5 |
| Drew Bucher, Jackson | 9 |
| Demetrius Childress, Kennett | 9 |
| William Norris, Hayti | 8.5 |
| Rodney Anderson, New Madrid County | 8 |
| Patrick Goforth, New Madrid County | 8 |
| Tyler Gentry, Kennett | 8 |
| Brian Birchler, Perryville | 7 |
| Tony Jones, East Prairie | 7 |
| Craig Brueckner, Perryville | 6 |
| Cody Chandler, Hayti | 6 |
| William Cooper, Hayti | 5.5 |
| Robert Madison, Sikeston | 5 |
| Chris Blankenship, Scott City | 5 |
| Waylon Sparkman, Perryville | 5 |
| Kevin Pridemore, Jackson | 5 |
| Michael Spies, Chaffee | 5 |
| John Pinkston, Scott City | 4.5 |
| Adrian Dixon, Sikeston | 4 |
| Darnell Clay, Hayti | 4 |
| Jo Jo Myers, Chaffee | 4 |
Fumble Recoveries
| Player, School | FRs |
| Eddie Covington, Hayti | 5 |
| Rodney Anderson, New Madrid County | 4 |
| D'Adrian Farr, New Madrid County | 4 |
| David Hessling, Dexter | 4 |
| Aaron Ellis, Poplar Bluff | 3 |
| L.T. Sutton, New Madrid County | 3 |
| DeAngelo Covington, New Madrid County | 3 |
| Adam Collier, Jackson | 3 |
| Kevin Pridemore, Jackson | 3 |
| William Norris, Hayti | 3 |
| Glen Johnson, Dexter | 3 |
Interceptions
| Player, School | Ints__ |
| Matt Lang, Jackson | 11 |
| Courtney Rowe, New Madrid County | 9 |
| Shaun Jones, Hayti | 8 |
| Bobby Rawson, Dexter | 5 |
| Greg Coble, Poplar Bluff | 4 |
| Jamestic Gooden, Hayti | 4 |
| Collin Dannenmueller, Chaffee | 4 |
| Chase Ferrell, Sikeston | 3 |
| George Hamilton, Hayti | 3 |
| J.B. Gooden, Hayti | 3 |
![[semoball.com]](http://semoball.com/images/nameplate.png)
Great job. This has got to be tough as getting info and stats from all these schools and teams has got to be a difficult job. Also, I am sure there is some differences in how stats are taken, whether by managers, off film, etc. But it is still good to be able to see the stats up there.
Thanks again.