The Missouri state high school boys and girls basketball rankings, as compiled by the Missouri Sportswriters and Sportscasters Association. Records are through Sunday.
BOYS
CLASS 1
| 1. Jefferson | 5-0 |
| 2. Bell City | 8-0 |
| 3. Scott County Central | 6-1 |
| 4. Glasgow | 5-0 |
| 5. Newtown-Harris | 7-0 |
| 6. LaPlata | 5-0 |
| 7. Clarkton | 7-2 |
| 8. Stewartsville | 6-0 |
| 9. Meadville | 7-0 |
| 10. Pilot Grove | 5-1 |
CLASS 2
| 1. Wellston Eskridge | 3-2 |
| 2. South Iron | 7-0 |
| 3. West Platte | 6-1 |
| 4. Harrisburg | 4-1 |
| 5. Clever | 6-0 |
| 6. Concordia | 6-0 |
| 7. Bernie | 5-1 |
| 8. Stoutland | 5-2 |
| 9. Canton | 3-1 |
| 10. Wellington-Napoleon | 4-1 |
CLASS 3
| 1. Cardinal Ritter | 4-1 |
| 2. Bowling Green | 7-0 |
| 3. Charleston | 7-2 |
| 4. Hogan Prep | 3-3 |
| 5. Linn | 6-0 |
| 6. Willow Springs | 7-0 |
| 7. Hancock | 5-1 |
| 8. Palmyra | 5-0 |
| 9. Higginsville | 5-0 |
| 10. Lawson | 4-1 |
CLASS 4
| 1. Berkeley | 9-0 |
| 2. St. Charles West | 6-1 |
| 3. Benton | 3-0 |
| 4. Sikeston | 5-1 |
| 5. Branson | 6-1 |
| 6. Jennings | 6-1 |
| 7. Ruskin | 4-1 |
| 8. Borgia | 8-2 |
| 9. Lincoln Prep | 7-0 |
| 10. Webb City | 5-2 |
CLASS 5
| 1. McCluer North | 2-0 |
| 2. Raytown | 6-0 |
| 3. Webster Groves | 5-0 |
| 4. Parkway South | 6-0 |
| 5. Kickapoo | 5-1 |
| 6. Fort Zumwalt South | 7-1 |
| 7. Rock Bridge | 5-0 |
| 8. Waynesville | 6-1 |
| 9. Rockhurst | 6-1 |
| 10. Jackson | 5-2 |
GIRLS
CLASS 1
| 1. DeKalb | 4-0 |
| 2. Jefferson | 5-0 |
| 3. Silex | 5-1 |
| 4. Cairo | 5-2 |
| 5. Pilot Grove | 4-1 |
| 6. Rock Port | 5-1 |
| 7. Meadville | 7-0 |
| 8. Mound City | 5-1 |
| 9. New Franklin | 4-1 |
| 10. South Nodaway | 3-1 |
CLASS 2
| 1. Westran | 8-0 |
| 2. New Haven | 4-1 |
| 3. North Platte | 6-0 |
| 4. Smithton | 6-0 |
| 5. Naylor | 6-0 |
| 6. Community R-6 | 5-0 |
| 7. Hamilton | 5-0 |
| 8. Miller | 7-1 |
| 9. Crest Ridge | 4-0 |
| 10. Stoutland | 7-1 |
CLASS 3
| 1. Blair Oaks | 6-0 |
| 2. Springfield Catholic | 8-0 |
| 3. South Shelby | 4-0 |
| 4. Portageville | 11-0 |
| 5. Lawson | 4-1 |
| 6. Metro | 5-2 |
| 7. Arcadia Valley | 5-1 |
| 8. Pierce City | 5-1 |
| 9. Lutheran St. Charles | 3-1 |
| 10. Mark Twain | 4-1 |
CLASS 4
| 1. Bolivar | 7-0 |
| 2. Berkeley | 5-2 |
| 3. Marshfield | 8-0 |
| 4. St. Joseph Benton | 3-1 |
| 5. Platte County | 6-0 |
| 6. Republic | 7-1 |
| 7. Ladue | 6-2 |
| 8. St. Dominic | 6-0 |
| 9. Farmington | 4-1 |
| 10. Dexter | 5-2 |
CLASS 5
| 1. Hickman Mills | 5-0 |
| 2. Ozark | 7-0 |
| 3. Nerinx Hall | 9-1 |
| 4. Blue Springs | 7-1 |
| 5. Hickman | 3-2 |
| 6. Nixa | 5-2 |
| 7. Kickapoo | 5-2 |
| 8. Incarnate Word | 9-2 |
| 9. Rock Bridge | 6-2 |
| 10. Lafayette | 8-0 |
![[semoball.com]](http://semoball.com/images/nameplate.png)