Day 2
| Josh DeBrock, Kelly | 33 |
| Kyle Reynolds, Woodland | 23 |
| Jerrod Steger, Chaffee | 22 |
| Jacob Bond, Advance | 18 |
| Dustin Meyr, Oak Ridge | 18 |
| Darren VanGennip, Leopold | 17 |
| Tyler Martin, Delta | 16 |
| Chase Rhodes, Delta | 16 |
| Caleb Lee, Woodland | 15 |
| Garret Light, Oak Ridge | 15 |
Overall
| Player, school | Day 1 | Day 2 | TOTAL |
| Josh DeBrock, Kelly | 15 | 33 | 48 |
| Darren VanGennip, Leopold | 21 | 17 | 38 |
| Tyler Martin, Delta | 18 | 16 | 34 |
| Nick Niemczyk, Bell City | 33 | -- | 33 |
| Jacob Bond, Advance | 12 | 18 | 30 |
| Ryan Willen, Notre Dame | 28 | -- | 28 |
| Jerrod Steger, Chaffee | 6 | 22 | 28 |
| Kyle Reynolds, Woodland | 5 | 23 | 28 |
| Chase Rhodes, Delta | 12 | 16 | 28 |
| Caleb Lee, Woodland | 12 | 15 | 27 |
| Brett Thomas, Oak Ridge | 13 | 14 | 27 |
| Garret Light, Oak Ridge | 12 | 15 | 27 |
| Dustin Meyr, Oak Ridge | 8 | 18 | 26 |
| Andy Hendrix, Chaffee | 10 | 14 | 24 |
| Cody Romas, Oran | 23 | -- | 23 |
| Josh Rodgers | 9 | 14 | 23 |
| Brian Parham, Charleston | 22 | -- | 22 |
| Kody Campbell, Oran | 22 | -- | 22 |
![[semoball.com]](http://semoball.com/images/nameplate.png)