Day 4
| Jake Leet, Jackson | 31 |
| Ryan Willen, Notre Dame | 27 |
| Josh DeBrock, Kelly | 26 |
| Antonio Riggens, Charleston | 21 |
| D.D. Gillespie, Scott County Central | 21 |
| Jacob Bond, Advance | 16 |
| Otto Porter, Scott County Central | 16 |
| Matt Ware, Advance | 15 |
| Brian Parham, Charleston | 15 |
| Alex King, Scott City | 14 |
| Jay Simmons, Scott City | 13 |
| Randy Timmons, Scott County Central | 13 |
| Toby Heeb, Scott County Central | 13 |
| Hunter Grantham, Jackson | 13 |
| Bobby Hatchett, Scott County Central | 12 |
| Shane Nolen, Cape Central | 12 |
Overall
| Player, school | Day 1 | Day 2 | Day 3 | Day 4 | TOTAL |
| Ryan Willen, Notre Dame | 28 | 19 | 40 | 27 | 114 |
| Nick Niemczyk, Bell City | 33 | 29 | 34 | -- | 96 |
| Josh DeBrock, Kelly | 15 | 33 | 21 | 26 | 95 |
| D.D. Gillespie, Scott County Central | 19 | 18 | 27 | 21 | 85 |
| Jake Leet, Jackson | 17 | 21 | 15 | 31 | 84 |
| Donald Dixon, Charleston | 15 | 30 | 28 | 9 | 82 |
| Brian Parham, Charleston | 22 | 13 | 18 | 15 | 68 |
| Hunter Grantham, Jackson | 14 | 20 | 18 | 13 | 65 |
| Kody Campbell, Oran | 22 | 21 | 20 | -- | 63 |
| Jay Simmons, Scott City | 15 | 15 | 18 | 13 | 61 |
| Jacob Bond, Advance | 12 | 18 | 12 | 16 | 58 |
| Austin Greer, Notre Dame | 12 | 23 | 9 | 6 | 50 |
| Spencer Goodman, Jackson | 12 | 14 | 16 | 8 | 50 |
![[semoball.com]](http://semoball.com/images/nameplate.png)
Kudos to Jake Leet for honoring the point guards that get the ball down the floor to the shooters. That is the sign of an unselfish athlete. I hope you go far, it's individuals like you that deserve to be on the All Tournament Team. Many players rack up the points at their teammates expense, very few realize the help that they get.