BOYS
100
| Brandon Washington, Sikeston | Cape Central Relays | April 12 | 10.98 |
| Adam Zweigart, Jackson | Cape Central Relays | April 12 | 11.08 |
| Cancel, Sikeston | Cape Central Relays | April 12 | 11.27 |
| Josh Perreault, Perryville | Jackson Invitational | April 5 | 11.34 |
| Damon Bower, Poplar Bluff | Potosi Invitational | April 18 | 11.34 |
| Tommie Strong, Sikeston | Jackson Invitational | April 5 | 11.37 |
| Kerey Smith, Poplar Bluff | Potosi Invitational | April 18 | 11.48 |
| Borders, Hayti | Sikeston Relays | April 11 | 11.49 |
| Zach Braswell, Dexter | Dexter, ND at Poplar Bluff | April 7 | 11.58 |
| Kris Cottner, Perryville | Ste. Genevieve Inv. | April 9 | 11.60 |
200
| Kris Cottner, Perryville | Jackson Invitational | April 5 | 22.50 |
| Mark Zimmer, Notre Dame | Jackson Invitational | April 5 | 22.79 |
| Tommie Strong, Sikeston | Jackson Invitational | April 5 | 23.16 |
| Zach McCoy, Dexter | Jackson Invitational | April 5 | 23.23 |
| Darryl Howard, Sikeston | Jackson Invitational | April 5 | 23.23 |
| Adam Zweigart, Jackson | Farmington Invitational | April 12 | 23.81 |
| Branden Kennon, Perryville | Ste. Genevieve Inv. | April 9 | 24.20 |
| Aaron Ellis, Poplar Bluff | North County Inv. | March 26 | 24.25 |
| Kerey Smith, Poplar Bluff | Potosi Invitational | April 18 | 24.56 |
| Hurst, Jackson | Jackson Quad | March 26 | 24.58 |
400
| Kris Cottner, Perryville | Jackson Invitational | April 5 | 50.93 |
| Mark Zimmer, Notre Dame | Jackson Invitational | April 5 | 50.95 |
| Adam Zweigart, Jackson | Jackson Invitational | April 5 | 51.43 |
| Jordan Chaligoj, Poplar Bluff | Jackson Invitational | April 5 | 52.47 |
| Max Wieser, Saxony Lutheran | Scott City meet | April 21 | 52.84 |
| Lucian Johnson, Cape Central | Jackson Invitational | April 5 | 53.12 |
| Collin Dannenmueller, Chaffee | Chaffee Invitational | April 16 | 53.59 |
| Andrew Etzold, Saxony Lutheran | Jackson Invitational | April 5 | 54.73 |
| Josh Freeman, Poplar Bluff | Potosi Invitational | April 18 | 54.87 |
| Brent Wagner, Poplar Bluff | Jackson Invitational | April 5 | 55.03 |
800
| Chase Johnson, Cape Central | Jackson Invitational | April 5 | 1:59.51 |
| Ross Gage, Saxony Lutheran | Jackson Invitational | April 5 | 2:04.10 |
| Cody Kern, Kelly | Jackson Invitational | April 5 | 2:05.70 |
| Cody Green, Jackson | Jackson Quad | March 26 | 2:07.68 |
| Josh Cook, Jackson | Jackson Invitational | April 5 | 2:07.77 |
| Tyson Stoverink, Jackson | Jackson Invitational | April 5 | 2:07.79 |
| Logan Davis, Notre Dame | Notre Dame Open | April 1 | 2:10.76 |
| Whitaker, Cape Central | Jackson at Central | April 22 | 2:12.93 |
| Josh Freeman, Poplar Bluff | North County Inv. | March 26 | 2:13.16 |
| John Unterreiner, Notre Dame | Notre Dame Open | April 1 | 2:13.21 |
1,600
| T.J. Matthews, Malden | Sikeston Relays | April 11 | 4:35.00 |
| Travis Blalock, Poplar Bluff | Potosi Invitational | April 18 | 4:39.60 |
| Logan Davis, Notre Dame | Cape Central Relays | April 19 | 4:41.04 |
| Dillon Klaffer, Notre Dame | Jackson Invitational | April 5 | 4:42.42 |
| Cody Green, Jackson | Cape Central Relays | April 19 | 4:47.02 |
| Wynn McClellan, Notre Dame | Jackson Quad | March 26 | 4:48.00 |
| Ross Gage, Saxony Lutheran | Chaffee Invitational | April 16 | 4:50.00 |
| Montana Giesler, Perryville | Jackson Invitational | April 5 | 4:50.12 |
| Ben Beussink, Notre Dame | Notre Dame Open | April 1 | 4:52.42 |
| Rushing, Sikeston | Cape Central Relays | April 19 | 4:58.85 |
3,200
| Travis Blalock, Poplar Bluff | Potosi Invitational | April 18 | 9:57.61 |
| Wynn McClellan, Notre Dame | Jackson Invitational | April 5 | 9:57.97 |
| Cody Green, Jackson | Farmington Invitational | April 12 | 10:43.10 |
| Logan Davis, Notre Dame | Jackson Quad | March 26 | 10:52.68 |
| Eric Schott, Cape Central | Cape Central Relays | April 19 | 11:00.00 |
| Tommy Bridges, Kelly | Jackson Invitational | April 5 | 11:02.03 |
| Foust, Jackson | Cape Central Relays | April 19 | 11:04.47 |
| Ben Beussink, Notre Dame | Notre Dame Open | April 1 | 11:07.28 |
| T.J. Matthews, Malden | Cape Central Relays | April 19 | 11:21.56 |
| Crawford, Cape Central | Cape Central Relays | April 19 | 11:26.51 |
110 hurdles
| Zach Ferguson, Poplar Bluff | Potosi Invitational | April 18 | 15.46 |
| Austin Williams, Poplar Bluff | North County Inv. | March 26 | 15.53 |
| Gavilan Bland, Sikeston | Jackson Invitational | April 5 | 15.61 |
| Kenion Bluford, Cape Central | Jackson Invitational | April 5 | 16.02 |
| Chris Kaempfe, Perryville | Jackson Invitational | April 5 | 16.24 |
| Nick Amschler, Perryville | Jackson Invitational | April 5 | 16.43 |
| Tanner Bryant, Sikeston | Cape Central Relays | April 19 | 16.68 |
| Kyle Schaper, Jackson | Cape Central Relays | April 19 | 16.93 |
| Gage Harrell, Chaffee | Chaffee Invitational | April 16 | 17.82 |
| Taylor Essner, Notre Dame | Cape Central Relays | April 19 | 17.90 |
300 hurdles
| Derek Goodin, Scott City | Jackson Invitational | April 5 | 40.43 |
| Zach Ferguson, Poplar Bluff | Potosi Invitational | April 18 | 40.56 |
| Austin Williams, Poplar Bluff | North County Inv. | March 26 | 40.87 |
| Tanner Bryant, Sikeston | Jackson Invitational | April 5 | 41.54 |
| Weiss, Scott City | Chaffee meet | April 8 | 41.97 |
| Gavilan Bland, Sikeston | Jackson Invitational | April 5 | 42.00 |
| Gage Harrell, Chaffee | Chaffee Invitational | April 16 | 43.90 |
| Chris Kaempfe, Perryville | Ste. Genevieve Inv. | April 9 | 44.20 |
| McElmurry, Cape Central | Cape Central Relays | April 19 | 44.57 |
| Taylor Essner, Notre Dame | Cape Central Relays | April 19 | 45.04 |
400 relay
| Perryville | Jackson Invitational | April 5 | 44.34 |
| Sikeston | Sikeston Relays | April 11 | 44.97 |
| Poplar Bluff | Sikeston Relays | April 11 | 45.05 |
| Jackson | Cape Central Relays | April 19 | 45.63 |
| Cape Central | Jackson at Cental | April 22 | 46.50 |
800 relay
| Poplar Bluff | Potosi Invitational | April 18 | 1:32.99 |
| Perryville | Jackson Invitational | April 5 | 1:33.30 |
| Sikeston | Cape Central Relays | April 19 | 1:33.37 |
| Notre Dame | Jackson Invitational | April 5 | 1:33.82 |
| Scott County Central | Sikeston Relays | April 11 | 1:35.76 |
1,600 relay
| Poplar Bluff | Potosi Invitational | April 18 | 3:32.66 |
| Perryville | Ste. Genevieve Inv. | April 9 | 3:34.08 |
| Notre Dame | Jackson Invitational | April 5 | 3:34.85 |
| Cape Central | Sikeston Relays | April 11 | 3:35.36 |
| Jackson | Jackson Invitational | April 5 | 3:40.22 |
3,200 relay
| Notre Dame | Cape Central Relays | April 19 | 8:23.65 |
| Saxony Lutheran | Scott City meet | April 21 | 8:25.77 |
| Malden | Cape Central Relays | April 19 | 8:26.39 |
| Cape Central | Cape Central Relays | April 19 | 8:27.85 |
| Jackson | Jackson Invitational | April 5 | 8:28.36 |
Discus
| Jacob Bullinger, Jackson | Jackson Invitational | April 5 | 157-10.25 |
| Matt Kiblinger, Notre Dame | Jackson Invitational | April 5 | 153-00.75 |
| Bill Turner, Poplar Bluff | Jackson Invitational | April 5 | 138-07.50 |
| Cole Rodgers, Jackson | Jackson Quad | March 26 | 137-09.00 |
| Jared Siemers, Cape Central | Jackson Invitational | April 5 | 137-06.00 |
| Blake Peiffer, Jackson | Jackson Quad | March 26 | 136-03.00 |
| Jeremy Sarno, Notre Dame | Jackson Invitational | April 5 | 133-03.50 |
| Josh Egbuka, Cape Central | Jackson at Central | April 22 | 130-07.50 |
| Walker Rice, Chaffee | Malden Invitational | April 2 | 124-03.00 |
| Alex Rodewald, Saxony Lutheran | Scott City meet | April 21 | 122-05.00 |
Shot put
| Philip Klaproth, Poplar Bluff | North County Inv. | March 26 | 51-03.00 |
| Andrew Lysell, Jackson | Cape Central Relays | April 19 | 48-06.00 |
| Shane Judd, Notre Dame | Cape Central Relays | April 19 | 47-03.50 |
| Blake Peiffer, Jackson | Festus Invitational | April 2 | 45-08.00 |
| Jacob Bullinger, Jackson | Jackson Quad | March 26 | 45-03.00 |
| Josh Egbuka, Cape Central | Jackson Invitational | April 5 | 45-02.00 |
| Garrett Leible, Perryville | Ste. Genevieve Inv. | April 9 | 44-06.00 |
| Dylan Janes, Poplar Bluff | North County Inv. | March 26 | 43-03.50 |
| Brennan Scheeter, Notre Dame | Cape Central Relays | April 19 | 43-01.25 |
Long jump
| Cal Lane, Sikeston | Cape Central at Sikeston | March 20 | 21-10.00 |
| Eli Jackson, Sikeston | Cape Central Relays | April 19 | 20-11.00 |
| Greg Bowles, Kennett | Malden Invitational | April 2 | 20-09.00 |
| Howard, Sikeston | Cape Central Relays | April 19 | 20-05.50 |
| Brandon Pickens, Cape Central | Cape Central Relays | April 19 | 20-00.50 |
| Greg Coble, Poplar Bluff | Potosi Invitational | April 18 | 19-11.50 |
| Blake Kirkpatrick, Notre Dame | Jackson Quad | March 26 | 19-06.00 |
| Jered Stephens, Dexter | Dexter, ND at Poplar Bluff | April 7 | 19-03.00 |
| Ethan Huber, Notre Dame | Cape Central Relays | April 19 | 19-01.75 |
| Mitchell, Cape Central | Jackson at Central | April 22 | 19-01.75 |
Triple jump
| Dominic Fondon, Sikeston | Cape Central Relays | April 19 | 45-02.50 |
| Demetrius Jackson, Sikeston | Cape Central Relays | April 19 | 44-08.00 |
| Chase Johnson, Cape Central | Cape Central Relays | April 19 | 42-04.00 |
| Greg Bowles, Kennett | Malden Invitational | April 2 | 41-10.00 |
| Greg Coble, Poplar Bluff | North County Inv. | March 26 | 41-02.50 |
| Cal Lane, Sikeston | Cape Central Relays | April 19 | 40-11.00 |
| Craig Arnzen, Scott City | East Prairie Open | March 20 | 40-06.00 |
| Mitchell, Cape Central | Jackson at Central | April 22 | 40-03.00 |
| Pittman, Cape Central | Jackson at Central | April 22 | 40-02.25 |
| Cook, Jackson | Cape Central Relays | April 19 | 39-10.50 |
High jump
| Craig Arnzen, Scott City | Jackson Invitational | April 5 | 6-06.00 |
| Chris Kilgore, Poplar Bluff | Ste. Genevieve Inv. | April 15 | 6-02.00 |
| Greg Bowles, Kennett | Malden Invitational | April 2 | 6-02.00 |
| Cal Lane, Sikeston | Cape Central Relays | April 19 | 6-02.00 |
| Trenton Horman, Chaffee | Chaffee Invitational | April 16 | 6-00.00 |
| Collin Dannenmueller, Chaffee | Malden Invitational | April 2 | 6-00.00 |
| Kyle Glastetter, Notre Dame | Jackson Quad | March 26 | 6-00.00 |
| Gavilan Bland, Sikeston | Cape Central Relays | April 19 | 6-00.00 |
| Grant Eudy, Notre Dame | Jackson Quad | March 26 | 5-10.00 |
Pole vault
| Matt Chatman, Poplar Bluff | Jackson Invitational | April 5 | 13-06 |
| Raymond Woldtvedt, Cape Central | Jackson at Cape Central | April 22 | 13-00 |
| Garrett Stone, Jackson | Jackson Invitational | April 5 | 12-06 |
| Kenyon Francis, Poplar Bluff | Ste. Genevieve Inv. | April 15 | 12-00 |
| Micah Nickelson, Jackson | Cape Central Relays | April 19 | 11-06 |
| Matt Deisher, Cape Central | Cape Central Relays | April 19 | 11-00 |
| Tanner Bryant, Sikeston | Cape Central Relays | April 19 | 11-00 |
| Joe Froemsdorf, Notre Dame | Cape Central Relays | April 19 | 10-00 |
GIRLS
100
| Londyn Backfisch, Kelly | Sikeston Relays | April 11 | 12.43 |
| Stephanie Essner, Scott City | Jackson Invitational | April 5 | 12.61 |
| McCoy, Malden | Sikeston Relays | April 11 | 12.64 |
| Michel'le Flye, Sikeston | Sikeston Relays | April 11 | 12.76 |
| Vonteria Applewhite, Sikeston | Jackson Invitational | April 5 | 13.22 |
| Sadie Pittman, Cape Central | Jackson Invitational | April 5 | 13.23 |
| Glastetter, Oran | Scott City meet | April 21 | 13.42 |
| Rachel Meyr, Jackson | Cape Central Relays | April 19 | 13.42 |
| Collins, New Madrid CC | Chaffee Invitational | April 15 | 13.48 |
| Cassie Simpher, Saxony Lutheran | Chaffee Invitational | April 15 | 13.49 |
200
| Londyn Backfisch, Kelly | Jackson Invitational | April 5 | 25.58 |
| Stephanie Essner, Scott City | Jackson Invitational | April 5 | 26.23 |
| Asia Thomas, Cape Central | Jackson at Central | April 22 | 26.52 |
| Landon Wachter, Jackson | Farmington Invitational | April 12 | 27.11 |
| Tyanne Townsend, Sikeston | Jackson Invitational | April 5 | 27.24 |
| Shantae Franklin, Poplar Bluff | Poplar Bluff at Sikeston | April 1 | 27.25 |
| Cassie Simpher, Saxony Lutheran | Jackson Invitational | April 5 | 27.42 |
| Glastetter, Oran | Scott City meet | April 21 | 27.84 |
| LaShawna Turner, Sikeston | Jackson Invitational | April 5 | 27.90 |
| Becky Holder, Scott City | Jackson Invitational | April 5 | 28.37 |
400
| Landon Wachter, Jackson | Kansas Relays | April 19 | 58.40 |
| Stephanie Essner, Scott City | Jackson Invitational | April 5 | 58.68 |
| Tiffany Mead, Cape Central | Gateway Invitational | March 22 | 1:01.66 |
| Londyn Backfisch, Kelly | Chaffee Invitational | April 15 | 1:02.06 |
| Cassie Simpher, Saxony Lutheran | Scott City meet | April 21 | 1:02.68 |
| Mary Ann Bradshaw, Jackson | Murphysboro (Ill.) Inv. | March 29 | 1:04.05 |
| Glastetter, Oran | Chaffee Invitational | April 15 | 1:04.94 |
| Rachel Burchyett, Cape Central | Jackson at Central | April 22 | 1:05.60 |
800
| Landon Wachter, Jackson | Jackson Invitational | April 5 | 2:21.14 |
| Tara Johnson, Kelly | Chaffee Invitational | April 15 | 2:34.00 |
| Brittney Waldner, Dexter | Jackson Invitational | April 5 | 2:36.92 |
| Lucy Gage, Saxony Lutheran | Chaffee Invitational | April 15 | 2:37.00 |
| Jordyn Richmond, Cape Central | Jackson Invitational | April 5 | 2:37.97 |
| Beth Barton, Jackson | Jackson Quad | March 26 | 2:41.09 |
| Hanna Blalock, Poplar Bluff | Poplar Bluff at Sikeston | April 1 | 2:45.00 |
| Beth Razer, Scott City | East Prairie Open | March 20 | 2:45.00 |
| Lacey, Scott City | East Prairie Open | March 20 | 2:45.00 |
| Sarah Sigman, Chaffee | Chaffee Invitational | April 15 | 2:51.00 |
1,600
| Hanna Blalock, Poplar Bluff | Potosi Invitational | April 18 | 5:16.84 |
| Brittany Moreland, Cape Central | Jackson Invitational | April 5 | 5:19.17 |
| Mary Dohogne, Cape Central | Cape Central Relays | April 19 | 5:26.74 |
| Victoria Schabbing, Cape Central | Sikeston Relays | April 11 | 5:34.00 |
| Tara Johnson, Kelly | Chaffee Invitational | April 15 | 5:36.00 |
| Veronica Schabbing, Cape Central | Sikeston Relays | April 11 | 5:38.00 |
| Tori Perry, Jackson | Jackson Invitational | April 5 | 5:42.10 |
| Lucy Gage, Saxony Lutheran | Chaffee Invitational | April 15 | 5:51.00 |
| Tori Pfau, Notre Dame | Cape Central Relays | April 19 | 5:53.55 |
| Libby Miles, Scott City | Cape Central Relays | April 19 | 5:56.94 |
3,200
| Hanna Blalock, Poplar Bluff | Potosi Invitational | April 18 | 11:33.16 |
| Veronica Schabbing, Cape Central | Jackson Invitational | April 5 | 11:38.69 |
| Victoria Schabbing, Cape Central | Jackson Invitational | April 5 | 12:09.95 |
| Tori Perry, Jackson | Jackson Invitational | April 5 | 12:22.12 |
| Jordan Whitener, Jackson | Murphysboro (Ill.) Inv. | March 29 | 12:32.00 |
| Tori Pfau, Notre Dame | Cape Central Relays | April 19 | 12:53.32 |
| Libby Miles, Scott City | Cape Central Relays | April 19 | 12:58.71 |
| Jessica Banda, Notre Dame | Notre Dame Open | April 1 | 13:22.30 |
| Julia Huck, Poplar Bluff | Poplar Bluff at Sikeston | April 1 | 13:26.00 |
| Tara Johnson, Kelly | Chaffee Invitational | April 15 | 13:27.00 |
100 hurdles
| Landon Wachter, Jackson | Jackson Invitational | April 5 | 15.70 |
| Heather Hileman, Jackson | Jackson Invitational | April 5 | 16.50 |
| Stephanie Essner, Scott City | Cape Central Relays | April 19 | 17.50 |
| Sarah Tolbert, Dexter | Cape Central Relays | April 19 | 17.87 |
| C. Johnson, Cape Central | Cape Central Relays | April 19 | 18.34 |
| Johnson, New Madrid CC | Chaffee Invitational | April 15 | 18.53 |
| Madison Pixley, Dexter | Cape Central Relays | April 19 | 18.55 |
| Glastetter, Oran | Chaffee Invitational | April 15 | 18.56 |
| Nicholson, East Prairie | Chaffee Invitational | April 15 | 18.73 |
| Blissett, Sikeston | Cape Central Relays | April 19 | 18.87 |
300 hurdles
| Stephanie Essner, Scott City | Cape Central Relays | April 19 | 47.79 |
| Heather Hileman, Jackson | Jackson Invitational | April 5 | 49.23 |
| Sammy Waldner, Dexter | Cape Central Relays | April 19 | 50.08 |
| Blissett, Sikeston | Cape Central Relays | April 19 | 53.66 |
| Watkins, Cape Central | Jackson at Central | April 22 | 54.26 |
| Andrea Richardet, Jackson | Cape Central Relays | April 19 | 54.71 |
| Kellie King, Jackson | Cape Central Relays | April 19 | 55.23 |
| C. Johnson, Cape Central | Cape Central Relays | April 19 | 55.28 |
| Sarah Tolbert, Dexter | Cape Central Relays | April 19 | 55.29 |
| Hartman, Scott City | Chaffee Invitational | April 15 | 58.11 |
400 relay
| Sikeston | Sikeston Relays | April 11 | 51.20 |
| Malden | Cape Central Relays | April 19 | 52.23 |
| Dexter | Dexter, ND at Poplar Bluff | April 8 | 54.20 |
| Cape Central | Jackson Invitational | April 5 | 54.25 |
| Jackson | Cape Central Relays | April 19 | 55.26 |
800 relay
| Sikeston | Cape Central Relays | April 19 | 1:48.41 |
| Cape Central | Cape Central Relays | April 19 | 1:48.64 |
| Jackson | Jackson Invitational | April 5 | 1:50.35 |
| Malden | Sikeston Relays | April 11 | 1:53.97 |
| Hayti | Chaffee Invitational | April 15 | 1:54.94 |
1,600 relay
| Cape Central | Sikeston Relays | April 11 | 4:08.47 |
| Jackson | Jackson Invitational | April 5 | 4:14.67 |
| Dexter | Jackson Invitational | April 5 | 4:25.95 |
| Sikeston | Cape Central Relays | April 19 | 4:27.98 |
| Scott City | Cape Central Relays | April 19 | 4:28.04 |
3,200 relay
| Cape Central | Jackson Invitational | April 5 | 10:05.65 |
| Jackson | Jackson Invitational | April 5 | 10:47.88 |
| Dexter | Cape Central Relays | April 19 | 10:46.80 |
| Scott City | Cape Central Relays | April 19 | 11:00.50 |
| Notre Dame | Notre Dame Open | April 1 | 11:18.28 |
Discus
| Jill Rushin, Jackson | Kansas Relays | April 19 | 134-03.00 |
| Nicholson, East Prairie | Chaffee Invitational | April 15 | 112-05.00 |
| Whitney Schlosser, Chaffee | Chaffee Invitational | April 15 | 100-08.00 |
| Amber Kirk, Chaffee | Chaffee meet | April 8 | 89-07.00 |
| Jackie Aldridge, Jackson | Cape Central Relays | April 19 | 87-11.00 |
| Anna Bailey, Cape Central | Jackson at Central | April 22 | 87-06.00 |
| Mariah Cooper, Poplar Bluff | Potosi Invitational | April 18 | 83-01.00 |
| Sarah Bey, Cape Central | Cape Central Relays | April 19 | 82-11.00 |
| Elisa Hester, Dexter | Dexter, ND at Poplar Bluff | April 7 | 81-10.00 |
| Christian, Oran | Chaffee meet | April 8 | 81-06.00 |
Shot put
| Jill Rushin, Jackson | Festus Invitational | April 2 | 42-04.00 |
| Nicholson, East Prairie | Chaffee Invitational | April 15 | 36-05.00 |
| Amber Kirk, Chaffee | Chaffee Invitational | April 15 | 33-06.00 |
| Casey Brewer, Perryville | Ste. Genevieve Inv. | April 9 | 33-04.00 |
| Whitney Schlosser, Chaffee | Chaffee Invitational | April 15 | 33-03.00 |
| Lauren Kinsey, Cape Central | Jackson Invitational | April 5 | 32-01.00 |
| Johnson, Malden | Chaffee Invitational | April 15 | 30-06.00 |
| Elisa Hester, Dexter | Cape Central Relays | April 19 | 28-11.00 |
| Anna Bailey, Cape Central | Cape Central Relays | April 19 | 29-01.50 |
| Audra Lasater, Dexter | Cape Central Relays | April 19 | 27-11.50 |
Long jump
| Rebecca Piland, Poplar Bluff | Jackson Invitational | April 5 | 16-05.50 |
| Nadia Cox, Sikeston | Cape Central Relays | April 19 | 16-02.75 |
| Vonteria Applewhite, Sikeston | Jackson Invitational | April 5 | 16-00.50 |
| Jelesea Taylor, Kennett | Malden Invitational | April 2 | 15-02.00 |
| Jill Schnurbusch, Notre Dame | Jackson Quad | March 26 | 14-11.00 |
| Cathryn Heil, Dexter | Jackson Invitational | April 5 | 14-08.00 |
| Mary Ann Bradshaw, Jackson | Jackson Invitational | April 5 | 14-06.50 |
| Sarah Sigman, Chaffee | Malden Invitational | April 2 | 14-06.00 |
| Dean, Malden | Cape Central Relays | April 19 | 14-06.00 |
| C. Kincher, Dexter | Cape Central Relays | April 19 | 14-03.75 |
Triple jump
| Rebecca Piland, Poplar Bluff | Jackson Invitational | April 5 | 33-06.50 |
| Sadie Pittman, Cape Central | Jackson at Cape Central | April 22 | 32-08.25 |
| Cathryn Heil, Dexter | Jackson Invitational | April 5 | 31-10.00 |
| Nadia Cox, Sikeston | Cape Central Relays | April 19 | 31-09.75 |
| Rachel Meyr, Jackson | Farmington Invitational | April 12 | 31-01.75 |
| Dean, Malden | Chaffee Invitational | April 15 | 31-02.00 |
| Jessica Satterfield, Dexter | Cape Central Relays | April 19 | 30-07.50 |
| Nicholson, East Prairie | Chaffee Invitational | April 15 | 30-00.00 |
| Sammy Waldner, Dexter | Cape Central Relays | April 19 | 29-11.50 |
| Jelesea Taylor, Kennett | Malden Invitational | April 2 | 29-10.00 |
High jump
| Heather Hileman, Jackson | Jackson Quad | March 26 | 5-4 |
| Jill Schnurbusch, Notre Dame | Jackson Quad | March 26 | 5-2 |
| Rebecca Piland, Poplar Bluff | Jackson Invitational | April 5 | 4-10 |
| Londyn Backfisch, Kelly | Chaffee Invitational | April 15 | 4-10 |
| Jessica Satterfield, Dexter | Cape Central Relays | April 19 | 4-10 |
| Ivy, Cape Central | Jackson at Central | April 22 | 4-10 |
| Cathryn Heil, Dexter | Cape Central Relays | April 19 | 4-8 |
| Madison Pixley, Dexter | Cape Central Relays | April 19 | 4-8 |
| Veronica Amos, Kennett | Malden Invitational | April 2 | 4-6 |
Pole vault
| Jordan Whitener, Jackson | Cape Central Relays | April 19 | 8-0 |
| Jill Schnurbusch, Notre Dame | Cape Central Relays | April 19 | 7-6 |
| Allie Job, Notre Dame | Cape Central Relays | April 19 | 7-6 |
| Kristen Richardet, Jackson | Cape Central Relays | April 19 | 6-6 |
| Camery Davis, Sikeston | Jackson Invitational | April 5 | 6-6 |
| Sexton, Cape Central | Cape Central Relays | April 19 | 6-6 |
| Mauren Mouser, Jackson | Jackson Quad | March 26 | 6-0 |
| E. Segar, Cape Central | Cape Central Relays | April 19 | 6-0 |
![[semoball.com]](http://semoball.com/images/nameplate.png)