Jackson Legion Schedule 2008
| DATE | OPPONENT | TIME | SCORE | SCORE |
| May 30 | House Spring | 6 p.m. | 5-4 | 4-2 |
| May 31 | De Soto | 1 p.m. | 0-7 | 4-14 |
| June 3 | Farmington | 7 p.m. | 11-3 | n/a |
| June 6 | @ St. Gen. | 6 p.m. | 8-5 | 11-12 |
| June 7 | Anheuser Busch | 1 p.m. | 2-13 | 4-16 |
| June 10 | @ Cape | 6 p.m. | 7-2 | 13-14 |
| June 13 | Perryville | 6 p.m. | 22-4 | rainout |
| June 14 | @ Dunklin Co. | 1 p.m. | 0-5 | 1-10 |
| June 17 | Scott County | 6 p.m. | 3-8 | 16-6 |
| June 20 | St. Gen. | 6 p.m. |
| June 21 | Sikeston | 1 p.m. |
| June 24 | Charleston | 6 p.m. |
| June 25 | Paducah Tourn. | TBA |
| June 26 |
| June 27 |
| June 28 |
| July 1 | Cape | 6 | 11-8 |
| July 2 | @ Sikeston | 6 p.m. |
| July 5 | Metropolis | 1 p.m. |
| July 7 | @ Farm. (Bonne Terre) | 6 p.m. |
| July 8 | @ Scott Co. | 6 p.m. |
| July 11 | Dunklin Co. | 6 p.m. |
| July 12 | @ Calvert City | 2 p.m. |
| July 15 | @ Perryville | 6 p.m. |
| July 19 | @ Desoto | 1 p.m. |
| July 22-26 | Districts (Sikeston) |
| July 31-2 | Zone (Perryville) |