| Player | TB | SLUG % | GP | AB | R | H | E | 2B | 3B | HR | SB | SAC | HP | BB | SO | RBI | AVG |
| Reiminger | 34 | .586 | 19 | 58 | 27 | 29 | 3 | 5 | 0 | 0 | 12 | 0 | 0 | 14 | 4 | 15 | .500 |
| Scroggins | 31 | .403 | 24 | 77 | 26 | 26 | 4 | 5 | 0 | 0 | 10 | 0 | 3 | 11 | 9 | 9 | .338 |
| Mouser | 23 | .397 | 22 | 62 | 13 | 13 | 1 | 4 | 0 | 2 | 2 | 3 | 2 | 7 | 12 | 14 | .210 |
| Cheney | 63 | .851 | 24 | 74 | 27 | 31 | 3 | 11 | 0 | 7 | 0 | 1 | 3 | 9 | 8 | 35 | .419 |
| Hime | 30 | .566 | 18 | 53 | 17 | 22 | 2 | 6 | 1 | 0 | 4 | 3 | 2 | 6 | 6 | 17 | .415 |
| Devenport | 38 | .551 | 25 | 69 | 20 | 26 | 9 | 7 | 1 | 1 | 1 | 1 | 9 | 8 | 13 | 20 | .377 |
| Brown | 14 | .424 | 12 | 33 | 7 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 8 | .242 |
| Hurst | 10 | .357 | 9 | 28 | 8 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | .321 |
| Reynolds | 29 | .414 | 25 | 70 | 17 | 22 | 13 | 4 | 0 | 1 | 3 | 1 | 2 | 10 | 5 | 19 | .314 |
| Coleman | 17 | .354 | 18 | 48 | 16 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 10 | 11 | .292 |
| Sachs | 5 | .333 | 8 | 15 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 5 | .200 |
| Seabaugh | 19 | .452 | 16 | 42 | 14 | 12 | 3 | 2 | 0 | 2 | 6 | 1 | 0 | 10 | 12 | 9 | .286 |
| B. Smith | 7 | .583 | 6 | 12 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
| D. Smith | 7 | .333 | 9 | 21 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | .238 |
| Johnson | 14 | .519 | 11 | 27 | 8 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 13 | .333 |
| Cooper | 5 | .357 | 6 | 14 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 5 | .286 |
| Tripp | 9 | .300 | 11 | 30 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 3 | .267 |
| Neal | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Team | 337 | .478 | 26 | 705 | 219 | 236 | 48 | 56 | 3 | 15 | 39 | 14 | 27 | 80 | 117 | 185 | .335 |
Pitching
| Player | W-L-S | INNS | K | BB | H | R | ER | WP | HP | BK | GP | ERA | WHIP |
| Hime | 2-3-1 | 32.1 | 8 | 15 | 30 | 21 | 6 | 1 | 3 | 0 | 5 | 1.68 | 1.40 |
| Coleman | 2-1-0 | 27 | 21 | 28 | 26 | 31 | 16 | 2 | 2 | 1 | 7 | 5.33 | 2.00 |
| Mouser | 2-2-0 | 21.1 | 14 | 20 | 26 | 21 | 18 | 2 | 0 | 1 | 5 | 7.68 | 2.18 |
| Hurst | 2-1-0 | 10.2 | 8 | 15 | 15 | 15 | 13 | 1 | 1 | 0 | 5 | 11.47 | 2.94 |
| Devenport | 2-0-1 | 16.1 | 12 | 16 | 16 | 11 | 9 | 0 | 1 | 0 | 6 | 5.03 | 1.99 |
| B. Smith | 0-0-0 | 1.1 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 24.55 | 6.36 |
| Scroggins | 2-4-0 | 34.2 | 15 | 9 | 51 | 41 | 19 | 3 | 4 | 0 | 5 | 5.00 | 1.75 |
| Sachs | 4-0-0 | 29.1 | 31 | 17 | 26 | 25 | 15 | 2 | 4 | 0 | 6 | 4.64 | 1.48 |
| Tripp | 0-2-1 | 13.1 | 11 | 7 | 21 | 19 | 13 | 0 | 3 | 0 | 8 | 8.93 | 2.14 |
| Neal | 1-1-0 | 13.2 | 1 | 2 | 15 | 10 | 8 | 0 | 1 | 0 | 6 | 5.45 | 2.74 |
| Team | 17-14-3 | 200 | 122 | 133 | 228 | 201 | 126 | 11 | 19 | 2 | 29 | 5.67 | 1.81 |