| Player | TB | SLUG % | GP | AB | R | H | E | 2B | 3B | HR | SB | SAC | HP | BB | SO | RBI | AVG |
| Blake Reiminger | 34 | .567 | 20 | 60 | 29 | 29 | 3 | 5 | 0 | 0 | 14 | 0 | 1 | 16 | 4 | 16 | .483 |
| Chad Scroggins | 32 | .395 | 25 | 81 | 27 | 26 | 4 | 5 | 0 | 0 | 10 | 0 | 3 | 11 | 11 | 10 | .321 |
| Michael Mouser | 24 | .381 | 23 | 63 | 13 | 14 | 2 | 4 | 0 | 2 | 2 | 3 | 2 | 7 | 12 | 16 | .222 |
| Ryan Cheney | 66 | .846 | 25 | 78 | 27 | 33 | 3 | 12 | 0 | 7 | 0 | 1 | 3 | 10 | 8 | 37 | .423 |
| Jake Hime | 31 | .544 | 19 | 57 | 19 | 23 | 2 | 6 | 1 | 0 | 4 | 3 | 2 | 7 | 7 | 20 | .404 |
| Ethan Devenport | 38 | .551 | 25 | 69 | 20 | 26 | 9 | 7 | 1 | 1 | 1 | 1 | 9 | 8 | 13 | 21 | .377 |
| Austin Brown | 16 | .432 | 13 | 37 | 7 | 9 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 10 | .243 |
| Travis Hurst | 10 | .357 | 9 | 28 | 8 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | .321 |
| Kyle Reynolds | 31 | .419 | 26 | 74 | 18 | 24 | 13 | 4 | 0 | 1 | 3 | 1 | 2 | 11 | 6 | 21 | .324 |
| Drew Coleman | 18 | .360 | 19 | 50 | 16 | 15 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 10 | 12 | .300 |
| Ethan Sachs | 5 | .333 | 8 | 15 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 6 | .200 |
| Garrett Seabaugh | 20 | .435 | 17 | 46 | 15 | 13 | 3 | 2 | 0 | 2 | 6 | 1 | 0 | 10 | 13 | 10 | .283 |
| Brandon Smith | 7 | .583 | 6 | 12 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
| Daniel Smith | 7 | .292 | 10 | 24 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 4 | .208 |
| Melvin Johnson | 14 | .500 | 12 | 28 | 8 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 14 | .321 |
| Cory Cooper | 5 | .357 | 6 | 14 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 6 | .286 |
| Alex Tripp | 9 | .300 | 11 | 30 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 3 | .267 |
| Austin Neal | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Team | 349 | .472 | 27 | 739 | 226 | 246 | 49 | 58 | 3 | 15 | 41 | 16 | 28 | 87 | 124 | 192 | .333 |
PITCHING
| Player | W-L-S | INNS | K | BB | H | R | ER | WP | HP | BK | GP | ERA | WHIP |
| Jake Hime | 2-3-1 | 32.1 | 8 | 15 | 30 | 21 | 6 | 1 | 3 | 0 | 5 | 1.68 | 1.40 |
| Drew Coleman | 2-1-0 | 27 | 21 | 28 | 26 | 31 | 16 | 2 | 2 | 1 | 7 | 5.33 | 2.00 |
| Michael Mouser | 2-3-0 | 28.1 | 19 | 25 | 32 | 28 | 20 | 2 | 0 | 1 | 6 | 6.41 | 2.03 |
| Travis Hurst | 3-1-0 | 18.1 | 8 | 17 | 15 | 15 | 13 | 1 | 1 | 0 | 6 | 6.46 | 1.77 |
| Ethan Devenport | 2-0-1 | 16.1 | 12 | 16 | 16 | 11 | 9 | 0 | 1 | 0 | 6 | 5.03 | 1.99 |
| Brandon Smith | 0-0-0 | 1.1 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 24.55 | 6.36 |
| Chad Scroggins | 2-4-0 | 34.2 | 15 | 9 | 51 | 41 | 19 | 3 | 4 | 0 | 5 | 5.00 | 1.75 |
| Ethan Sachs | 4-0-0 | 29.1 | 31 | 17 | 26 | 25 | 15 | 2 | 4 | 0 | 6 | 4.64 | 1.48 |
| Alex Tripp | 1-2-1 | 20.1 | 11 | 7 | 21 | 19 | 13 | 0 | 3 | 0 | 8 | 5.82 | 1.39 |
| Austin Neal | 1-1-0 | 14 | 1 | 2 | 17 | 12 | 10 | 0 | 1 | 0 | 7 | 6.43 | 1.36 |
| Team | 19-15-3 | 222 | 127 | 140 | 236 | 210 | 130 | 11 | 19 | 2 | 34 | 5.27 | 1.69 |