| Player, School | TD | FG | Xpt1 | Xpt2 | TOTAL |
| M.C. Williams, East Prairie | 16 | 0 | 9 | 2 | 109 |
| Eli Jackson, Sikeston | 12 | 0 | 2 | 2 | 78 |
| G'Darius Stevenson, New Madrid County | 9 | 0 | 0 | 2 | 58 |
| Jarvis Finley, Kennett | 9 | 0 | 0 | 0 | 54 |
| Charlie Bohannon, Sikeston | 6 | 0 | 15 | 1 | 53 |
| Zach Ferguson, Poplar Bluff | 8 | 0 | 0 | 0 | 48 |
| Cantrell Andrews, Cape Central | 8 | 0 | 0 | 0 | 48 |
| Tevin Hampton, Kennett | 7 | 0 | 0 | 0 | 42 |
| Cole Rodgers, Jackson | 6 | 0 | 0 | 2 | 40 |
| Keenan Williams, Hayti | 6 | 0 | 0 | 2 | 40 |
| Collin Dannenmueller, Chaffee | 6 | 0 | 1 | 1 | 39 |
| J.B. Gooden, Hayti | 6 | 0 | 0 | 1 | 38 |
| Simmons, Hayti | 6 | 0 | 0 | 0 | 36 |
| George Hamilton III, Hayti | 4 | 0 | 4 | 3 | 34 |
| Trenton Horman, Chaffee | 5 | 0 | 0 | 1 | 32 |
| Rodney Anderson, New Madrid County | 5 | 0 | 0 | 0 | 30 |
| Jimmie Gooden, Kennett | 5 | 0 | 0 | 0 | 30 |
| Chase McClendon, Charleston | 3 | 0 | 1 | 4 | 27 |
| Bryan Waters, New Madrid County | 4 | 0 | 0 | 1 | 26 |
| Jordan Jarret, East Prairie | 4 | 0 | 0 | 1 | 26 |
| Justin L'Hote, St. Vincent | 4 | 0 | 0 | 0 | 24 |
| Jordan Williams, Sikeston | 4 | 0 | 0 | 0 | 24 |
| Pete Bryant, Poplar Bluff | 4 | 0 | 0 | 0 | 24 |
| Josh Perreault, Perryville | 4 | 0 | 0 | 0 | 24 |
| Nick Hessling, Dexter | 4 | 0 | 0 | 0 | 24 |
| Antonio Riggens, Charleston | 4 | 0 | 0 | 0 | 24 |
| Chris Thomas, Chaffee | 3 | 0 | 2 | 2 | 24 |
| Aaron Dzik, St. Vincent | 1 | 4 | 4 | 0 | 22 |
| Jake Campbell, Scott City | 3 | 0 | 0 | 1 | 20 |
| Adam Zweigart, Jackson | 3 | 0 | 0 | 1 | 20 |
| Hunter Thomason, Chaffee | 3 | 0 | 0 | 1 | 20 |
| Jovon Hagerman, Caruthersville | 3 | 0 | 0 | 1 | 20 |
RUSHING
| Player, School | Carries | Yards | YPC | YPG | TD |
| M.C. Williams, East Prairie | 119 | 1,038 | 8.72 | 207.6 | 16 |
| Eli Jackson, Sikeston | 87 | 815 | 9.37 | 163.0 | 12 |
| Adam Zweigart, Jackson | 135 | 747 | 5.53 | 149.4 | 3 |
| Cantrell Andrews, Cape Central | 107 | 716 | 6.69 | 143.2 | 7 |
| G'Darius Stevenson, New Madrid County | 64 | 590 | 9.22 | 118.0 | 8 |
| Zach Ferguson, Poplar Bluff | 86 | 556 | 6.47 | 111.2 | 8 |
| Keenan Williams, Hayti | 84 | 496 | 5.90 | 99.2 | 6 |
| Josh Perreault, Perryville | 54 | 487 | 9.02 | 97.4 | 4 |
| Antonio Riggens, Charleston | 78 | 444 | 5.69 | 88.8 | 3 |
| Bryan Waters, New Madrid County | 40 | 417 | 10.43 | 83.4 | 3 |
| J.B. Gooden, Hayti | 65 | 374 | 5.75 | 74.8 | 6 |
| Rodney Anderson, New Madrid County | 30 | 362 | 12.07 | 72.4 | 5 |
| Caleb Gray, Scott City | 64 | 339 | 5.30 | 67.8 | 2 |
| Jake Campbell, Scott City | 57 | 284 | 4.98 | 56.8 | 4 |
PASSING
| Player, School | Comp-Att | Pct | Yards | TD | Int |
| Blake Parr, Kennett | 86-134 | .642 | 1,531 | 16 | 7 |
| Ben Mills, Dexter | 66-114 | .579 | 952 | 7 | 11 |
| Aaron Horrell, Chaffee | 46-78 | .590 | 596 | 8 | 3 |
| Charlie Bohannon, Sikeston | 32-58 | .552 | 585 | 5 | 4 |
| J.B. Gooden, Hayti | 35-71 | .493 | 547 | 5 | 5 |
| Dontre Jenkins, New Madrid County | 21-34 | .618 | 408 | 2 | 2 |
| Kaleb Loughary, Malden | 26-67 | .388 | 353 | 3 | 1 |
| Garrett Flentge, Perryville | 20-29 | .690 | 353 | 3 | 1 |
| Andrew Williams, Cape Central | 24-56 | .429 | 327 | 3 | 9 |
| Connor Scott, East Prairie | 23-49 | .469 | 293 | 0 | 0 |
| Chase McClendon, Charleston | 20-50 | .400 | 292 | 2 | 1 |
| Todd Bullington, Poplar Bluff | 13-51 | .255 | 286 | 3 | 5 |
RECEIVING
| Player, School | Catches | Yards | YPC | YPG | TD |
| Jarvis Finley, Kennett | 34 | 706 | 20.76 | 141.20 | 9 |
| Jimmie Gooden, Kennett | 13 | 339 | 26.08 | 67.80 | 5 |
| Cameron Conder, Kennett | 14 | 274 | 19.57 | 54.80 | 1 |
| Simmons, Hayti | 12 | 272 | 22.67 | 54.40 | 4 |
| Trenton Horman, Chaffee | 24 | 262 | 10.92 | 52.40 | 5 |
| Ryan Windham, Dexter | 15 | 226 | 15.07 | 45.20 | 2 |
| Andy Matthews, Malden | 17 | 216 | 12.71 | 43.20 | 2 |
| Brent Roth, Perryville | 14 | 210 | 15.00 | 42.00 | 3 |
| Gary Summers, Dexter | 15 | 201 | 13.40 | 40.20 | 3 |
| Jordan Williams, Sikeston | 5 | 196 | 39.20 | 39.20 | 4 |
| Rodney Anderson, New Madrid County | 7 | 184 | 26.29 | 36.80 | 0 |
| Deonte Jones, Charleston | 7 | 173 | 24.71 | 34.60 | 2 |
| Niquavious Dixon, Sikeston | 10 | 165 | 16.50 | 33.00 | 0 |
| Seth McBride, Dexter | 10 | 158 | 15.80 | 31.60 | 0 |
| Ben Knuckles, Poplar Bluff | 6 | 140 | 23.33 | 28.00 | 2 |
| Ethan Ruch, Jackson | 6 | 126 | 21.00 | 25.20 | 1 |
| Caleb Stanley, Dexter | 11 | 126 | 11.45 | 25.20 | 1 |
| George Hamilton, Hayti | 9 | 123 | 13.67 | 24.60 | 0 |
| Tevin Hampton, Kennett | 12 | 111 | 9.25 | 22.20 | 2 |
| Hunter Thomason, Chaffee | 5 | 104 | 20.80 | 20.80 | 1 |
| Austin Brawley, Scott City | 8 | 100 | 12.50 | 20.00 | 0 |
TACKLES
| Player, School | Tackles |
| Blake Peiffer, Jackson | 62 |
| Courvirseya Strickland, Sikeston | 51 |
| Ben Knuckles, Poplar Bluff | 48 |
| Clay, Hayti | 48 |
| Gratten Allen, Sikeston | 47 |
| Brent Roth, Perryville | 47 |
| Caden Robbins, Portageville | 43 |
| Rodney Anderson, New Madrid County | 43 |
| Chris Jones, Sikeston | 40 |
| G'Darius Stevenson, New Madrid County | 39 |
| Aaron Mace, Dexter | 39 |
| Michael Bachmann, Perryville | 38 |
| Caleb Conover, Poplar Bluff | 36 |
| C. Borders, Hayti | 36 |
| Eddie Covington, Hayti | 35 |
| Hunter Bruce, Dexter | 35 |
| Josh Trapp, Scott City | 34 |
| Austin Meese, New Madrid County | 34 |
| D. Hamilton, Hayti | 34 |
| Treston Pulley, Sikeston | 33 |
| Dalton Cochran, Jackson | 33 |
| Kony Ealy, New Madrid County | 32 |
| Drew Bucher, Jackson | 32 |
| Riley Hadenfeldt, East Prairie | 32 |
| J. Siemers, Cape Central | 32 |
| Ray Clark, Sikeston | 31 |
| Cole Rodgers, Jackson | 31 |
| B. Green, Hayti | 31 |
| Lance Regelsperger, Perryville | 29 |
| Jaris Hye, Scott City | 28 |
| Tyler Combs, Sikeston | 27 |
| D.J. Birdwell, Portageville | 27 |
| Austin Williams, Poplar Bluff | 27 |
| Bryan Waters, New Madrid County | 27 |
| Dominique Thornton, New Madrid County | 27 |
| Corbin Matthews, Dexter | 27 |
| Jered Stephens, Dexter | 27 |
| Cody Enderle, Chaffee | 27 |
| Shawn Hammock, Cape Central | 27 |
| Zach Rowland, Charleston | 27 |
| Wayne DeLisle, Portageville | 26 |
| Odell Thompson, Sikeston | 25 |
| Andrew Martin, Perryville | 25 |
| L. Franklin, Perryville | 25 |
| J.B. Gooden, Hayti | 25 |
| Chris Thomas, Chaffee | 24.5 |
| Josh Schuenemeyer, Scott City | 24 |
| Patrick Goforth, New Madrid County | 24 |
| Mitchell McCulley, Jackson | 24 |
| Kevin Pridemore, Jackson | 24 |
| Henry Williams, Jackson | 24 |
| Keilon Moore, Cape Central | 24 |
| John Ritter, Cape Central | 24 |
SACKS
| Player, School | Sacks |
| Kony Ealy, New Madrid County | 6 |
| Kevin Pridemore, Jackson | 4 |
| Dakota Kersey, East Prairie | 4 |
| Ian Penrod, East Prairie | 3 |
| D.J. Birdwell, Portageville | 3 |
| Drew Bucher, Jackson | 3 |
| Hunter Thomason, Chaffee | 3 |
| Mitchell Lukefahr, Perryville | 2 |
| Patrick Goforth, New Madrid County | 2 |
| Grissom, New Madrid County | 2 |
| Blake Peiffer, Jackson | 2 |
| Clay, Hayti | 2 |
| J.B. Gooden, Hayti | 2 |
| M.C. Williams, East Prairie | 2 |
| Chris Thomas, Chaffee | 2 |
| J.C. Reeves, Chaffee | 2 |
| Radraius Booker, Portageville | 2 |
| Austin Williams, Poplar Bluff | 1.5 |
FUMBLES
| Player, School | Fumbles |
| Treston Pulley, Sikeston | 2 |
| C.J. Council, Sikeston | 2 |
| Jaris Hye, Scott City | 2 |
| Ethan Hollins, Poplar Bluff | 2 |
| Dominique Thornton, New Madrid County | 2 |
| Dontre Jenkins, New Madrid County | 2 |
| Thorne Smith, New Madrid County | 2 |
| Caleb Stanley, Dexter | 2 |
| Taylor Jarrell, Dexter | 2 |
INTERCEPTIONS
| Player, School | Ints |
| George Hamilton, Hayti | 3 |
| Caleb Williford, East Prairie | 3 |
| Austin Brawley, Scott City | 3 |
| Simmons, Hayti | 2 |
| Ben De Los Santos, Scott City | 2 |
| Lance Regelsperger, Perryville | 2 |
| Ben Knuckles, Poplar Bluff | 2 |
| Ethan Ruch, Jackson | 2 |
| Tommy Selsor, Jackson | 2 |
| Collin Dannenmueller, Chaffee | 2 |
* -- Report updates or corrections to Toby Carrig, tcarrig@semissourian.com, or by fax (573-334-7288).