Schedule
| Date | Day of Week | Opponent | Location | Time | Result |
| August 27, 2012 | Monday | New Madrid County Central | Home | 6 p.m. | -- |
| August 28, 2012 | Tuesday | Hayti | Away | 6 p.m. | -- |
| August 30, 2012 | Thursday | South Pemiscot County | Away | 6 p.m. | -- |
| September 4, 2012 | Tuesday | Charleston | Home | 6 p.m. | -- |
| September 6, 2012 | Thursday | Kennett | Away | 6 p.m. | -- |
| September 7-8, 2012 | Friday-Saturday | SEMO Spike Classic | Away | TBA | -- |
| September 10, 2012 | Monday | Portageville | Away | 6 p.m. | -- |
| September 11, 2012 | Tuesday | Clarkton | Away | 6 p.m. | -- |
| September 13, 2012 | Thursday | Twin Rivers | Home | 6 p.m. | -- |
| September 17, 2012 | Monday | Risco | Home | 6 p.m. | -- |
| September 21-22, 2012 | Friday-Saturday | Puxico JV Tournament | Away | TBA | -- |
| September 22, 2012 | Saturday | ASU Play Day | Jonesboro, Ark. | TBA | -- |
| September 24, 2012 | Monday | Senath-Hornersville | Home | 6 p.m. | -- |
| September 25, 2012 | Tuesday | Bernie | Home | 6 p.m. | -- |
| September 27, 2012 | Thursday | Caruthersville | Away | 6 p.m. | -- |
| October 1, 2012 | Monday | Campbell | Home | 6 p.m. | -- |
| October 2, 2012 | Tuesday | Richland | Away | 6 p.m. | -- |
| October 4, 2012 | Thursday | Gideon | Away | 6 p.m. | -- |
| October 9-11, 2012 | Tuesday-Thursday | Bootheel Conference Tournament | Malden | TBA | -- |
| October 15, 2012 | Monday | Bloomfield | Home | 6 p.m. | -- |
![[semoball.com]](http://semoball.com/images/nameplate.png)