Schedule
| Date | Day of Week | Opponent | Location | Time | Result |
| November 26-December 1, 2012 | Monday-Saturday | Bulldog Classic | South Pemiscot County | TBA | -- |
| December 4, 2012 | Tuesday | Kennett | Away | 6 p.m. | -- |
| December 6, 2012 | Thursday | Senath-Hornersville | Home | 6 p.m. | -- |
| December 11, 2012 | Tuesday | South Pemiscot County | Away | 6 p.m. | -- |
| December 18, 2012 | Tuesday | Dyer County (Tenn.) | Away | 4:30 p.m. | -- |
| December 20, 2012 | Thursday | Malden | Away | 6 p.m. | -- |
| December 26-29, 2012 | Wednesday-Saturday | Dyesburg Christmas Tournament | Away | TBA | -- |
| January 4, 2013 | Friday | Portageville | Home | 6 p.m. | -- |
| January 7, 2013 | Monday | Earle (Ark.) | Home | TBA | -- |
| January 8, 2013 | Tuesday | Bernie | Home | 6 p.m. | -- |
| January 11, 2013 | Friday | Hayti | Away | 6 p.m. | -- |
| January 22, 2013 | Tuesday | Charleston | Home | 6 p.m. | -- |
| January 25, 2013 | Friday | Sikeston | Away | 6 p.m. | -- |
| January 28-February 1, 2013 | Monday-Friday | Bootheel Conference Tournament | Kennett | TBA | -- |
| February 5, 2013 | Tuesday | Meridian (Ill.) | Away | 6 p.m. | -- |
| February 7, 2013 | Thursday | Doniphan | Home | 5 p.m. | -- |
| February 8, 2013 | Friday | Cairo (Ill.) | Home | 6 p.m. | -- |
| February 9, 2013 | Saturday | South Iron | TRCC | 3 p.m. | -- |
| February 11, 2013 | Monday | New Madrid County Central | Away | 6 p.m. | -- |
| February 16-22, 2013 | Saturday-Friday | Class 3 District 1 Tournament | Malden | TBA | -- |
![[semoball.com]](http://semoball.com/images/nameplate.png)