| Date | Day of Week | Opponent | Home/Away | Time |
| December 4, 2009 | Friday | Arcadia Valley | Home | 6 p.m. |
| December 8, 2009 | Tuesday | Puxico | Away | 6 p.m. |
| December 11, 2009 | Friday | Lesterville | Away | 5:30 p.m. |
| December 18, 2009 | Friday | Twin Rivers | Away | 6 p.m. |
| December 21, 2009 | Monday | South Iron | Home | 6 p.m. |
| January 5, 2010 | Tuesday | Winona | Home | 6 p.m. |
| January 12, 2010 | Tuesday | Neelyville | Home | 6 p.m. |
| January 15, 2010 | Friday | Van Buren | Home | 6 p.m. |
| January 19, 2010 | Tuesday | East Carter | Away | 6 p.m. |
| January 22, 2010 | Friday | Bunker | Home | 5:30 p.m. |
| January 26, 2010 | Tuesday | Southern Reynolds | Away | 6 p.m. |
| Janaury 29, 2010 | Friday | Greenville | Home | 6 p.m. |
| February 2, 2010 | Tuesday | Doniphan | Away | 6 p.m. |
| February 4, 2010 | Thursday | Woodland | Home | 6 p.m. |
| February 23, 2010 | Tuesday | Naylor | Home | 5:30 p.m. |
Roster
| Number | Name | Position | Grade |
| 1 | Logan Randolph | Guard | 12 |
| 3 | Andrew D'Amico | Forward | 11 |
| 11 | Taylor Lueddecke | Guard | 12 |
| 12 | Colby Keel | Guard | 12 |
| 14 | Jordan Devenport | Guard | 12 |
| 20 | Luke Hillis | Guard | 12 |
| 21 | Ryan Brawley | Forward | 12 |
| 22 | Cole Ezell | Guard | 12 |
| 32 | Kurtis Carroll | Forward | 12 |
| 33 | Tanner McKinney | Guard | 12 |
| 33 | Dillion Mize | Guard | 11 |
| 34 | Ethan Scott | Center | 12 |
| 40 | Zach Handy | Forward | 12 |
![[semoball.com]](http://semoball.com/images/nameplate.png)