| Date | Day of Week | Opponent | Home/Away | Time |
| December 1, 2009 | Tuesday | Charleston | Away | 6:00 p.m. |
| December 4, 2009 | Friday | Sikeston | Home | 6:00 p.m. |
| December 7-11, 2009 | Mon.-Fri. | SEMO Tournament | Away | TBA |
| December 15, 2009 | Tuesday | Jackson | Away | 6:00 p.m. |
| December 18, 2009 | Friday | Poplar Bluff | Home | 6:00 p.m. |
| December 26-29, 2009 | Sat.-Tues. | Christmas Tournament | Away | TBA |
| January 7, 2010 | Thursday | Notre Dame | Home | 6:00 p.m. |
| January 8, 2010 | Friday | Woodland | Away | 6:00 p.m. |
| January 12, 2010 | Tuesday | Bloomfield | Away | 6:00 p.m. |
| January 15, 2010 | Friday | Bernie | Home | 6:00 p.m. |
| January 19, 2010 | Tuesday | Puxico | Away | 6:00 p.m. |
| January 22, 2010 | Friday | New Madrid County Central | Home | 6:00 p.m. |
| January 25-29, 2010 | Mon.-Fri. | SCAA Tournament | Away | TBA |
| February 2, 2010 | Tuesday | Richland | Away | 6:00 p.m. |
| February 5, 2010 | Friday | Advance | Home | 6:00 p.m. |
| February 9, 2010 | Tuesday | Bell City | Home | 6:00 p.m. |
| February 12, 2010 | Friday | Kennett | Away | 6:00 p.m. |
| February 16, 2010 | Tuesday | Caruthersville | Home | 6:00 p.m. |
| February 19, 2010 | Friday | Cape Central | Home | 6:00 p.m. |
| February 22-26, 2010 | Mon.-Fri. | Districts | Home | TBA |
Roster
| Number | Name | Position | Grade |
| 3 | Brandon Stoker | Guard | 12 |
| 4 | Jake Cox | Guard | 11 |
| 5 | Ryan Windham | Guard/Forward | 12 |
| 10 | Gary Summers | Guard | 12 |
| 11 | Bryn Hester | Guard | 11 |
| 12 | Joshua Sifford | Guard | 11 |
| 21 | Alan Flannigan | Forward | 11 |
| 22 | Logan Robey | Guard | 11 |
| 23 | Jon Bowman | Guard/Forward | 12 |
| 24 | Garrett Clouse | Guard/Forward | 11 |
| 32 | Walt Phillips | Forward | 12 |
| 33 | Jacob Bollinger | Forward | 11 |
| 34 | Jacob Lee | Forward | 10 |
| 45 | Taylor Jarrell | Forward | 11 |
![[semoball.com]](http://semoball.com/images/nameplate.png)