Schedule
| Date | Day of Week | Opponent | Location | Time | Result |
| November 21-24, 2012 | Tuesday-Friday | Notre Dame JV Tournament | Away | TBA | -- |
| November 27, 2012 | Tuesday | Charleston | Home | 6 p.m. | -- |
| November 30, 2012 | Friday | Sikeston | Away | 6 p.m. | -- |
| December 3-7, 2012 | Monday-Friday | SEMO Conference Tournament | Sikeston | TBA | -- |
| December 8-13, 2012 | Saturday-Thursday | Advance JV Tournament | Away | TBA | -- |
| December 11, 2012 | Tuesday | Jackson | Home | 6 p.m. | -- |
| December 14, 2012 | Friday | Richland | Home | 6 p.m. | -- |
| December 26-29, 2012 | Wednesday-Saturday | Bloomfield Christmas Tournament | Away | TBA | -- |
| January 4, 2013 | Friday | Woodland | Home | 6 p.m. | -- |
| January 8, 2013 | Tuesday | Bloomfield | Home | 6 p.m. | -- |
| January 11, 2013 | Friday | Bernie | Away | 6 p.m. | -- |
| January 15, 2013 | Tuesday | Puxico | Home | 6 p.m. | -- |
| January 18, 2013 | Friday | New Madrid County Central | Away | 6 p.m. | -- |
| January 21-25, 2013 | Monday-Friday | Stoddard County Activities Association (SCAA) Conference Tournament | Bloomfield | TBA | -- |
| February 1, 2013 | Friday | Advance | Away | 6 p.m. | -- |
| February 5, 2013 | Tuesday | Bell City | Away | 6 p.m. | -- |
| February 8, 2013 | Friday | Kennett | Home | 6 p.m. | -- |
| February 12, 2013 | Tuesday | Poplar Bluff | Away | 6 p.m. | -- |
| February 15, 2013 | Friday | Scott City | Home | 6 p.m. | -- |
| February 19, 2013 | Tuesday | Notre Dame | Away | 6 p.m. | -- |
| February 22, 2013 | Friday | Cape Central | Away | 6 p.m. | -- |
![[semoball.com]](http://semoball.com/images/nameplate.png)