Schedule
| Date | Day of Week | Opponent | Location | Time | Result |
| November 23-24, 2012 | Friday-Saturday | Current River Challenge | Van Buren | TBA | -- |
| November 27, 2012 | Monday | Clearwater | Away | 5 p.m. | -- |
| November 29, 2012 | Wednesday | Winona | Away | 6 p.m. | -- |
| November 30, 2012 | Thursday | Van Buren | Home | 6 p.m. | -- |
| December 4, 2012 | Tuesday | Doniphan | Home | 5:30 p.m. | -- |
| December 6, 2012 | Thursday | Southern Reynolds County | Away | 5:30 p.m. | -- |
| December 7, 2012 | Friday | Neelyville | Home | 6 p.m. | -- |
| December 10-14, 2012 | Monday-Friday | Clarkton Christmas Tournament | Away | TBA | -- |
| January 7-12, 2013 | Monday-Saturday | Van Buren Tournament | Away | TBA | -- |
| January 8, 2013 | Tuesday | Naylor | Home | 5 p.m. | -- |
| January 11, 2013 | Friday | Couch | Home | 6 p.m. | -- |
| January 14-18, 2013 | Monday-Friday | Black River League (BRL) Conference Tournament | Clearwater | TBA | -- |
| January 21, 2013 | Monday | Greenville | Away | 5 p.m. | -- |
| January 22, 2013 | Tuesday | Thayer | Home | 6 p.m. | -- |
| January 25, 2013 | Friday | Twin Rivers | Away | 6 p.m. | -- |
| January 28, 2013 | Monday | Bunker | Home | 5 p.m. | -- |
| February 1, 2013 | Friday | South Iron | Home | 5 p.m. | -- |
| February 2-8, 2013 | Saturday-Friday | Ozarks Foothills Conference (OFC) Tournament | Neelyville | TBA | -- |
| February 12, 2013 | Tuesday | Lesterville | Away | 5 p.m. | -- |
| February 25-March 2, 2013 | Monday-Friday | Class 2 District 2 Tournament | Van Buren | TBA | -- |
![[semoball.com]](http://semoball.com/images/nameplate.png)