Scores
Men's Division One
WHACKPACK 16, P & G 13
Men's Division Two
RALLY SQUIRRELS 18, ENFORCERS 8
ENFORCERS 9, WEB GEMS 5
WEB GEMS 14, JUNKYARD DOGS 13
Men's Division Three
HUSHPUPPY SALOON 13,SHOCKERS 12
CAPE BIBLE CHAPEL 12, SHOCKERS 11
PREDATORS 12, RUSTY DUCKS 2
YOUNG GUNZ 20, EAGLES 13
Men's Division Four
LONGSHOTS 4, ANGRY PIRATES 2
SEMO BASH BROS 16, ROAD RUNNERS 1
BANK OF MO 12, RAMS 9
FIELD OF DREAMERS 15, LEOPOLD K OF C 9
BEERS 21, SONS OF PITCHES 16
Men's Division Five
CLEAN CUT LAWN 13, RUDE DOG PUB 11
Coed Division Three
LONESOME DOVES 22, BOB'S SHOE SERVICE 19
Standings
Men's Division One
| Team name | Win | Loss | Percentage | Sportsmanship Rating |
| WHACKPACK | 8 | 0 | 1.000 | 4.16 |
| AMERICA | 5 | 3 | 0.625 | 4.68 |
| MUCKITY MUCKS | 4 | 3 | 0.571 | 5.00 |
| MCALISTER CLEANING | 4 | 3 | 0.571 | 5.00 |
| COORS LIGHT | 3 | 4 | 0.429 | 5.00 |
| PROCTOR & GAMBLE | 3 | 5 | 0.375 | 5.00 |
| GOODFELLAS | 3 | 5 | 0.375 | 4.75 |
| ELECTRICAL CONTRACTORS | 0 | 7 | 0.000 | 4.43 |
Men's Division Two
| Team name | Win | Loss | Percentage | Sportsmanship Rating |
| SCUMBAGS | 8 | 0 | 1.000 | 4.94 |
| RALLY SQUIRRELS | 6 | 2 | 0.750 | 5.00 |
| WEB GEMS | 7 | 4 | 0.636 | 4.90 |
| BUFFALO WILD WINGS | 5 | 4 | 0.556 | 4.94 |
| BALL BUSTERS | 3 | 6 | 0.333 | 5.00 |
| JUNKYARD DOGS | 2 | 7 | 0.222 | 5.00 |
| ENFORCERS | 1 | 9 | 0.100 | 5.00 |
Men's Division Three
| Team name | Win | Loss | Percentage | Sportsmanship Rating |
| AFFLICTED | 7 | 0 | 1.000 | 4.64 |
| PREDATORS | 7 | 0 | 1.000 | 5.00 |
| CAPE BIBLE CHAPEL | 7 | 3 | 0.700 | 5.00 |
| YOUNG GUNZ | 4 | 2 | 0.667 | 4.75 |
| CAPE ELECTRIC SHOCKERS | 5 | 4 | 0.556 | 4.50 |
| HAMBURGER EXPRESS | 5 | 5 | 0.500 | 4.90 |
| EAGLES | 4 | 5 | 0.444 | 4.83 |
| RUSTY DUCKS | 3 | 6 | 0.333 | 5.00 |
| HUSHPUPPY SALOON | 3 | 6 | 0.333 | 4.56 |
| FGR MECHANICAL | 1 | 7 | 0.125 | 4.81 |
| SHOCKERS | 1 | 9 | 0.100 | 5.00 |
Men's Division Four
| Team name | Win | Loss | Percentage | Sportsmanship Rating |
| SEMO BASH BROS | 8 | 2 | 0.800 | 5.00 |
| ANGRY PIRATES | 7 | 2 | 0.778 | 5.00 |
| SONS OF PITCHES | 6 | 3 | 0.667 | 5.00 |
| BEERS | 6 | 3 | 0.667 | 4.75 |
| LONGSHOTS | 6 | 4 | 0.600 | 4.81 |
| BANK OF MISSOURI | 6 | 4 | 0.600 | 4.89 |
| CAPETOWN TRAVELERS | 5 | 4 | 0.556 | 4.78 |
| ABSOLUTE ARMS & AMMO | 4 | 4 | 0.500 | 5.00 |
| ROAD RUNNERS | 4 | 5 | 0.444 | 4.80 |
| FIELD OF DREAMERS | 4 | 5 | 0.444 | 5.00 |
| LEOPOLD K OF C | 2 | 7 | 0.222 | 4.83 |
| RAMS | 1 | 8 | 0.111 | 4.71 |
| CHARGERS | 0 | 8 | 0.000 | 4.75 |
Men's Division Five
| Team name | Win | Loss | Percentage | Sportsmanship Rating |
| POKE HER IN THE GAP | 5 | 0 | 1.000 | 4.80 |
| RUDE DOG PUB | 4 | 2 | 0.667 | 5.00 |
| RED BIRDS | 4 | 2 | 0.667 | 4.50 |
| HAVCO | 3 | 2 | 0.600 | 5.00 |
| WOODY'S | 3 | 2 | 0.600 | 4.67 |
| BOX JOCKEY'S | 3 | 3 | 0.500 | 5.00 |
| CLEAN CUT LAWN | 3 | 3 | 0.500 | 5.00 |
| DIRTY DOZEN | 2 | 3 | 0.400 | 4.88 |
| CORN NINJA'S | 1 | 5 | 0.167 | 5.00 |
| STORM | 0 | 6 | 0.000 | 5.00 |
Coed Division One
| Team name | Win | Loss | Percentage | Sportsmanship Rating |
| EASTERN MISSOURI IND. | 4 | 1 | 0.800 | 5.00 |
| ARMOR | 3 | 2 | 0.600 | 5.00 |
| PICKED LAST IN GYM CLASS | 3 | 2 | 0.667 | 5.00 |
| SCHMIDT TRUCK PARTS | 3 | 2 | 0.667 | 4.60 |
| ESPN 1220 | 2 | 3 | 0.400 | 5.00 |
| HOT BALLZ | 0 | 5 | 0.000 | 5.00 |
Coed Division Two
| Team name | Win | Loss | Percentage | Sportsmanship Rating |
| BAD DECISION | 5 | 0 | 1.000 | 4.50 |
| ROWDY CROWD | 4 | 1 | 0.800 | 4.33 |
| BREWSKI'S | 3 | 2 | 0.600 | 4.88 |
| ERRORS GALORE | 2 | 3 | 0.400 | 5.00 |
| HOLDER'S MACHINE | 1 | 4 | 0.200 | 4.60 |
| WHO CARE'S | 0 | 5 | 0.000 | 4.20 |
Coed Division Three
| Team name | Win | Loss | Percentage | Sportsmanship Rating |
| BROWN'S HUNTING CLUB | 7 | 0 | 1.000 | 5.00 |
| WOMEN FIRST | 6 | 1 | 0.857 | 5.00 |
| SCHEFFER SMASHERS | 5 | 2 | 0.714 | 4.81 |
| CAPE BIBLE CHAPEL | 5 | 2 | 0.714 | 5.00 |
| VISCIOUS AND DELICIOUS | 3 | 4 | 0.429 | 4.83 |
| BOB'S SHOE SERVICE | 3 | 5 | 0.375 | 4.88 |
| LONESOME DOVES | 3 | 5 | 0.375 | 4.00 |
| OVERRATED OVERACHIEVERS | 2 | 5 | 0.286 | 4.83 |
| SONS OF PITCHES | 1 | 5 | 0.167 | 5.00 |
| PENN STATION-SEMO | 0 | 7 | 0.000 | 4.80 |
Coed Division Four
| Team name | Win | Loss | Percentage | Sportsmanship Rating |
| I'D HIT IT | 6 | 0 | 1.000 | 4.75 |
| RUOPP & RUOPP, DDS | 4 | 0 | 1.000 | 5.00 |
| I'D HIT THAT | 4 | 1 | 0.800 | 4.80 |
| FREAKIN A'S | 4 | 2 | 0.667 | 5.00 |
| BALL BASHERS | 3 | 3 | 0.500 | 4.83 |
| EXPLOSIONS | 2 | 4 | 0.333 | 4.83 |
| MOORE LAW OFFICES | 2 | 4 | 0.333 | 5.00 |
| BULLSEYES | 2 | 5 | 0.286 | 5.00 |
| BUZZI BOMBERS | 1 | 5 | 0.167 | 5.00 |
| A & D RESTORATION | 1 | 5 | 0.167 | 4.83 |
Coed Division Five
| Team name | Win | Loss | Percentage | Sportsmanship Rating |
| THE BREW CREW | 6 | 1 | 0.857 | 5.00 |
| LIGHTS OUT | 5 | 1 | 0.833 | 5.00 |
| BEERS | 4 | 1 | 0.800 | 4.80 |
| VANTAGE POINT | 4 | 2 | 0.667 | 5.00 |
| MIXED NUTZ | 3 | 4 | 0.429 | 4.42 |
| CAPTAIN CRUNCH & CERIAL KILLERS | 3 | 3 | 0.500 | 4.67 |
| BALLS OF FURY | 3 | 3 | 0.500 | 4.83 |
| MUDDOGS | 2 | 5 | 0.286 | 4.14 |
| FIGHTING ARMADILLOS | 1 | 4 | 0.200 | 4.70 |
| FOUNTAINBLEAU LODGE | 0 | 7 | 0.000 | 4.57 |
![[semoball.com]](http://semoball.com/images/nameplate.png)