As of June 14, 2012.
AA
| Team name | Win | Loss | Runs scored | Runs allowed |
| Jeffrey P. Dix - Attorney at Law | 5 | 0 | 70 | 37 |
| Prestigious Lawn Care | 4 | 1 | 58 | 27 |
| Mole Man | 3 | 2 | 40 | 35 |
| Tami O. Williams, M.D. | 3 | 3 | 58 | 57 |
| Natural Health | 2 | 3 | 38 | 64 |
| Tri-State Water Power & Air | 1 | 4 | 50 | 66 |
| Rhodes 101 Stop | 0 | 4 | 35 | 55 |
AAA
| Team name | Win | Loss | Runs scored | Runs allowed |
| Howard's Athletic Goods | 5 | 1 | 73 | 36 |
| SEMO Student Aquatic Center | 5 | 1 | 53 | 21 |
| Dr. Anne Heisserer | 4 | 1 | 58 | 43 |
| Jack R. Ruopp - Chiropractor | 1 | 4 | 28 | 46 |
| Cape Medical Weight Loss | 1 | 4 | 47 | 62 |
| Innovative Orthodontics | 0 | 5 | 29 | 80 |
![[semoball.com]](http://semoball.com/images/nameplate.png)