Scores
AA
Prestigious Lawn Care 13, Natural Health 3
Tami O. Williams, M.D. 12, Tri-State Water, Power & Air 11
AAA
SEMO Student Aquatic Center 9, Cape Medical Weight Loss 8
Howard's Athletic Goods 8, Jack R. Ruopp - Chiropractor 1
Standings
AA
| Team name | Win | Loss | Runs scored | Runs allowed |
| Prestigious Lawn Care | 7 | 1 | 100 | 38 |
| Jeffrey P. Dix - Attorney at Law | 5 | 1 | 82 | 58 |
| Mole Man | 5 | 2 | 64 | 49 |
| Tami O. Williams, M.D. | 4 | 3 | 77 | 75 |
| Natural Health | 2 | 6 | 59 | 105 |
| Rhodes 101 Stop | 1 | 5 | 53 | 84 |
| Tri-State Water Power & Air | 1 | 6 | 71 | 89 |
AAA
| Team name | Win | Loss | Runs scored | Runs allowed |
| Howard's Athletic Goods | 7 | 1 | 90 | 42 |
| Dr. Anne Heisserer | 6 | 1 | 80 | 57 |
| SEMO Student Aquatic Center | 7 | 2 | 73 | 34 |
| Jack R. Ruopp - Chiropractor | 3 | 5 | 45 | 60 |
| Cape Medical Weight Loss | 1 | 8 | 76 | 106 |
| Innovative Orthodontics | 0 | 7 | 29 | 94 |
![[semoball.com]](http://semoball.com/images/nameplate.png)