Scores
Men's Division One
McAlister Cleaning 10, America 9
America 20, Goodfellas 15
Men's Division Three
Cape Electric 14, Hamburger Express 13
Young Gunz 15, FGR Mechanical 3
Young Gunz 11, Cape Bible Chapel 1
Rusty Ducks 13, Shockers 5
Men's Division Four
Angry Pirates 6, Absolute Arms & Ammo 5
Coed Division One
Eastern Missouri 13, Armor 12
ESPN 1220 6, Hot Ballz 2
Picked Last In Gym Class 7, Schmidt Auto Parts 0
Coed Division Three
Lonesome Doves 7, Penn Station-SEMO 0
Women First 12, Overrated Overachievers 6
Coed Division Five
Fighting Armadillos 15, Fountainbleau Lodge 7
The Brew Crew 27, Mixed Nutz 12
The Brew Crew 19, Beers 10
Balls of Fury 22, Fighting Armadillos 4
Captain Crunch 10, Balls of Fury 2
Lights Out 11, Beers 4
Standings
Men's Division One
| Team name | Win | Loss | Percentage | Sportsmanship rating |
| WHACKPACK | 13 | 1 | 0.929 | 4.48 |
| MUCKITY MUCKS | 10 | 3 | 0.769 | 5.00 |
| MCALISTER CLEANING | 8 | 6 | 0.571 | 4.92 |
| AMERICA | 7 | 7 | 0.500 | 4.79 |
| PROCTOR & GAMBLE | 6 | 7 | 0.462 | 5.00 |
| COORS LIGHT | 6 | 8 | 0.429 | 4.93 |
| GOODFELLAS | 3 | 12 | 0.200 | 4.60 |
| ELECTRICAL CONTRACTORS | 2 | 11 | 0.154 | 4.64 |
Men's Division Two
| Team name | Win | Loss | Percentage | Sportsmanship rating |
| SCUMBAGS | 11 | 2 | 0.846 | 4.86 |
| WEB GEMS | 12 | 5 | 0.706 | 4.78 |
| BUFFALO WILD WINGS | 11 | 5 | 0.688 | 4.71 |
| RALLY SQUIRRELS | 8 | 6 | 0.571 | 5.00 |
| BALL BUSTERS | 4 | 11 | 0.267 | 4.79 |
| JUNKYARD DOGS | 4 | 12 | 0.250 | 5.00 |
| ENFORCERS | 3 | 11 | 0.214 | 5.00 |
Men's Division Three
| Team name | Win | Loss | Percentage | Sportsmanship rating |
| PREDATORS | 11 | 1 | 0.917 | 5.00 |
| YOUNG GUNZ | 12 | 2 | 0.857 | 4.58 |
| AFFLICTED | 9 | 2 | 0.818 | 4.35 |
| CAPE ELECTRIC SHOCKERS | 9 | 6 | 0.600 | 4.35 |
| CAPE BIBLE CHAPEL | 8 | 6 | 0.571 | 5.00 |
| EAGLES | 6 | 8 | 0.429 | 4.86 |
| HAMBURGER EXPRESS | 6 | 9 | 0.400 | 4.93 |
| HUSHPUPPY SALOON | 5 | 8 | 0.385 | 4.58 |
| RUSTY DUCKS | 5 | 9 | 0.357 | 5.00 |
| SHOCKERS | 3 | 11 | 0.214 | 5.00 |
| FGR MECHANICAL | 2 | 14 | 0.125 | 4.81 |
Men's Division Four
| Team name | Win | Loss | Percentage | Sportsmanship rating |
| SONS OF PITCHES | 11 | 3 | 0.786 | 5.00 |
| BEERS | 10 | 3 | 0.769 | 4.83 |
| ANGRY PIRATES | 11 | 4 | 0.733 | 5.00 |
| SEMO BASH BROS | 10 | 5 | 0.667 | 5.00 |
| LONGSHOTS | 9 | 5 | 0.643 | 4.83 |
| BANK OF MISSOURI | 9 | 6 | 0.600 | 4.83 |
| ABSOLUTE ARMS & AMMO | 7 | 6 | 0.538 | 5.00 |
| CAPETOWN TRAVELERS | 8 | 7 | 0.533 | 4.80 |
| FIELD OF DREAMERS | 7 | 7 | 0.500 | 4.94 |
| ROAD RUNNERS | 7 | 8 | 0.467 | 4.67 |
| LEOPOLD K OF C | 2 | 11 | 0.154 | 4.78 |
| RAMS | 1 | 13 | 0.071 | 4.50 |
| CHARGERS | 0 | 14 | 0.000 | 4.85 |
Men's Division Five
| Team name | Win | Loss | Percentage | Sportsmanship rating |
| POKE HER IN THE GAP | 10 | 1 | 0.909 | 4.50 |
| RUDE DOG PUB | 9 | 2 | 0.818 | 5.00 |
| RED BIRDS | 7 | 5 | 0.583 | 4.58 |
| CLEAN CUT LAWN | 6 | 5 | 0.545 | 4.55 |
| DIRTY DOZEN | 5 | 6 | 0.455 | 4.65 |
| BOX JOCKEY'S | 5 | 6 | 0.455 | 4.55 |
| HAVCO | 5 | 6 | 0.455 | 5.00 |
| WOODY'S | 5 | 6 | 0.455 | 4.73 |
| CORN NINJA'S | 4 | 8 | 0.333 | 4.88 |
| STORM | 0 | 11 | 0.000 | 5.00 |
Coed Division One
| Team name | Win | Loss | Percentage | Sportsmanship rating |
| EASTERN MISSOURI IND. | 7 | 1 | 0.875 | 5.00 |
| PICKED LAST IN GYM CLASS | 6 | 3 | 0.667 | 5.00 |
| ARMOR | 6 | 4 | 0.600 | 5.00 |
| SCHMIDT TRUCK PARTS | 4 | 6 | 0.400 | 4.11 |
| ESPN 1220 | 4 | 6 | 0.400 | 5.00 |
| HOT BALLZ | 1 | 8 | 0.111 | 5.00 |
Coed Division Two
| Team name | Win | Loss | Percentage | Sportsmanship rating |
| BAD DECISION | 8 | 2 | 0.800 | 4.39 |
| ERRORS GALORE | 7 | 3 | 0.700 | 4.75 |
| ROWDY CROWD | 6 | 5 | 0.545 | 4.45 |
| HOLDER'S MACHINE | 4 | 6 | 0.400 | 4.71 |
| BREWSKI'S | 4 | 6 | 0.400 | 4.69 |
| WHO CARE'S | 0 | 9 | 0.000 | 4.38 |
Coed Division Three
| Team name | Win | Loss | Percentage | Sportsmanship rating |
| BROWN'S HUNTING CLUB | 12 | 1 | 0.923 | 4.92 |
| SCHEFFER SMASHERS | 11 | 2 | 0.846 | 4.65 |
| CAPE BIBLE CHAPEL | 10 | 3 | 0.769 | 5.00 |
| WOMEN FIRST | 8 | 5 | 0.615 | 5.00 |
| LONESOME DOVES | 6 | 7 | 0.462 | 4.20 |
| VISCIOUS AND DELICIOUS | 5 | 7 | 0.417 | 4.90 |
| BOB'S SHOE SERVICE | 4 | 8 | 0.333 | 4.91 |
| SONS OF PITCHES | 4 | 8 | 0.333 | 4.88 |
| OVERRATED OVERACHIEVERS | 3 | 11 | 0.214 | 4.83 |
| PENN STATION-SEMO | 1 | 12 | 0.077 | 4.10 |
Coed Division Four
| Team name | Win | Loss | Percentage | Sportsmanship rating |
| RUOPP & RUOPP, DDS | 10 | 0 | 1.000 | 5.00 |
| I'D HIT IT | 9 | 1 | 0.900 | 4.75 |
| I'D HIT THAT | 8 | 2 | 0.800 | 4.91 |
| FREAKIN A'S | 6 | 5 | 0.545 | 4.91 |
| MOORE LAW OFFICES | 5 | 5 | 0.500 | 5.00 |
| BALL BASHERS | 4 | 6 | 0.400 | 4.90 |
| EXPLOSIONS | 4 | 6 | 0.400 | 4.80 |
| BULLSEYES | 3 | 8 | 0.273 | 5.00 |
| A & D RESTORATION | 2 | 9 | 0.182 | 4.90 |
| BUZZI BOMBERS | 1 | 10 | 0.091 | 4.73 |
Coed Division Five
| Team name | Win | Loss | Percentage | Sportsmanship rating |
| LIGHTS OUT | 8 | 2 | 0.800 | 5.00 |
| VANTAGE POINT | 7 | 2 | 0.750 | 5.00 |
| THE BREW CREW | 9 | 3 | 0.750 | 5.00 |
| BEERS | 7 | 3 | 0.700 | 4.83 |
| CAPTAIN CRUNCH & CERIAL KILLERS | 7 | 5 | 0.583 | 4.75 |
| BALLS OF FURY | 7 | 6 | 0.538 | 4.92 |
| MIXED NUTZ | 4 | 8 | 0.333 | 4.55 |
| FIGHTING ARMADILLOS | 4 | 8 | 0.333 | 4.73 |
| MUDDOGS | 3 | 9 | 0.250 | 4.45 |
| FOUNTAINBLEAU LODGE | 0 | 10 | 0.000 | 4.30 |
![[semoball.com]](http://semoball.com/images/nameplate.png)