AA
Scores
Tami O. Williams, M.D. 7, Natural Health 0
Mole Man 13, Tri-State Water Power & Air 3
Standings
| Team name | Win | Loss | Runs scored | Runs allowed |
| Prestigious Lawn Care | 10 | 1 | 131 | 52 |
| Mole Man | 8 | 3 | 102 | 72 |
| Jeffrey P. Dix - Attorney at Law | 7 | 3 | 112 | 78 |
| Tami O. Williams, M.D. | 5 | 5 | 96 | 95 |
| Rhodes 101 Stop | 3 | 7 | 79 | 125 |
| Natural Health | 3 | 8 | 74 | 134 |
| Tri-State Water Power & Air | 1 | 9 | 89 | 123 |
AAA
Scores
SEMO Student Aquatic Center 18, Innovative Orthodontics 8
Dr. Anne Heisserer 17, Jack R. Ruopp - Chiropractor 10
Standings
| Team name | Win | Loss | Runs scored | Runs allowed |
| Dr. Anne Heisserer | 10 | 1 | 132 | 88 |
| SEMO Student Aquatic Center | 9 | 2 | 102 | 45 |
| Howard's Athletic Goods | 7 | 4 | 110 | 74 |
| Jack R. Ruopp - Chiropractor | 4 | 6 | 62 | 77 |
| Cape Medical Weight Loss | 2 | 8 | 89 | 112 |
| Innovative Orthodontics | 0 | 11 | 47 | 146 |
![[semoball.com]](http://semoball.com/images/nameplate.png)