Prep football state rankings, standings after Week 6
Updated with correct conference numbers for Dexter, Jackson.
SEMO CONFERENCE
NORTH | W | L | PF | PA | CONF | PF | PA |
Jackson | 6 | 0 | 312 | 53 | 3-0 | 148 | 39 |
Farmington | 5 | 1 | 187 | 97 | 3-0 | 101 | 56 |
Poplar Bluff | 4 | 2 | 250 | 153 | 1-2 | 121 | 121 |
Cape Central | 1 | 4 | 33 | 172 | 1-2 | 14 | 81 |
Sikeston | 2 | 4 | 114 | 165 | 0-4 | 55 | 142 |
CENTRAL | W | L | PF | PA | CONF | PF | PA |
x-New Madrid | 5 | 0 | 232 | 104 | 4-0 | 128 | 90 |
Kennett | 5 | 1 | 284 | 91 | 3-1 | 196 | 53 |
Dexter | 3 | 3 | 162 | 94 | 3-1 | 147 | 56 |
Doniphan | 1 | 5 | 79 | 225 | 1-3 | 53 | 160 |
East Prairie | 1 | 4 | 78 | 198 | 0-2 | 6 | 90 |
Caruthersville | 0 | 5 | 59 | 227 | 0-4 | 45 | 179 |
SOUTH | W | L | PF | PA | CONF | PF | PA |
Hayti | 5 | 0 | 266 | 55 | 4-0 | 226 | 33 |
Kelly | 5 | 1 | 146 | 101 | 3-1 | 83 | 68 |
Scott City | 4 | 2 | 173 | 133 | 3-1 | 120 | 99 |
Malden | 3 | 3 | 167 | 121 | 2-2 | 123 | 67 |
Portageville | 3 | 3 | 158 | 160 | 2-2 | 120 | 90 |
Charleston | 1 | 5 | 128 | 210 | 1-4 | 94 | 168 |
Chaffee | 1 | 5 | 40 | 275 | 0-5 | 20 | 261 |
x-conference champ; *points do not include forfeit wins or losses.
————
DISTRICT STANDINGS
CLASS 5 DISTRICT 1
Jackson | 6-0 | 48.4 |
Seckman | 4-2 | 40.5 |
Poplar Bluff | 4-2 | 35.3 |
Oakville | 3-3 | 30.6 |
Fox | 2-4 | 30.5 |
Mehlville | 2-4 | 26.1 |
Cape Central | 1-4 | 19.2 |
CLASS 4 DISTRICT 1
Hillsboro | 5-1 | 48.9 |
Farmington | 5-1 | 44.2 |
North County | 5-1 | 41.8 |
Festus | 3-3 | 43.2 |
Sikeston | 2-4 | 29.4 |
Perryville | 2-4 | 21.8 |
DeSoto | 0-6 | 15.8 |
CLASS 3 DISTRICT 1
Park Hills Central | 5-1 | 46.7 |
Kennett | 5-1 | 40.9 |
Dexter | 3-3 | 32.2 |
Potosi | 2-4 | 30.8 |
Fredericktown | 1-5 | 20.3 |
Doniphan | 1-5 | 19.4 |
CLASS 2 DISTRICT 1
New Madrid Central | 5-0 | 52.4 |
Lift For Life | 3-3 | 46.9 |
Carnahan | 2-2 | 46.8 |
Jefferson-Festus | 4-2 | 42.8 |
Kelly | 5-1 | 40.1 |
Lutheran South | 2-4 | 33.6 |
East Prairie | 1-4 | 23.0 |
CLASS 1 DISTRICT 1
St. Vincent | 4-2 | 52.8 |
Hayti | 5-0 | 48.6 |
Scott City | 4-2 | 45.1 |
Malden | 3-3 | 37.7 |
Portageville | 3-3 | 32.4 |
Caruthersville | 0-5 | 31.6 |
Charleston | 1-5 | 22.8 |
Chaffee | 1-5 | 18.3 |
MISSOURI MEDIA RANKINGS
A look at rankings from a 10-member panel of media members from around the state with current record, points based on votes with first place votes in parentheses and last week’s ranking.
CLASS 6
1. Liberty North (5) | 5-1 | 94 | 1 |
1. CBC (4) | 5-1 | 94 | 2 |
3. Joplin (1) | 6-0 | 78 | 3 |
4. Lee’s Summit North | 6-0 | 67 | 4 |
5. DeSmet | 4-2 | 63 | 5 |
6. Nixa | 5-1 | 43 | 7 |
7. Hazelwood Central | 6-0 | 32 | 8 |
8. Park Hill South | 6-0 | 30 | 9 |
9. Francis Howell | 5-1 | 29 | 6 |
10. Raymore-Peculiar | 4-2 | 14 | 10 |
Also receiving votes: Kirkwood (5-1) 5. Liberty (4-2) 1.
CLASS 5
1. Jackson (10) | 6-0 | 100 | 1 |
2. Carthage | 6-0 | 88 | 2 |
3. Holt | 6-0 | 82 | 3 |
4. Webb City | 4-2 | 61 | 4 |
5. Lebanon | 6-0 | 57 | 6 |
6. Raytown | 3-1 | 56 | 5 |
7. Platte County | 4-2 | 30 | 8 |
8. Helias | 5-1 | 28 | 8 |
9. Fort Osage | 5-1 | 22 | 7 |
10. Rockwood Summit | 6-0 | 13 | — |
Also receiving votes: Ladue (5-1) 12; Glendale (4-1) 1.
CLASS 4
1. Smithville (9) | 6-0 | 99 | 1 |
3. MICDS (1) | 6-0 | 90 | 3 |
3. Hannibal | 6-0 | 80 | 4 |
4. West Plains | 5-1 | 68 | 2 |
5. Union | 6-0 | 60 | 5 |
6. Lincoln Prep | 6-0 | 49 | 6 |
7. McCluer | 5-1 | 31 | 7 |
7. Vashon | 6-0 | 31 | 8 |
9. Nevada | 5-1 | 25 | 10 |
10. Hillsboro | 5-1 | 9 | — |
Also receiving votes: McDonald County (5-1) 4; St. Dominic (3-3) 4.
CLASS 3
1. Odessa (10) | 6-0 | 100 | 1 |
2. St. Mary’s | 4-1 | 90 | 2 |
3. Valle Catholic | 6-0 | 80 | 3 |
4. Boonville | 5-1 | 58 | 6 |
5. St. Pius X-KC | 5-1 | 54 | 4 |
6. Blair Oaks | 5-1 | 53 | 7 |
7. Lutheran North | 3-3 | 38 | 5 |
8. Park Hills Central | 5-1 | 29 | 9 |
9. Mexico | 5-1 | 25 | 10 |
10. Cardinal Ritter | 3-3 | 11 | 8 |
Also receiving votes: KC Center (4-1) 8; Aurora (5-1) 3; Kennett (5-1) 1.
CLASS 2
1. Lamar (10) | 6-0 | 100 | 1 |
2. Fair Grove | 6-0 | 87 | 2 |
3. Hallsville | 6-0 | 81 | 3 |
4. Ava | 6-0 | 58 | 4 |
5. Butler | 6-0 | 56 | 5 |
6. Lafayette County | 5-1 | 48 | 6 |
6. Lutheran St. Charles | 4-2 | 48 | 6 |
8. Duchesne | 4-2 | 26 | 8 |
9. Richmond | 5-1 | 23 | 9 |
10. Bowling Green | 5-0 | 20 | 10 |
Also receiving votes: Warsaw (6-0) 2; New Madrid County Central (6-0) 1.
CLASS 1
1. Windsor (9) | 6-0 | 98 | 1 |
2. Mid Buchanan (1) | 6-0 | 88 | 2 |
4. Hayti | 5-0 | 73 | 4 |
5. Marionville | 6-0 | 67 | 5 |
6. East Buchanan | 6-0 | 63 | 6 |
7. Harrisburg | 6-0 | 40 | 7 |
3. Monroe City | 5-1 | 39 | 3 |
8. Thayer | 5-1 | 36 | 8 |
9. Hamilton-Penney | 4-2 | 18 | 9 |
10. Skyline | 4-2 | 13 | 10 |
Also receiving votes: Marceline (5-1) 9; West Platte (5-1) 6.
Panel is made up of Dion Clisso, PrepsKC; Cody Thorn, The Examiner; Dave Kvidahl, STLHighschoolsports.com; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Brandon Zenner, The St. Joseph News-Press; J.B. Connoley, KRES radio; Matt King, The Daily Journal; Jason Peake, SOMOSports.com; Brian Rosener, Poplar Bluff Daily American Republic.