Missouri Media Rankings, Sep. 2: St. Vincent flying in first media poll release
In the first release of the Missouri Media Rankings, Southeast Missouri teams were well-represented, including one particular team that jumped into early contention.
After a jaw-dropping 53-0 victory over Ste. Genevieve in the opener, St. Vincent becomes the third-ranked team in MSHSAA's Class 1 after a semifinal appearance a year ago.
Also joining the Indians as ranked teams in the area are Caruthersville and Dexter, who both came in at No. 9 in Classes 2 and 3, respectively.
In Class 2, not far behind Caruthersville, the Portageville Bulldogs become a favorite in the receiving votes category with 10 votes, barely missing the cut.
Both Cape Central and Jackson are in the polls, entering as teams receiving votes coming off some deep runs in Classes 5 and 6 respectively last fall.
Just outside the area, Valle Catholic holds on to the No. 2 position in Class 2, setting up a high-stakes battle with St. Vincent in Week 2 in Ste. Genevieve, Missouri.
Similarly, Hillsboro, which recently sent the highly-talented Payton Brown to Southeast Missouri State, sits at No. 5 after a tough (and controversial) loss to MICDS in its season opener.
Marionville, which defeated both Portageville and St. Vincent on the road to a state championship last fall, retains its position as No. 1 in the highly-contested Class 1 ranks.
Cardinal Ritter, which defeated Jackson handily in Week 1, is the unanimous No. 1 pick in Class 5, and the Lions will contend District 1 with Cape Central and Poplar Bluff in this year's playoffs.
末末末末末末
Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star-Journal; Anthony Crane, KQ2 St. Joseph; J.B. Connoley, NEMOPressbox.com; Cole Lee, semoball.com; Paul Halfacre, St. Louis Post-Dispatch
First-place votes in parenthesis.
末末末末末末
CLASS 6
Rank, team, Rec., Pts.
1. Liberty North (5), 1-0, 86
2. CBC (3), 1-0, 74
3. Rockhurst (1), 1-0, 72
4. DeSmet, 1-0, 61
5. Lee痴 Summit North, 1-0, 60
6. Nixa, 1-0, 52
7. Marquette, 1-0, 17
8. Blue Springs South, 0-1, 16
9. Oak Park, 1-0, 15
10. Joplin, 1-0, 11
Also receiving votes: Blue Springs (1-0), 8; Park Hill (1-0), 7; Columbia Rock Bridge (0-1), 6; Jackson (0-1), 6; Seckman (1-0), 3; Lee痴 Summit (1-0), 1
末末末末末末
CLASS 5
Rank, team, Rec., Pts.
1. Cardinal Ritter (9), 1-0, 90
T2. Platte County, 1-0, 74
T2. Webb City, 1-0, 74
4. Jefferson City Helias, 1-0, 57
5. St. Pius X, 0-1, 46
6. Carthage, 1-0, 40
7. Camdenton, 1-0, 19
8. Capital City, 1-0, 18
T9. Eureka, 1-0, 17
T9. Grain Valley, 1-0, 17
Also receiving votes: Cape Central (1-0), 16; Lebanon (0-1), 9; Hazelwood East (1-0), 6; Republic (0-1), 6; Fort Osage, 0-1, 3; MICDS, 1-0, 2; Rockwood Summit (0-1), 1
末末末末末末
CLASS 4
Rank, team, Rec., Pts.
1. Kearney (7), 1-0, 88
2. Lutheran North (2), 1-0, 80
3. Smithville, 1-0, 67
4. Hannibal, 0-1, 63
5. Hillsboro, 0-1, 41
6. Pleasant Hill, 1-0, 37
7. Mexico, 1-0, 25
8. Warrensburg, 1-0, 19
9. Nevada, 1-0, 18
10. Kirksville, 1-0, 15
Also receiving votes: Savannah (0-1), 14; McDonald County (0-1), 8; Parkway North (0-1), 5; Warrenton (1-0), 5; Harrisonville (1-0), 3; Festus (1-0), 2; Holt (1-0), 2
末末末末末末
CLASS 3
Rank, team, Rec., Pts.
1. Blair Oaks (8), 1-0, 89
2. Seneca (1), 1-0, 82
3. Maryville, 0-1, 60
4. Lift for Life, 1-0, 45
5. Mt. Vernon, 1-0, 42
6. Park Hills Central, 1-0, 38
7. Southern Boone, 1-0, 35
8. Chillicothe, 1-0, 32
9. Dexter, 1-0, 22
10. St. Francis Borgia, 1-0, 20
Also receiving votes: Oak Grove (1-0), 17; Cameron (0-1), 5; Cassville (0-1), 5; Odessa (0-1), 2, Forsyth (1-0), 1
末末末末末末
CLASS 2
Rank, team, Rec., Pts.
1. Lamar (9), 1-0, 90
2. Valle Catholic, 1-0, 71
3. Fair Grove, 1-0, 64
4. Bowling Green, 1-0, 63
5. Lafayette County, 1-0, 62
6. East Buchanan, 1-0, 35
7. Ava, 1-0, 34
8. South Shelby, 1-0, 26
9. Caruthersville, 1-0, 13
10. Mid Buchanan, 1-0, 12
Also receiving votes: Warsaw (1-0), 11; Portageville (1-0), 10; Father Tolton (0-1), 2; Holden (1-0), 1; Jefferson (1-0), 1
末末末末末末
CLASS 1
Rank, team, Rec., Pts.
1. Marionville (6), 1-0, 87
2. Adrian (3), 1-0, 75
3. St. Vincent, 1-0, 73
4. Tipton, 1-0, 57
5. Marceline, 1-0, 46
6. Windsor, 1-0, 36
7. Milan, 0-1, 32
8. Van Far, 1-0, 30
9. North Platte, 0-1, 29
10. Ash Grove, 1-0, 9
Also receiving votes: Penney (0-1) 7; Salisbury (1-0), 5; Lincoln (1-0), 3; Scotland County (1-0), 2; West Platte (1-0), 1