Kelly defensive back Grant Burleson intercepts a pass mid-air against Charleston on Friday, August 30, 2024 in Benton, Mo.
Tony Capobianco ~ tcapobianco@semoball.com
Statistical leaders from the Southeast Missourian coverage area through one game.
The Southeast Missourian covers seven local football teams: Cape Central, Chaffee, Jackson, Kelly, Perryville, Scott City and St. Vincent.
OFFENSIVE LEADERS
Passing
Rank | Player, Team | Comp. | Att. | Yds. | TD | INT |
1 | Nick Buchheit, St. Vincent | 11 | 15 | 216 | 2 | 0 |
2 | Drew Parsons, Jackson | 9 | 24 | 91 | 0 | 2 |
3 | Leyton Hanback, Chaffee | 5 | 11 | 76 | 0 | 1 |
4 | Deklin Pitman, Cape Central | 2 | 4 | 23 | 1 | 1 |
5 | Skyler Still, Kelly | 3 | 9 | 23 | 0 | 1 |
6 | Jackson Gloth, Scott City | 3 | 8 | 18 | 0 | 1 |
7 | Kayd Luckey, Perryville | 2 | 5 | 10 | 0 | 0 |
Rushing
Rank | Player, Team | Att. | Yds. | Avg. |
1 | Rustyn Underwood, Scott City | 25 | 258 | 10.3 |
T-2 | KeyShawn Boyd, Cape Central | 14 | 109 | 7.8 |
T-2 | Barrett Wheeler, Perryville | 20 | 109 | 5.5 |
4 | Logan Horton, Chaffee | 14 | 102 | 7.3 |
5 | Skyler Still, Kelly | 7 | 97 | 13.9 |
6 | Kayd Luckey, Perryville | 5 | 91 | 18.2 |
7 | Jackson Gloth, Scott City | 10 | 89 | 8.9 |
8 | Cruz Reitzel, St. Vincent | 9 | 81 | 9.0 |
9 | Zai'Aire Thomas, Cape Central | 5 | 76 | 15.2 |
10 | Drew Leuckel, Perryville | 6 | 68 | 11.3 |
Receiving
Rank | Player, Team | Rec. | Yds. | Avg. |
1 | Max Wheeler, St. Vincent | 4 | 106 | 26.5 |
2 | Jake Seabaugh, St. Vincent | 4 | 70 | 17.5 |
3 | Clayton Gremaud, St. Vincent | 2 | 36 | 18.0 |
4 | Connor Berry, Chaffee | 2 | 35 | 17.5 |
5 | Logan Horton, Chaffee | 1 | 24 | 24.0 |
6 | Grant Burleson, Kelly | 2 | 20 | 10.0 |
7 | Lane Miller, Scott City | 3 | 18 | 6.0 |
8 | Zach Crump, Jackson | 2 | 16 | 8.0 |
T-9 | Jory Thoma, Jackson | 2 | 15 | 7.5 |
T-9 | Jaylon Hampton, Jackson | 1 | 15 | 15.0 |
DEFENSIVE LEADERS
Tackles
Rank | Player, Team | Tackles |
1 | Tyson Ford, Jackson | 13 |
T-2 | Eli Abernathy, St. Vincent | 11 |
T-2 | Hunter Carlyle, Kelly | 11 |
T-4 | Gavin Alspaugh, Jackson | 10 |
T-4 | Blayne Reagan, Jackson | 10 |
T-6 | Shawn Shelton, Cape Central | 9 |
T-6 | Griffin Pass, Kelly | 9 |
T-6 | Jack Heuring, Kelly | 9 |
T-9 | Ryder Krauss, Kelly | 8 |
T-9 | Lane Miller, Scott City | 8 |
T-9 | Brett Bohnert, Perryville | 8 |
T-9 | Jonathan Williams, Cape Central | 8 |
T-9 | Jack Seabaugh, St. Vincent | 8 |
T-9 | Boyd Langford, Jackson | 8 |
T-15 | Drew Leuckel, Perryville | 7 |
T-15 | Demarion Nunley, Cape Central | 7 |
T-15 | Wyatt Winkler, St. Vincent | 7 |
T-15 | Evan Hayden, Perryville | 7 |
T-15 | Jo Jo Hamlin, Cape Central | 7 |
T-20 | Kai Crowe, Jackson | 6 |
T-20 | Gavin Hemmann, Perryville | 6 |
T-20 | Kaleb Huber, Perryville | 6 |
T-20 | Blake Crump, Scott City | 6 |
T-20 | Carson House, St. Vincent | 6 |
T-25 | Logan Margetta, Cape Central | 5 |
T-25 | Quinton Doza, St. Vincent | 5 |
T-25 | Grant Burleson, Kelly | 5 |
T-25 | Nick Kramer, Perryville | 5 |
T-25 | Cartez Hopkins, Cape Central | 5 |
T-25 | Wyatt Schremp, Perryville | 5 |
T-25 | Carter Burger, Scott City | 5 |
T-25 | Clayton Gremaud, St. Vincent | 5 |
T-25 | Ty Atkins, Chaffee | 5 |
T-25 | Gavin Pittman, Cape Central | 5 |
T-25 | Brock Reagan, Jackson | 5 |
T-25 | Adam Brickhaus, St. Vincent | 5 |
Sacks
Rank | Player, Team | Sacks |
T-1 | Malachi Smoot, Cape Central | 2.0 |
T-1 | Keagan Brueggeman, Jackson | 2.0 |
T-3 | James Unterreiner, St. Vincent | 1.0 |
T-3 | Ryder Krauss, Kelly | 1.0 |
T-3 | Alex Hayden, Perryville | 1.0 |
T-3 | Quinton Doza, St. Vincent | 1.0 |
T-3 | Drew Leuckel, Perryville | 1.0 |
T-3 | Eli Abernathy, St. Vincent | 1.0 |
Interceptions
Rank | Player, Team | Int. |
1 | Skyler Still, Kelly | 2 |
T-2 | Lane Miller, Scott City | 1 |
T-2 | Kai Crowe, Jackson | 1 |
T-2 | Grant Burleson, Kelly | 1 |
T-2 | Nick Kramer, Perryville | 1 |
T-2 | BJ Morris, Cape Central | 1 |
T-2 | Brett Bohnert, Perryville | 1 |