Kendarrious Love (left) and Darryl Jordan (right) celebrate during a Friday, Sep. 20, 2024 game between the Sikeston Bulldogs and the Malden Green Wave at Sikeston Public Schools Stadium in Sikeston, Mo. Sikeston defeated Malden, 49-16.
Dennis Marshall ~ dmarshall@standard-democrat.com
Statistical leaders from the Semoball coverage area through four games.
Semoball.com covers 20 local high school football programs, 18 of which field varsity teams for the 2024 season.
Schools included in these totals are Cape Central, Caruthersville, Chaffee, Charleston, Dexter, East Prairie, Hayti, Jackson, Kelly, Kennett, Malden, New Madrid County Central, Perryville, Poplar Bluff, Portageville, Scott City, Sikeston and St. Vincent.
Offensive Leaders
Passing
Rank | Player, Team | Comp. | Att. | Yds. | TD | INT |
1 | J.C. Ford, Hayti | 55 | 86 | 994 | 11 | 1 |
2 | Nick Buchheit, St. Vincent | 50 | 97 | 957 | 11 | 1 |
3 | Jay Edmundson, Poplar Bluff | 49 | 90 | 528 | 3 | 5 |
4 | Kayd Luckey, Perryville | 26 | 47 | 508 | 6 | 2 |
5 | Drew Parsons, Jackson | 43 | 80 | 504 | 4 | 6 |
6 | Pierce Baker, Sikeston | 50 | 85 | 465 | 3 | 3 |
7 | Nolan Mungle, NMCC | 42 | 83 | 447 | 2 | 5 |
8 | Deklin Pitman, Cape Central | 16 | 25 | 419 | 8 | 1 |
9 | Jackson Gloth, Scott City | 27 | 53 | 405 | 3 | 1 |
10 | Ryan Guest, Caruthersville | 33 | 50 | 370 | 5 | 5 |
Rushing
Rank | Player, Team | Att. | Yds. | Avg. | TD |
1 | Sammy Bryant, Caruthersville | 91 | 743 | 8.2 | 14 |
2 | Rustyn Underwood, Scott City | 99 | 631 | 6.4 | 7 |
3 | Tavion Ware, East Prairie | 90 | 608 | 6.8 | 7 |
4 | Jayquan Bogan, Portageville | 85 | 571 | 6.7 | 9 |
5 | Jett Grams, Dexter | 38 | 533 | 14.0 | 8 |
6 | Keyshawn Boyd, Cape Central | 53 | 516 | 9.7 | 10 |
7 | Trez Clark, Charleston | 61 | 403 | 6.6 | 2 |
8 | Isaiah Love, Hayti | 22 | 385 | 17.5 | 5 |
9 | Barrett Wheeler, Perryville | 70 | 374 | 5.3 | 6 |
10 | Jay Edmundson, Poplar Bluff | 44 | 372 | 8.5 | 4 |
11 | Skyler Still, Kelly | 36 | 344 | 9.6 | 5 |
11 | Jaylon Hampton, Jackson | 51 | 344 | 6.7 | 3 |
13 | Bernard Betts, Charleston | 35 | 336 | 9.6 | 4 |
14 | Kenneth Holcomb, Sikeston | 54 | 316 | 5.9 | 1 |
15 | Zach Crump, Jackson | 40 | 314 | 7.9 | 3 |
Receiving
Rank | Player, Team | Rec. | Yds. | Avg. | TD |
1 | Chase Richardet, Perryville | 16 | 392 | 24.5 | 4 |
2 | John Schwartz, St. Vincent | 12 | 312 | 26.0 | 3 |
3 | Jermonte Alexander, Caruthersville | 26 | 289 | 11.1 | 4 |
4 | Zai'Aire Thomas, Cape Central | 10 | 278 | 27.8 | 6 |
5 | Max Wheeler, St. Vincent | 11 | 259 | 23.5 | 3 |
6 | Kai Crowe, Jackson | 16 | 252 | 15.8 | 4 |
7 | Isaiah Love, Hayti | 6 | 240 | 40.0 | 4 |
8 | Tim Hamilton Jr., Hayti | 15 | 234 | 15.6 | 1 |
9 | Keane Atkins, Sikeston | 22 | 223 | 10.1 | 3 |
10 | Connor Marcum, East Prairie | 15 | 217 | 14.5 | 3 |
11 | Jeremy Alexander, Hayti | 16 | 204 | 12.8 | 3 |
12 | Grant Burleson, Kelly | 7 | 181 | 25.9 | 3 |
13 | Lane Holder, Scott City | 8 | 166 | 20.8 | 1 |
14 | Clayton Gremaud, St. Vincent | 12 | 164 | 13.7 | 1 |
15 | Lane Miller, Scott City | 10 | 156 | 15.6 | 1 |
Defensive Leaders
Tackles
Rank | Player, Team | Tackles |
1 | Oscar Dominguez, Caruthersville | 60 |
2 | Jamauri Alexander, Hayti | 52 |
3 | Tyson Ford, Jackson | 49 |
4 | Carson House, St. Vincent | 47 |
5 | Ryder Krauss, Kelly | 41 |
6 | Eli Abernathy, St. Vincent | 40 |
7 | Huston Partin, Portageville | 38 |
7 | Chazmon Thomas, Caruthersville | 38 |
7 | Austin Gattis, Kennett | 38 |
10 | Kevin Thompson, Kennett | 37 |
11 | Jackson Napier, Caruthersville | 36 |
11 | Brody Warren, Portageville | 36 |
13 | Cross Howard, Portageville | 35 |
13 | Gavin Pittman, Cape Central | 35 |
15 | Kaden Branam, Charleston | 34 |
15 | Malakhi Hughes, NMCC | 34 |
15 | Luke Gadberry, Sikeston | 34 |
18 | Spencer Nunn, Poplar Bluff | 33 |
19 | Cartez Hopkins, Cape Central | 32 |
19 | Gavin Alspaugh, Jackson | 32 |
20 | Lane Miller, Scott City | 31 |
20 | Marcus Cutsinger, Jackson | 31 |
20 | Connor Marcum, East Prairie | 31 |
20 | Conner Stevens, Poplar Bluff | 31 |
20 | Brett Bohnert, Perryville | 31 |
25 | Shawn Shelton, Cape Central | 30 |
25 | Blayne Reagan, Jackson | 30 |
25 | Kaleb Huber, Perryville | 30 |
Sacks
Rank | Player, Team | Sacks |
1 | Nolan Alford, Dexter | 7.0 |
2 | Maddyx Morgan, Portageville | 5.0 |
3 | Keishundrau Orr, Charleston | 4.0 |
4 | Caleb Gott, Dexter | 3.0 |
4 | Carter Burger, Scott City | 3.0 |
4 | Darryl Jordan, Sikeston | 3.0 |
4 | Eli Wheeler, Portageville | 3.0 |
4 | Jack Seabaugh, St. Vincent | 3.0 |
4 | Keagan Brueggeman, Jackson | 3.0 |
4 | Ricky Bryant, Hayti | 3.0 |
4 | Ty Atkins, Chaffee | 3.0 |
Interceptions
Rank | Player, Team | Interceptions |
1 | Jermonte Alexander, Caruthersville | 5 |
2 | Evan Winsor, Portageville | 4 |
3 | Dyentez Dobbins, Malden | 3 |
3 | Mac Munson, East Prairie | 3 |
5 | Devin Turnbo, Dexter | 2 |
5 | Grant Burleson, Kelly | 2 |
5 | Jackson Gloth, Scott City | 2 |
5 | Jaxon Miller, Dexter | 2 |
5 | Josiah Lockridge, Caruthersville | 2 |
5 | Luke Gadberry, Sikeston | 2 |
5 | Skyler Still, Kelly | 2 |
5 | Ty Wallace, East Prairie | 2 |