Chaffee's Leyton Hanback (left) sends a pass during a Friday, September 27, 2024 game between the Chaffee Red Devils and the Principia Panthers at Chaffee High School in Chaffee, Mo. Principia defeated Chaffee, 14-6.
Jacob Blassingame ~ Special to the Southeast Missourian
Statistical leaders from the Semoball coverage area through five games.
Semoball.com covers 20 local high school football programs, 18 of which field varsity teams for the 2024 season.
Schools included in these totals are Cape Central, Caruthersville, Chaffee, Charleston, Dexter, East Prairie, Hayti, Jackson, Kelly, Kennett, Malden, New Madrid County Central, Perryville, Poplar Bluff, Portageville, Scott City, Sikeston and St. Vincent.
Offensive Leaders
Passing
Rank | Player, Team | Comp. | Att. | Yds. | TD | INT |
1 | J.C. Ford, Hayti | 62 | 98 | 1100 | 11 | 2 |
2 | Nick Buchheit, St. Vincent | 56 | 114 | 1045 | 12 | 1 |
3 | Jay Edmundson, Poplar Bluff | 59 | 110 | 651 | 3 | 6 |
4 | Drew Parsons, Jackson | 49 | 91 | 574 | 4 | 6 |
5 | Kayd Luckey, Perryville | 28 | 52 | 531 | 6 | 2 |
6 | Pierce Baker, Sikeston | 55 | 96 | 527 | 4 | 4 |
7 | Jackson Gloth, Scott City | 31 | 63 | 449 | 4 | 2 |
8 | Nolan Mungle, NMCC | 42 | 84 | 447 | 2 | 5 |
9 | Deklin Pitman, Cape Central | 16 | 27 | 419 | 8 | 1 |
10 | Jackson Howard, Dexter | 22 | 42 | 377 | 4 | 5 |
Rushing
Rank | Player, Team | Att. | Yds. | Avg. | TD |
1 | Rustyn Underwood, Scott City | 136 | 954 | 7.0 | 11 |
2 | Tavion Ware, East Prairie | 111 | 824 | 7.4 | 10 |
3 | Sammy Bryant, Caruthersville | 108 | 783 | 7.3 | 14 |
4 | Jayquan Bogan, Portageville | 114 | 706 | 6.2 | 11 |
5 | Jett Grams, Dexter | 51 | 643 | 12.6 | 9 |
6 | KeyShawn Boyd, Cape Central | 67 | 616 | 9.2 | 11 |
7 | Trez Clark, Charleston | 81 | 588 | 7.3 | 4 |
8 | Barrett Wheeler, Perryville | 96 | 538 | 5.6 | 10 |
9 | Jaylon Hampton, Jackson | 65 | 523 | 8.0 | 8 |
10 | Zai'Aire Thomas, Cape Central | 29 | 503 | 17.3 | 5 |
11 | Isaiah Love, Hayti | 35 | 472 | 13.5 | 5 |
12 | Zach Crump, Jackson | 56 | 461 | 8.2 | 5 |
13 | Bernard Betts, Charleston | 43 | 411 | 9.6 | 6 |
14 | Skyler Still, Kelly | 55 | 407 | 7.4 | 5 |
15 | Jay Edmundson, Poplar Bluff | 53 | 383 | 7.2 | 4 |
Receiving
Rank | Player, Team | Rec. | Yds. | Avg. | TD |
1 | Chase Richardet, Perryville | 18 | 415 | 23.1 | 4 |
2 | John Schwartz, St. Vincent | 15 | 364 | 24.3 | 4 |
3 | Jermonte Alexander, Caruthersville | 26 | 289 | 11.1 | 4 |
3 | Max Wheeler, St. Vincent | 13 | 289 | 22.2 | 3 |
5 | Keane Atkins, Sikeston | 25 | 279 | 11.2 | 4 |
6 | Zai'Aire Thomas, Cape Central | 10 | 278 | 27.8 | 6 |
7 | Kai Crowe, Jackson | 18 | 276 | 15.3 | 4 |
8 | Jeremy Alexander, Hayti | 19 | 247 | 13.0 | 3 |
9 | Isaiah Love, Hayti | 6 | 240 | 40.0 | 4 |
10 | Tim Hamilton Jr., Hayti | 15 | 234 | 15.6 | 1 |
11 | Connor Marcum, East Prairie | 15 | 217 | 14.5 | 3 |
12 | Grant Burleson, Kelly | 9 | 212 | 23.6 | 4 |
13 | Lane Holder, Scott City | 11 | 200 | 18.2 | 1 |
14 | Clayton Gremaud, St. Vincent | 13 | 170 | 13.1 | 1 |
15 | Tylyne Mathies, Malden | 9 | 169 | 18.8 | 2 |
Defensive Leaders
Tackles
Rank | Player, Team | Tackles |
1 | Oscar Dominguez, Caruthersville | 70 |
2 | Jamauri Alexander, Hayti | 64 |
3 | Tyson Ford, Jackson | 55 |
3 | Carson House, St. Vincent | 55 |
5 | Ryder Krauss, Kelly | 50 |
6 | Kaden Branam, Charleston | 49 |
7 | Zion Bell, Malden | 46 |
8 | Jackson Napier, Caruthersville | 45 |
8 | Kevin Thompson, Kennett | 45 |
10 | Austin Gattis, Kennett | 44 |
10 | Connor Marcum, East Prairie | 44 |
10 | Eli Abernathy, St. Vincent | 44 |
13 | Huston Partin, Portageville | 42 |
14 | Gavin Pittman, Cape Central | 41 |
14 | Chazmon Thomas, Caruthersville | 41 |
14 | Shawn Shelton, Cape Central | 41 |
17 | Jason Hervoyavich, Dexter | 40 |
17 | Kanarrius Clark, Charleston | 40 |
17 | Spencer Nunn, Poplar Bluff | 40 |
17 | Conner Stevens, Poplar Bluff | 40 |
17 | Brody Warren, Portageville | 40 |
22 | Luke Gadberry, Sikeston | 39 |
22 | Malakhi Hughes, NMCC | 39 |
24 | Cross Howard, Portageville | 38 |
24 | Kaleb Huber, Perryville | 38 |
Sacks
Rank | Player, Team | Sacks |
1 | Nolan Alford, Dexter | 9.0 |
2 | Caleb Gott, Dexter | 5.0 |
2 | Maddyx Morgan, Portageville | 5.0 |
2 | Ty Atkins, Chaffee | 5.0 |
5 | Keishundrau Orr, Charleston | 4.0 |
5 | Ricky Bryant, Hayti | 4.0 |
7 | Eli Wheeler, Portageville | 3.0 |
7 | Darryl Jordan, Sikeston | 3.0 |
7 | Keegan Brueggeman, Jackson | 3.0 |
7 | Carter Burger, Scott. City | 3.0 |
7 | Logan Pullum, Dexter | 3.0 |
7 | Jack Seabaugh, St. Vincent | 3.0 |
Interceptions
Rank | Player, Team | Interceptions |
1 | Jermonte Alexander, Caruthersville | 6 |
2 | Mac Munson, East Prairie | 4 |
2 | Evan Winsor, Portageville | 4 |
4 | Dyentez Dobbins, Malden | 3 |
5 | Ty Wallace, East Prairie | 2 |
5 | Tyson Ford, Jackson | 2 |
5 | Jackson Gloth, Scott City | 2 |
5 | Lane Miller, Scott City | 2 |
5 | Jason Hervoyavich, Dexter | 2 |
5 | Jaxon Miller, Dexter | 2 |
5 | Skyler Still, Kelly | 2 |
5 | Luke Gadberry, Sikeston | 2 |
5 | Devin Turnbo, Dexter | 2 |
5 | Tristin Moncrief, Malden | 2 |
5 | Josiah Lockridge, Caruthersville | 2 |
5 | John Schwartz, St. Vincent | 2 |
5 | Grant Burleson, Kelly | 2 |