Sikeston's Pierce Baker rushes forward during a Friday, October 18, 2024 game between the Sikeston Bulldogs and the New Madrid County Central Eagles at Sikeston High School in Sikeston, Mo. Sikeston defeated NMCC, 49-21.
Dennis Marshall ~ Standard-Democrat
Statistical leaders from the Semoball coverage area through eight games.
Semoball.com covers 20 local high school football programs, 18 of which field varsity teams for the 2024 season.
Schools included in these totals are Cape Central, Caruthersville, Chaffee, Charleston, Dexter, East Prairie, Hayti, Jackson, Kelly, Kennett, Malden, New Madrid County Central, Perryville, Poplar Bluff, Portageville, Scott City, Sikeston and St. Vincent.
Offensive Leaders
Passing
Rank | Player, Team | Comp. | Att. | Yds. | TD | INT |
1 | Nick Buchheit, St. Vincent | 101 | 182 | 1834 | 25 | 3 |
2 | J.C. Ford, Hayti | 82 | 129 | 1385 | 12 | 4 |
3 | Jay Edmundson, Poplar Bluff | 100 | 180 | 1283 | 8 | 8 |
4 | Drew Parsons, Jackson | 88 | 138 | 1259 | 12 | 7 |
5 | Kayd Luckey, Perryville | 57 | 89 | 955 | 13 | 3 |
6 | Jackson Howard, Dexter | 57 | 92 | 930 | 12 | 6 |
7 | Deklin Pitman, Cape Central | 40 | 62 | 858 | 13 | 4 |
8 | Pierce Baker, Sikeston | 83 | 152 | 810 | 4 | 8 |
9 | Skyler Still, Kelly | 47 | 96 | 786 | 9 | 7 |
10 | Jackson Gloth, Scott City | 58 | 111 | 783 | 8 | 3 |
Rushing
Rank | Player, Team | Att. | Yds. | Avg. | TD |
1 | Sammy Bryant, Caruthersville | 167 | 1405 | 8.4 | 24 |
2 | Rustyn Underwood, Scott City | 186 | 1277 | 6.9 | 15 |
3 | Tavion Ware, East Prairie | 171 | 1224 | 7.2 | 15 |
4 | Charlie Resonno, NMCC | 132 | 992 | 7.5 | 14 |
5 | Barrett Wheeler, Perryville | 157 | 978 | 6.2 | 17 |
6 | Keyshawn Boyd, Cape Central | 112 | 968 | 8.6 | 15 |
7 | Trez Clark, Charleston | 148 | 966 | 6.5 | 9 |
8 | Logan Horton, Chaffee | 101 | 839 | 8.3 | 7 |
9 | Jett Grams, Dexter | 75 | 826 | 11.0 | 13 |
10 | Jayquan Bogan, Portageville | 136 | 805 | 5.9 | 14 |
11 | Zai'Aire Thomas, Cape Central | 60 | 748 | 12.5 | 10 |
12 | Jaylon Hampton, Jackson | 94 | 742 | 7.9 | 9 |
13 | Isaiah Love, Hayti | 63 | 706 | 11.2 | 7 |
14 | Zach Crump, Jackson | 80 | 570 | 7.1 | 15 |
15 | Bernard Betts, Charleston | 65 | 562 | 8.6 | 7 |
Receiving
Rank | Player, Team | Rec. | Yds. | Avg. | TD |
1 | Chase Richardet, Perryville | 29 | 611 | 21.1 | 7 |
2 | John Schwartz, St. Vincent | 27 | 594 | 22.0 | 7 |
3 | Grant Burleson, Kelly | 27 | 554 | 20.5 | 8 |
4 | Kai Crowe, Jackson | 34 | 553 | 16.3 | 8 |
5 | Zai'Aire Thomas, Cape Central | 21 | 550 | 26.2 | 11 |
6 | Jeremy Alexander, Hayti | 35 | 507 | 14.5 | 4 |
7 | Max Wheeler, St. Vincent | 24 | 477 | 19.9 | 7 |
8 | Jermonte Alexander, Caruthersville | 33 | 472 | 14.3 | 6 |
9 | Tim Hamilton Jr., Hayti | 26 | 470 | 18.1 | 3 |
10 | Hunter Clifford, Poplar Bluff | 25 | 420 | 16.8 | 5 |
11 | Tylyne Mathies, Malden | 21 | 348 | 16.6 | 5 |
11 | Jake Seabaugh, St. Vincent | 24 | 348 | 14.5 | 5 |
13 | Keane Atkins, Sikeston | 31 | 326 | 10.5 | 4 |
14 | Lane Holder, Scott City | 20 | 295 | 14.8 | 3 |
15 | Evan Turley, Jackson | 19 | 293 | 15.4 | 2 |
Defensive Leaders
Tackles
Rank | Player, Team | Tackles |
1 | Oscar Dominguez, Caruthersville | 115 |
2 | Carson House, St. Vincent | 87 |
3 | Ryder Krauss, Kelly | 82 |
4 | Tyson Ford, Jackson | 80 |
4 | Gavin Pittman, Cape Central | 80 |
6 | Zion Bell, Malden | 79 |
7 | Austin Gattis, Kennett | 78 |
8 | Lane Miller, Scott City | 76 |
9 | Boyd Langford, Jackson | 73 |
10 | Shawn Shelton, Cape Central | 72 |
11 | Jackson Napier, Caruthersville | 70 |
12 | Malakhi Hughes, NMCC | 68 |
12 | Kevin Thompson, Kennett | 68 |
12 | Kaleb Huber, Perryville | 68 |
15 | Conner Stevens, Poplar Bluff | 67 |
16 | Luke Gadberry, Sikeston | 66 |
17 | Jamauri Alexander, Hayti | 64 |
17 | Eli Abernathy, St. Vincent | 64 |
19 | Huston Partin, Portageville | 63 |
20 | Jason Hervoyavich, Dexter | 62 |
20 | Marcus Cutsinger, Jackson | 62 |
22 | Cartez Hopkins, Cape Central | 59 |
22 | Spencer Nunn, Poplar Bluff | 59 |
22 | Evan Hayden, Perryville | 59 |
25 | Sam McGill, Sikeston | 57 |
25 | Ty Atkins, Chaffee | 57 |
25 | Adam Swinford, Chaffee | 57 |
25 | Damien Annesser, Malden | 57 |
Sacks
Rank | Player, Team | Sacks |
1 | Nolan Alford, Dexter | 12.5 |
2 | Ty Atkins, Chaffee | 12.0 |
3 | Carter Burger, Scott City | 6.0 |
3 | Maddyx Morgan, Portageville | 6.0 |
3 | Ricky Bryant, Hayti | 6.0 |
6 | Logan Pullum, Dexter | 5.5 |
7 | Darryl Jordan, Sikeston | 5.0 |
7 | Caleb Gott, Dexter | 5.0 |
9 | Keishundrau Orr, Charleston | 4.0 |
9 | Drew Leuckel, Perryville | 4.0 |
9 | Bryce Dobbs, Poplar Bluff | 4.0 |
9 | Kenyon Bogan, Caruthersville | 4.0 |
9 | Ryder Krauss, Kelly | 4.0 |
9 | Evan Hayden, Perryville | 4.0 |
9 | Kaleb Huber, Perryville | 4.0 |
Interceptions
Rank | Player, Team | Interceptions |
1 | Jermonte Alexander, Caruthersville | 8 |
2 | Evan Winsor, Portageville | 5 |
2 | Gus Unterreiner, St. Vincent | 5 |
4 | Ty Wallace, East Prairie | 4 |
4 | Jackson Gloth, Scott City | 4 |
4 | Dyentez Dobbins, Malden | 4 |
4 | Mac Munson, East Prairie | 4 |
4 | John Schwartz, St. Vincent | 4 |
9 | Gavin Alspaugh, Jackson | 3 |
9 | Tyson Ford, Jackson | 3 |
9 | Skyler Still, Kelly | 3 |
9 | Devin Turnbo, Dexter | 3 |
9 | Houston Neely, Dexter | 3 |