Jackson captains prepare for the coin toss before a Friday, October 25, 2024 game between the Jackson Indians and the Festus Tigers at "The Pit" in Jackson, Mo. Jackson defeated Festus, 43-7.
Cole Lee ~ clee@semoball.com
Statistical leaders from the Semoball coverage area through nine games.
Semoball.com covers 20 local high school football programs, 18 of which field varsity teams for the 2024 season.
Schools included in these totals are Cape Central, Caruthersville, Chaffee, Charleston, Dexter, East Prairie, Hayti, Jackson, Kelly, Kennett, Malden, New Madrid County Central, Perryville, Poplar Bluff, Portageville, Scott City, Sikeston and St. Vincent.
* Hayti did submit statistics for Week 9, thus its stat totals are incomplete.
Offensive Leaders
Passing
Rank | Player, Team | Comp. | Att. | Yds. | TD | INT |
1 | Nick Buchheit, St. Vincent | 126 | 223 | 2336 | 29 | 3 |
2 | Jay Edmundson, Poplar Bluff | 123 | 219 | 1602 | 10 | 10 |
3 | Drew Parsons, Jackson | 97 | 156 | 1410 | 13 | 8 |
4 | J.C. Ford, Hayti | 82 | 129 | 1385 | 12 | 4 |
5 | Jackson Howard, Dexter | 66 | 103 | 1101 | 15 | 6 |
6 | Skyler Still, Kelly | 58 | 114 | 1009 | 11 | 8 |
7 | Kayd Luckey, Perryville | 59 | 96 | 973 | 13 | 3 |
8 | Pierce Baker, Sikeston | 92 | 171 | 909 | 5 | 9 |
9 | Deklin Pitman, Cape Central | 41 | 63 | 866 | 13 | 4 |
10 | Jackson Gloth, Scott City | 67 | 127 | 862 | 9 | 3 |
Rushing
Rank | Player, Team | Att. | Yds. | Avg. | TD |
1 | Sammy Bryant, Caruthersville | 185 | 1579 | 8.5 | 27 |
2 | Rustyn Underwood, Scott City | 206 | 1419 | 6.9 | 15 |
3 | Tavion Ware, East Prairie | 186 | 1411 | 7.6 | 17 |
4 | Charlie Resonno, NMCC | 152 | 1167 | 7.7 | 16 |
5 | Barrett Wheeler, Perryville | 176 | 1154 | 6.6 | 18 |
6 | Trez Clark, Charleston | 164 | 1038 | 6.3 | 9 |
7 | Jett Grams, Dexter | 84 | 1017 | 12.1 | 15 |
8 | Keyshawn Boyd, Cape Central | 112 | 968 | 8.6 | 15 |
9 | Logan Horton, Chaffee | 111 | 894 | 8.1 | 7 |
10 | Zai'Aire Thomas, Cape Central | 66 | 851 | 12.9 | 13 |
11 | Jayquan Bogan, Portageville | 136 | 805 | 5.9 | 14 |
12 | Jaylon Hampton, Jackson | 100 | 798 | 8.0 | 10 |
13 | Bernard Betts, Charleston | 75 | 774 | 10.3 | 10 |
14 | Isaiah Love, Hayti | 63 | 706 | 11.2 | 7 |
15 | Zach Crump, Jackson | 90 | 628 | 7.0 | 16 |
Receiving
Rank | Player, Team | Rec. | Yds. | Avg. | TD |
1 | Grant Burleson, Kelly | 35 | 728 | 20.8 | 8 |
2 | John Schwartz, St. Vincent | 31 | 660 | 21.3 | 7 |
3 | Kai Crowe, Jackson | 40 | 635 | 15.9 | 8 |
4 | Chase Richardet, Perryville | 30 | 623 | 20.8 | 7 |
5 | Max Wheeler, St. Vincent | 31 | 603 | 19.5 | 8 |
6 | Zai'Aire Thomas, Cape Central | 22 | 558 | 25.4 | 11 |
7 | Hunter Clifford, Poplar Bluff | 31 | 555 | 17.9 | 6 |
7 | Jake Seabaugh, St. Vincent | 31 | 555 | 17.9 | 7 |
9 | Jeremy Alexander, Hayti | 35 | 507 | 14.5 | 4 |
10 | Jermonte Alexander, Caruthersville | 35 | 476 | 13.6 | 6 |
11 | Tim Hamilton Jr., Hayti | 26 | 470 | 18.1 | 3 |
12 | Clayton Gremaud, St. Vincent | 27 | 394 | 14.6 | 5 |
13 | Keane Atkins, Sikeston | 35 | 374 | 10.7 | 5 |
14 | Tylyne Mathies, Malden | 21 | 348 | 16.6 | 5 |
15 | Lane Holder, Scott City | 22 | 309 | 14.0 | 3 |
Defensive Leaders
Tackling
Rank | Player, Team | Tackles |
1 | Oscar Dominguez, Caruthersville | 128 |
2 | Carson House, St. Vincent | 103 |
3 | Zion Bell, Malden | 100 |
4 | Ryder Krauss, Kelly | 92 |
5 | Tyson Ford, Jackson | 89 |
6 | Gavin Pittman, Cape Central | 88 |
6 | Kaden Branam, Charleston | 88 |
8 | Boyd Langford, Jackson | 86 |
9 | Austin Gattis, Kennett | 85 |
10 | Lane Miller, Scott City | 83 |
11 | Shawn Shelton, Cape Central | 77 |
12 | Luke Gadberry, Sikeston | 76 |
12 | Jackson Napier, Caruthersville | 76 |
14 | Eli Abernathy, St. Vincent | 75 |
15 | Malakhi Hughes, NMCC | 74 |
15 | Spencer Nunn, Poplar Bluff | 74 |
17 | Huston Partin, Portageville | 73 |
18 | Jason Hervoyavich, Dexter | 72 |
19 | Sam McGill, Sikeston | 69 |
19 | Kevin Thompson, Kennett | 69 |
21 | Damien Annesser, Malden | 68 |
21 | Kaleb Huber, Perryville | 68 |
23 | Conner Stevens, Poplar Bluff | 67 |
24 | Marcus Cutsinger, Jackson | 65 |
24 | Darryl Jordan, Sikeston | 65 |
24 | Ty Atkins, Chaffee | 65 |
24 | Adam Swinford, Chaffee | 65 |
Sacks
Rank | Player, Team | Sacks |
1 | Nolan Alford, Dexter | 12.5 |
2 | Ty Atkins, Chaffee | 12.0 |
3 | Darryl Jordan, Sikeston | 7.0 |
4 | Carter Burger, Scott City | 6.0 |
4 | Maddyx Morgan, Portageville | 6.0 |
4 | Ricky Bryant, Hayti | 6.0 |
7 | Logan Pullum, Dexter | 5.5 |
8 | Bryce Dobbs, Poplar Bluff | 5.0 |
8 | Caleb Gott, Dexter | 5.0 |
8 | Drew Leuckel, Perryville | 5.0 |
Interceptions
Rank | Player, Team | Interceptions |
1 | Jermonte Alexander, Caruthersville | 8 |
2 | Houston Neely, Dexter | 6 |
3 | Jackson Gloth, Scott City | 5 |
3 | Evan Winsor, Portageville | 5 |
3 | Gus Unterreiner, St. Vincent | 5 |
6 | Ty Wallace, East Prairie | 4 |
6 | Dyentez Dobbins, Malden | 4 |
6 | Mac Munson, East Prairie | 4 |
6 | Grant Burleson, Kelly | 4 |
6 | John Schwartz, St. Vincent | 4 |