2014 Twin Rivers Lady Royals Classic Update (Neelyville Wins)
Here is an updated Twin Rivers Lady Royals Christmas Classic bracket: http://www.semoball.com/bracket/1746/
Here is the final scoring leaderboard:
PLAYER SCHOOL GAMES PLAYED TOTAL POINTS AVERAGE
Sierra Frazier Charleston 2 66 33.0
x-Lexi Morris Clearwater 4 128 32.0
Cheyenne Randle Charleston 2 44 22.0
x-Kenzy Smith Greenville 4 79 19.8
x-Melanie McKuin Dexter 4 75 18.8
Shanterra Waters NMCC 1 18 18.0
x-Jaysea Morgan Twin Rivers 4 70 17.5
Shamyiah Stone Malden 3 49 16.3
x-Dakota Reynolds Dexter 4 60 15.0
x-Shelby Moon Neelyville 4 60 15.0
Logan Ivie Kelly 3 44 14.7
x-Heidi Shetley Kennett 4 57 14.3
Paige Eddington Doniphan 3 41 13.7
x-Chelsea Petty Neelyville 4 54 13.5
Krysten Garrison Dexter 4 50 12.5
Keisha Rainer NMCC 2 24 12.0
Casey Douglas Twin Rivers 4 48 12.0
Callee Pickrell Naylor 4 47 11.8
Julia Sutterfield Chaffee 4 46 11.5
Samantha Rainwater Greenville 4 46 11.5
Jill Kellams Portageville 3 34 11.3
Cheyenne Burton Clearwater 4 44 11.0
Jordan Pruitt Chaffee 4 42 10.5
Konnor Johnston Clearwater 4 40 10.0
Christina Russom Neelyville 4 39 9.8
Megan Mullins East Carter 2 19 9.5
x-Shayna Tharp Naylor 4 38 9.5
Madi Shrum Senath-Hornersville 2 18 9.0
x-All-Tournament
Also making All-Tournament: Kabrien Rogers (Naylor), Maggie Eaker (Neelyville) and Cheyenne Buie (Twin Rivers)
Posting a comment requires free registration:
- If you already have an account, follow this link to login
- Otherwise, follow this link to register